Team Profile |
Adult 65+ Southern F 3.5 |
2019 Man/Cov Adult 65 & Over - Women (3.5 M/C (65&O) Women) |
Mandeville |
Name | Location | NTRP | 2019 Record |
Postseason Doubles |
Rating | |
---|---|---|---|---|---|---|
Sandy Wilcox | CLAREMORE, OK | 3.5 | 12-1 | 2-0 | 3.74 | |
Penny Bunce | Covington, LA | 3.5 | 5-9 | 0-1 | 3.21 | |
Karen De Freitas | Mandeville, LA | 3.5 | 6-6 | 1-1 | 3.18 | |
Donna Mott | Covington, LA | 3.5 | 10-10 | 1-1 | 3.15 | |
Susan Streicher | Mandeville, LA | 3.5 | 5-10 | 1-1 | 3.00 | |
Maria Cabrera | Covington, LA | 3.5 | 3-10 | 1-1 | 2.95 | |
Jean Barousse | Mandeville, LA | 3.5 | 1-3 | 1-1 | ----- | |
Murrel Deveer | Covington, LA | 3.5 | 0-1 | 0-1 | ----- | |
Carol Henderson | Poplarville, MS | 3.5 | 0-2 | 0-2 | ----- | |
MaryBeth Kenney | Mandeville, LA | 3.5 | 2-2 | 1-1 | ----- |
Name | Location | NTRP | 2019 Record |
Postseason Record |
Rating | |
---|---|---|---|---|---|---|
Sandy Wilcox | CLAREMORE, OK | 3.5 | 12-1 | 0-0 2-0 2-0 |
3.74 | |
Penny Bunce | Covington, LA | 3.5 | 5-9 | 0-0 0-1 0-1 |
3.21 | |
Karen De Freitas | Mandeville, LA | 3.5 | 6-6 | 0-0 1-1 1-1 |
3.18 | |
Donna Mott | Covington, LA | 3.5 | 10-10 | 0-0 1-1 1-1 |
3.15 | |
Susan Streicher | Mandeville, LA | 3.5 | 5-10 | 0-0 1-1 1-1 |
3.00 | |
Maria Cabrera | Covington, LA | 3.5 | 3-10 | 0-0 1-1 1-1 |
2.95 | |
Jean Barousse | Mandeville, LA | 3.5 | 1-3 | 0-0 1-1 1-1 |
----- | |
Murrel Deveer | Covington, LA | 3.5 | 0-1 | 0-0 0-1 0-1 |
----- | |
Carol Henderson | Poplarville, MS | 3.5 | 0-2 | 0-0 0-2 0-2 |
----- | |
MaryBeth Kenney | Mandeville, LA | 3.5 | 2-2 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
No schedule found. |
District Schedule | Time | Opponent | Match Site | Result | |
---|---|---|---|---|---|
09/28/2019 | 9:30 AM | Sure Shots | Oakbourne Country Club | 3-0 | |
09/28/2019 | 2:00 PM | String Medley 65 | Oakbourne Country Club | 0-3 | |
09/29/2019 | 9:30 AM | Pugh 65's | The City Club at River Ranch | 1-2 |
Local Schedule | Opponent | |||
---|---|---|---|---|
No schedule found. |
District Schedule | Opponent |
---|---|
09/28/2019 9:30 AM
Oakbourne Country Club |
Sure Shots
3-0 |
09/28/2019 2:00 PM
Oakbourne Country Club |
String Medley 65
0-3 |
09/29/2019 9:30 AM
The City Club at River Ranch |
Pugh 65's
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap