Team Profile |
Mixed Other Southern X 0.0 |
2025 Reserve - CSRATA (2025 Reserve - Moved from 2024) |
Moved from 2024 #1 - (Expires 12/1/25) |
Name | Location | NTRP | Gender | 2025 Record |
Rating | |
---|---|---|---|---|---|---|
Samantha Evans | Stapleton, GA | 4.0 | F | 4-2 | 3.84 | |
Sam Franklin | Bartow, GA | 4.0 | M | 0-0 | 3.67 | |
Stacey Percell | Augusta, GA | 4.0 | F | 6-15 | 3.59 | |
Jennifer LIGON | Grovetown, GA | 3.5 | F | 0-0 | 3.11 | |
Kristi Burke | Augusta, GA | 3.5 | F | 0-0 | 3.01 | |
Kerri Rainey | Evans, GA | 2.5 | F | 8-11 | 2.73 | |
Barb Ecktman | Aiken, SC | 3.0 | F | 4-10 | 2.54 | |
Ginger Townsend | Evans, GA | 2.5 | F | 0-0 | 2.50 | |
Leah Hall | Grovetown, GA | 3.0 | F | 0-0 | ----- | |
Amanda Stevens | Augusta, GA | 3.0 | F | 0-0 | ----- |
Name | Location | NTRP | Gender | 2025 Record |
Rating | |
---|---|---|---|---|---|---|
Samantha Evans | Stapleton, GA | 4.0 | F | 4-2 | 3.84 | |
Sam Franklin | Bartow, GA | 4.0 | M | 0-0 | 3.67 | |
Stacey Percell | Augusta, GA | 4.0 | F | 6-15 | 3.59 | |
Jennifer LIGON | Grovetown, GA | 3.5 | F | 0-0 | 3.11 | |
Kristi Burke | Augusta, GA | 3.5 | F | 0-0 | 3.01 | |
Kerri Rainey | Evans, GA | 2.5 | F | 8-11 | 2.73 | |
Barb Ecktman | Aiken, SC | 3.0 | F | 4-10 | 2.54 | |
Ginger Townsend | Evans, GA | 2.5 | F | 0-0 | 2.50 | |
Leah Hall | Grovetown, GA | 3.0 | F | 0-0 | ----- | |
Amanda Stevens | Augusta, GA | 3.0 | F | 0-0 | ----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
No schedule found. |
Local Schedule | Opponent | |||
---|---|---|---|---|
No schedule found. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap