Team Profile |
Adult 18+ Midwest M 2.5 |
2019 NEOTA Adult 18 & Over (NEOTA 2.5 Men) |
NEO A18 2.5M WE Martin |
Name | Location | NTRP | 2019 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Scott Martin | Novelty, OH | 2.5 | 2-1 | 0-0 | 1-1 | 1-1 | 2.74 | |
John Martin Leland | Chagrin Falls, OH | 2.5 | 3-8 | 1-0 | 1-1 | 2-1 | 2.66 | |
Kiyotaka Fukamachi | Mayfield Hts, OH | 2.5 | 5-10 | 0-0 | 2-1 | 2-1 | 2.49 | |
BRIAN GREENE | Chagrin Falls, OH | 2.5 | 3-4 | 1-0 | 1-2 | 2-2 | 2.28 | |
Bob Mayes | NAPLES, FL | 2.5 | 1-3 | 0-0 | 1-3 | 1-3 | 2.26 | |
Randy Sacks | Chagrin Falls, OH | 2.5 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Carmen Susman | Chagrin Falls, OH | 2.5 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Justin Wilcox | Chardon, OH | 2.5 | 0-1 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2019 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Scott Martin | Novelty, OH | 2.5 | 2-1 | 0-0 1-1 1-1 |
2.74 | |
John Martin Leland | Chagrin Falls, OH | 2.5 | 3-8 | 1-0 1-1 2-1 |
2.66 | |
Kiyotaka Fukamachi | Mayfield Hts, OH | 2.5 | 5-10 | 0-0 2-1 2-1 |
2.49 | |
BRIAN GREENE | Chagrin Falls, OH | 2.5 | 3-4 | 1-0 1-2 2-2 |
2.28 | |
Bob Mayes | NAPLES, FL | 2.5 | 1-3 | 0-0 1-3 1-3 |
2.26 | |
Randy Sacks | Chagrin Falls, OH | 2.5 | 0-2 | 0-0 0-2 0-2 |
----- | |
Carmen Susman | Chagrin Falls, OH | 2.5 | 0-2 | 0-0 0-2 0-2 |
----- | |
Justin Wilcox | Chardon, OH | 2.5 | 0-1 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/16/2019 | 12:00 AM | NEO A18 2.5M CRC Weinberger | Cleveland Racquet Club | 0-2 |
05/23/2019 | 12:00 AM | NEO A18 2.5M CRC Weinberger | Wembley Club | 1-1 |
05/30/2019 | 12:00 AM | NEO A18 2.5M CRC Weinberger | Cleveland Racquet Club | 2-1 |
06/06/2019 | 12:00 AM | NEO A18 2.5M CRC Weinberger | Wembley Club | 1-1 |
06/13/2019 | 12:00 AM | NEO A18 2.5M CRC Weinberger | Cleveland Racquet Club | 0-2 |
06/20/2019 | 12:00 AM | NEO A18 2.5M CRC Weinberger | Wembley Club | 1-1 |
Local Schedule | Opponent |
---|---|
05/16/2019 12:00 AM
Cleveland Racquet Club |
NEO A18 2.5M CRC Weinberger
0-2 |
05/23/2019 12:00 AM
Wembley Club |
NEO A18 2.5M CRC Weinberger
1-1 |
05/30/2019 12:00 AM
Cleveland Racquet Club |
NEO A18 2.5M CRC Weinberger
2-1 |
06/06/2019 12:00 AM
Wembley Club |
NEO A18 2.5M CRC Weinberger
1-1 |
06/13/2019 12:00 AM
Cleveland Racquet Club |
NEO A18 2.5M CRC Weinberger
0-2 |
06/20/2019 12:00 AM
Wembley Club |
NEO A18 2.5M CRC Weinberger
1-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap