Team Profile |
Adult 18+ Midwest F 3.5 |
2014 NEOTA Adult 18 & Over (SF3) |
NEOA18&O3.5WWR5 |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Jennifer Gojdics | Hudson, OH | 3.5 | 2-4 | 0-0 | 2-4 | 2-4 | ----- | |
Tempe Zucker | NEW YORK, NY | 3.5 | 21-3 | 6-0 | 0-0 | 6-0 | ----- | |
Shona Doemling | Aurora, OH | 3.5 | 10-15 | 0-0 | 2-2 | 2-2 | ----- | |
Lynn Krapf | Hudson, OH | 3.5 | 2-4 | 0-0 | 2-4 | 2-4 | ----- | |
Jennifer Puhl | Hudson, OH | 3.5 | 4-4 | 0-2 | 3-1 | 3-3 | ----- | |
Louise Knox | Hudson, OH | 3.5 | 5-1 | 0-0 | 5-1 | 5-1 | ----- | |
Nancy Oliver | Solon, OH | 3.5 | 3-4 | 0-0 | 3-2 | 3-2 | ----- | |
Denise Peel | Hudson, OH | 3.5 | 2-4 | 0-0 | 2-4 | 2-4 | ----- | |
Julie Schultz | Hudson, OH | 3.5 | 6-5 | 1-4 | 0-0 | 1-4 | ----- | |
Jo Ann FInk | Chagrin Falls, OH | 3.0 | 25-16 | 2-0 | 0-1 | 2-1 | ----- | |
Kristen Catania | Hudson, OH | 3.5 | 2-3 | 0-0 | 2-3 | 2-3 | ----- | |
Lori Gallagher | Aurora, OH | 3.0 | 14-23 | 0-0 | 1-0 | 1-0 | ----- | |
Melissa Lentz | Hudson, OH | 3.5 | 12-8 | 0-0 | 2-2 | 2-2 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Jennifer Gojdics | Hudson, OH | 3.5 | 2-4 | 0-0 2-4 2-4 |
----- | |
Tempe Zucker | NEW YORK, NY | 3.5 | 21-3 | 6-0 0-0 6-0 |
----- | |
Shona Doemling | Aurora, OH | 3.5 | 10-15 | 0-0 2-2 2-2 |
----- | |
Lynn Krapf | Hudson, OH | 3.5 | 2-4 | 0-0 2-4 2-4 |
----- | |
Jennifer Puhl | Hudson, OH | 3.5 | 4-4 | 0-2 3-1 3-3 |
----- | |
Louise Knox | Hudson, OH | 3.5 | 5-1 | 0-0 5-1 5-1 |
----- | |
Nancy Oliver | Solon, OH | 3.5 | 3-4 | 0-0 3-2 3-2 |
----- | |
Denise Peel | Hudson, OH | 3.5 | 2-4 | 0-0 2-4 2-4 |
----- | |
Julie Schultz | Hudson, OH | 3.5 | 6-5 | 1-4 0-0 1-4 |
----- | |
Jo Ann FInk | Chagrin Falls, OH | 3.0 | 25-16 | 2-0 0-1 2-1 |
----- | |
Kristen Catania | Hudson, OH | 3.5 | 2-3 | 0-0 2-3 2-3 |
----- | |
Lori Gallagher | Aurora, OH | 3.0 | 14-23 | 0-0 1-0 1-0 |
----- | |
Melissa Lentz | Hudson, OH | 3.5 | 12-8 | 0-0 2-2 2-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/12/2014 | 9:00 PM | OHNEOA18&O3.5WPW3-Turocy | Western Reserve Racquet and Fitness Club | 2-3 |
05/19/2014 | 7:30 PM | OHNEOA18&O3.5WMV2-Deegan | Mayfield Village Racquet Club | 0-5 |
05/26/2014 | 9:00 PM | NEOA18&O3.5WFA | Western Reserve Racquet and Fitness Club | 3-2 |
06/02/2014 | 9:00 PM | NEOA18&O3.5WMH2 | Mentor Heisley Racquet and Fitness Club | 5-0 |
06/16/2014 | 7:30 PM | OHNEOA18&O3.5WPW3-Turocy | Paramount Tennis Club | 3-2 |
06/23/2014 | 9:00 PM | OHNEOA18&O3.5WMV2-Deegan | Western Reserve Racquet and Fitness Club | 2-3 |
06/30/2014 | 7:30 PM | NEOA18&O3.5WFA | Fairlawn Country Club | 4-1 |
07/07/2014 | 9:00 PM | NEOA18&O3.5WMH2 | Western Reserve Racquet and Fitness Club | 3-2 |
Local Schedule | Opponent |
---|---|
05/12/2014 9:00 PM
Western Reserve Racquet and Fitness Club |
OHNEOA18&O3.5WPW3-Turocy
2-3 |
05/19/2014 7:30 PM
Mayfield Village Racquet Club |
OHNEOA18&O3.5WMV2-Deegan
0-5 |
05/26/2014 9:00 PM
Western Reserve Racquet and Fitness Club |
NEOA18&O3.5WFA
3-2 |
06/02/2014 9:00 PM
Mentor Heisley Racquet and Fitness Club |
NEOA18&O3.5WMH2
5-0 |
06/16/2014 7:30 PM
Paramount Tennis Club |
OHNEOA18&O3.5WPW3-Turocy
3-2 |
06/23/2014 9:00 PM
Western Reserve Racquet and Fitness Club |
OHNEOA18&O3.5WMV2-Deegan
2-3 |
06/30/2014 7:30 PM
Fairlawn Country Club |
NEOA18&O3.5WFA
4-1 |
07/07/2014 9:00 PM
Western Reserve Racquet and Fitness Club |
NEOA18&O3.5WMH2
3-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap