Team Profile |
Adult 40+ Midwest M 3.5 |
2015 NEOTA Adult 40 & Over (SubFlight 3) |
NEOA40&O3.5MCS |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
William Lehmann | Cleveland, OH | 3.5 | 9-7 | 0-0 | 6-3 | 6-3 | ----- | |
William Doyle | Shaker Heights, OH | 3.5 | 4-5 | 0-0 | 3-2 | 3-2 | ----- | |
Bertrand Smyers | Shaker Heights, OH | 3.5 | 0-6 | 0-1 | 0-3 | 0-4 | ----- | |
Robert Girvin | Shaker Heights, OH | 3.5 | 2-7 | 0-0 | 2-6 | 2-6 | ----- | |
William Cody | Cleveland, OH | 3.5 | 2-2 | 0-0 | 2-2 | 2-2 | ----- | |
Paul Ruflin | Chagrin Falls, OH | 3.5 | 5-4 | 0-0 | 5-0 | 5-0 | ----- | |
Matthew Lehman | EASTON, MD | 3.0 | 0-6 | 0-3 | 0-3 | 0-6 | ----- | |
Vince Cheverine | Richfield, OH | 3.5 | 2-10 | 0-0 | 2-6 | 2-6 | ----- | |
Gustavo Heresi | Cleveland, OH | 3.5 | 0-5 | 0-3 | 0-1 | 0-4 | ----- | |
David Fresco | Cleveland, OH | 3.0 | 1-2 | 0-0 | 1-2 | 1-2 | ----- | |
Joseph MacDonald | Shaker Heights, OH | 3.5 | 16-13 | 8-2 | 0-0 | 8-2 | ----- | |
James Dray | University Heights, OH | 3.0 | 6-6 | 1-1 | 2-2 | 3-3 | ----- | |
Matt Mennes | Shaker Heights, OH | 3.5 | 9-4 | 0-0 | 3-2 | 3-2 | ----- | |
Lloyd Bell | Cleveland, OH | 3.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
Thomas Schinabeck | Shaker Heights, OH | 3.5 | 0-2 | 0-1 | 0-1 | 0-2 | ----- | |
Mark Scheer | Shaker Heights, OH | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
William Lehmann | Cleveland, OH | 3.5 | 9-7 | 0-0 6-3 6-3 |
----- | |
William Doyle | Shaker Heights, OH | 3.5 | 4-5 | 0-0 3-2 3-2 |
----- | |
Bertrand Smyers | Shaker Heights, OH | 3.5 | 0-6 | 0-1 0-3 0-4 |
----- | |
Robert Girvin | Shaker Heights, OH | 3.5 | 2-7 | 0-0 2-6 2-6 |
----- | |
William Cody | Cleveland, OH | 3.5 | 2-2 | 0-0 2-2 2-2 |
----- | |
Paul Ruflin | Chagrin Falls, OH | 3.5 | 5-4 | 0-0 5-0 5-0 |
----- | |
Matthew Lehman | EASTON, MD | 3.0 | 0-6 | 0-3 0-3 0-6 |
----- | |
Vince Cheverine | Richfield, OH | 3.5 | 2-10 | 0-0 2-6 2-6 |
----- | |
Gustavo Heresi | Cleveland, OH | 3.5 | 0-5 | 0-3 0-1 0-4 |
----- | |
David Fresco | Cleveland, OH | 3.0 | 1-2 | 0-0 1-2 1-2 |
----- | |
Joseph MacDonald | Shaker Heights, OH | 3.5 | 16-13 | 8-2 0-0 8-2 |
----- | |
James Dray | University Heights, OH | 3.0 | 6-6 | 1-1 2-2 3-3 |
----- | |
Matt Mennes | Shaker Heights, OH | 3.5 | 9-4 | 0-0 3-2 3-2 |
----- | |
Lloyd Bell | Cleveland, OH | 3.0 | 0-1 | 0-0 0-1 0-1 |
----- | |
Thomas Schinabeck | Shaker Heights, OH | 3.5 | 0-2 | 0-1 0-1 0-2 |
----- | |
Mark Scheer | Shaker Heights, OH | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/14/2015 | 7:30 PM | NEOA40&O3.5MCV2 | Chagrin Valley Athletic Club | 2-3 |
05/21/2015 | 7:30 PM | NEOA40&O3.5MCR | Cleveland Skating Club | 4-1 |
05/28/2015 | 7:30 PM | OHNEOA40&O3.5MMV-Strauchon | Mayfield Village Racquet Club | 2-3 |
06/04/2015 | 7:30 PM | NEOA40&O3.5MCV1 | Cleveland Skating Club | 2-3 |
06/11/2015 | 7:30 PM | NEOA40&O3.5MWR | Cleveland Skating Club | 3-2 |
06/18/2015 | 7:30 PM | NEOA40&O3.5MCV2 | Cleveland Skating Club | 2-3 |
06/25/2015 | 7:30 PM | NEOA40&O3.5MCR | Cleveland Racquet Club | 4-1 |
07/02/2015 | 7:30 PM | OHNEOA40&O3.5MMV-Strauchon | Cleveland Skating Club | 2-3 |
07/09/2015 | 7:30 PM | NEOA40&O3.5MCV1 | Chagrin Valley Athletic Club | 0-5 |
07/16/2015 | 9:00 PM | NEOA40&O3.5MWR | Western Reserve Racquet and Fitness Club | 1-4 |
Local Schedule | Opponent |
---|---|
05/14/2015 7:30 PM
Chagrin Valley Athletic Club |
NEOA40&O3.5MCV2
2-3 |
05/21/2015 7:30 PM
Cleveland Skating Club |
NEOA40&O3.5MCR
4-1 |
05/28/2015 7:30 PM
Mayfield Village Racquet Club |
OHNEOA40&O3.5MMV-Strauchon
2-3 |
06/04/2015 7:30 PM
Cleveland Skating Club |
NEOA40&O3.5MCV1
2-3 |
06/11/2015 7:30 PM
Cleveland Skating Club |
NEOA40&O3.5MWR
3-2 |
06/18/2015 7:30 PM
Cleveland Skating Club |
NEOA40&O3.5MCV2
2-3 |
06/25/2015 7:30 PM
Cleveland Racquet Club |
NEOA40&O3.5MCR
4-1 |
07/02/2015 7:30 PM
Cleveland Skating Club |
OHNEOA40&O3.5MMV-Strauchon
2-3 |
07/09/2015 7:30 PM
Chagrin Valley Athletic Club |
NEOA40&O3.5MCV1
0-5 |
07/16/2015 9:00 PM
Western Reserve Racquet and Fitness Club |
NEOA40&O3.5MWR
1-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap