Team Profile |
Adult 40+ Midwest F 3.5 |
2014 NEOTA Adult 40 & Over (SF2) |
NEOA40&O3.5WMV1 |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Chris Riley | Gates Mills, OH | 3.5 | 4-11 | 0-0 | 0-6 | 0-6 | ----- | |
Lynn Roth | Beachwood, OH | 3.0 | 7-13 | 0-1 | 0-3 | 0-4 | ----- | |
Kim Weybrecht | Highland Heights, OH | 3.5 | 10-4 | 7-0 | 0-0 | 7-0 | ----- | |
Anne Schinabeck | Shaker Heights, OH | 3.5 | 7-1 | 2-0 | 0-0 | 2-0 | ----- | |
Missy Sherwin | Shaker Heights, OH | 3.5 | 11-9 | 0-0 | 1-2 | 1-2 | ----- | |
Shelly Oberdoester | Cleveland, OH | 3.0 | 7-8 | 0-0 | 0-3 | 0-3 | ----- | |
Jane Osler | CLEVELAND, OH | 3.5 | 0-3 | 0-0 | 0-3 | 0-3 | ----- | |
Mary Harrison | Salt Lake City, UT | 3.5 | 4-6 | 2-1 | 1-0 | 3-1 | ----- | |
Yulia Lyublinski | Solon, OH | 3.5 | 14-30 | 2-0 | 0-4 | 2-4 | ----- | |
Meghan Roddy | Gates Mills, OH | 3.0 | 2-3 | 0-0 | 1-0 | 1-0 | ----- | |
Earsie Mack | Maple Heights, OH | 3.5 | 9-9 | 0-0 | 2-4 | 2-4 | ----- | |
Elyse Gustafson | Willoughby, OH | 3.5 | 17-20 | 0-0 | 3-2 | 3-2 | ----- | |
Nancy Mino | Gates Mills, OH | 3.0 | 11-17 | 0-0 | 0-4 | 0-4 | ----- | |
Karen Ashby | Cleveland, OH | 3.5 | 3-19 | 0-0 | 1-4 | 1-4 | ----- | |
Audrey Heckaman | Cleveland, OH | 3.0 | 8-10 | 0-0 | 0-1 | 0-1 | ----- | |
Sung Cha | Cleveland, OH | 3.5 | 6-18 | 1-1 | 0-2 | 1-3 | ----- | |
Jolene Greve | Cleveland, OH | 3.0 | 11-8 | 1-2 | 0-3 | 1-5 | ----- | |
Rebecca Fricke | Cleveland, OH | 3.0 | 10-11 | 0-0 | 1-3 | 1-3 | ----- | |
Laura Whiteman | Highland Heights, OH | 3.5 | 9-15 | 0-0 | 2-4 | 2-4 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Chris Riley | Gates Mills, OH | 3.5 | 4-11 | 0-0 0-6 0-6 |
----- | |
Lynn Roth | Beachwood, OH | 3.0 | 7-13 | 0-1 0-3 0-4 |
----- | |
Kim Weybrecht | Highland Heights, OH | 3.5 | 10-4 | 7-0 0-0 7-0 |
----- | |
Anne Schinabeck | Shaker Heights, OH | 3.5 | 7-1 | 2-0 0-0 2-0 |
----- | |
Missy Sherwin | Shaker Heights, OH | 3.5 | 11-9 | 0-0 1-2 1-2 |
----- | |
Shelly Oberdoester | Cleveland, OH | 3.0 | 7-8 | 0-0 0-3 0-3 |
----- | |
Jane Osler | CLEVELAND, OH | 3.5 | 0-3 | 0-0 0-3 0-3 |
----- | |
Mary Harrison | Salt Lake City, UT | 3.5 | 4-6 | 2-1 1-0 3-1 |
----- | |
Yulia Lyublinski | Solon, OH | 3.5 | 14-30 | 2-0 0-4 2-4 |
----- | |
Meghan Roddy | Gates Mills, OH | 3.0 | 2-3 | 0-0 1-0 1-0 |
----- | |
Earsie Mack | Maple Heights, OH | 3.5 | 9-9 | 0-0 2-4 2-4 |
----- | |
Elyse Gustafson | Willoughby, OH | 3.5 | 17-20 | 0-0 3-2 3-2 |
----- | |
Nancy Mino | Gates Mills, OH | 3.0 | 11-17 | 0-0 0-4 0-4 |
----- | |
Karen Ashby | Cleveland, OH | 3.5 | 3-19 | 0-0 1-4 1-4 |
----- | |
Audrey Heckaman | Cleveland, OH | 3.0 | 8-10 | 0-0 0-1 0-1 |
----- | |
Sung Cha | Cleveland, OH | 3.5 | 6-18 | 1-1 0-2 1-3 |
----- | |
Jolene Greve | Cleveland, OH | 3.0 | 11-8 | 1-2 0-3 1-5 |
----- | |
Rebecca Fricke | Cleveland, OH | 3.0 | 10-11 | 0-0 1-3 1-3 |
----- | |
Laura Whiteman | Highland Heights, OH | 3.5 | 9-15 | 0-0 2-4 2-4 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/13/2014 | 7:30 PM | NEOA40&O3.5WBA | Mayfield Village Racquet Club | 3-2 |
05/20/2014 | 6:00 PM | OHNEOA40&O3.5WLT1-Henthorne | Mayfield Village Racquet Club | 1-4 |
05/27/2014 | 7:30 PM | NEOA40&O3.5WCV3 | Mayfield Village Racquet Club | 2-3 |
06/03/2014 | 7:30 PM | NEOA40&O3.5WCS | Cleveland Skating Club | 3-2 |
06/10/2014 | 7:30 PM | NEOA40&O3.5WCR1 | Mayfield Village Racquet Club | 1-4 |
06/17/2014 | 7:30 PM | NEOA40&O3.5WBA | Barrington Racquet Club | 3-2 |
06/24/2014 | 6:00 PM | OHNEOA40&O3.5WLT1-Henthorne | La Tuchie Tennis Center | 1-4 |
07/01/2014 | 7:30 PM | NEOA40&O3.5WCV3 | Chagrin Valley Athletic Club | 3-2 |
07/08/2014 | 7:30 PM | NEOA40&O3.5WCS | Mayfield Village Racquet Club | 2-3 |
07/15/2014 | 7:30 PM | NEOA40&O3.5WCR1 | Cleveland Racquet Club | 2-3 |
Local Schedule | Opponent |
---|---|
05/13/2014 7:30 PM
Mayfield Village Racquet Club |
NEOA40&O3.5WBA
3-2 |
05/20/2014 6:00 PM
Mayfield Village Racquet Club |
OHNEOA40&O3.5WLT1-Henthorne
1-4 |
05/27/2014 7:30 PM
Mayfield Village Racquet Club |
NEOA40&O3.5WCV3
2-3 |
06/03/2014 7:30 PM
Cleveland Skating Club |
NEOA40&O3.5WCS
3-2 |
06/10/2014 7:30 PM
Mayfield Village Racquet Club |
NEOA40&O3.5WCR1
1-4 |
06/17/2014 7:30 PM
Barrington Racquet Club |
NEOA40&O3.5WBA
3-2 |
06/24/2014 6:00 PM
La Tuchie Tennis Center |
OHNEOA40&O3.5WLT1-Henthorne
1-4 |
07/01/2014 7:30 PM
Chagrin Valley Athletic Club |
NEOA40&O3.5WCV3
3-2 |
07/08/2014 7:30 PM
Mayfield Village Racquet Club |
NEOA40&O3.5WCS
2-3 |
07/15/2014 7:30 PM
Cleveland Racquet Club |
NEOA40&O3.5WCR1
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap