Team Profile |
Mixed 18+ Midwest X 7.0 |
2014 NMI Mx 18&O (2014 NMI Mx 18&O 7.0) |
NMI Mx 18&O 7.0 - Team Pokorzynski |
Name | Location | NTRP | Gender | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Jean Bishop | Alpena, MI | 4.0 | F | 6-8 | 2-0 | ----- | |
Andre Gagnon | CHICAGO, IL | 4.0 | M | 13-4 | 1-2 | ----- | |
Donald Lewandowski | Alpena, MI | 3.5 | M | 9-7 | 0-0 | ----- | |
Denise Burke | Alpena, MI | 3.5 | F | 6-8 | 1-1 | ----- | |
Samyak Harsh | SOUTH BURLINGTON, VT | 3.5 | M | 3-8 | 1-2 | ----- | |
Beth Dore | PRESQUE ISLE, MI | 3.0 | F | 0-3 | 0-3 | ----- | |
Vicki Goodburne | Alpena, MI | 3.5 | F | 1-3 | 1-1 | ----- | |
Scott Bishop | Alpena, MI | 3.0 | M | 3-7 | 2-1 | ----- |
Name | Location | NTRP | Gender | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Jean Bishop | Alpena, MI | 4.0 | F | 6-8 | 0-0 2-0 2-0 |
----- | |
Andre Gagnon | CHICAGO, IL | 4.0 | M | 13-4 | 0-0 1-2 1-2 |
----- | |
Donald Lewandowski | Alpena, MI | 3.5 | M | 9-7 | 0-0 0-0 0-0 |
----- | |
Denise Burke | Alpena, MI | 3.5 | F | 6-8 | 0-0 1-1 1-1 |
----- | |
Samyak Harsh | SOUTH BURLINGTON, VT | 3.5 | M | 3-8 | 0-0 1-2 1-2 |
----- | |
Beth Dore | PRESQUE ISLE, MI | 3.0 | F | 0-3 | 0-0 0-3 0-3 |
----- | |
Vicki Goodburne | Alpena, MI | 3.5 | F | 1-3 | 0-0 1-1 1-1 |
----- | |
Scott Bishop | Alpena, MI | 3.0 | M | 3-7 | 0-0 2-1 2-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
07/12/2014 | 10:30 AM | NMI Mx 18&O 7.0 - Team Riegler | Boyne Mountain Resort | 2-1 |
07/12/2014 | 1:30 PM | NMI Mx 18&O 7.0 - Team Riegler | Boyne Mountain Resort | 2-1 |
07/13/2014 | 3:30 PM | NMI Mx 18&O 7.0 - Team Riegler | Boyne Mountain Resort | 0-3 |
Local Schedule | Opponent |
---|---|
07/12/2014 10:30 AM
Boyne Mountain Resort |
NMI Mx 18&O 7.0 - Team Riegler
2-1 |
07/12/2014 1:30 PM
Boyne Mountain Resort |
NMI Mx 18&O 7.0 - Team Riegler
2-1 |
07/13/2014 3:30 PM
Boyne Mountain Resort |
NMI Mx 18&O 7.0 - Team Riegler
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap