Team Profile |
Adult 55+ Middle States M 7.0 |
Adult 55 & Over (7.0 Men) |
Oxford North |
Name | Location | NTRP | 2020 Record |
Rating | |
---|---|---|---|---|---|
Seok Won Bang | Pittsburgh, PA | 4.0 | 13-5 | 3.72 | |
Xiaocong Gu | Mars, PA | 3.5 | 4-5 | 3.43 | |
John Kirsch | Mars, PA | 3.5 | 5-2 | 3.27 | M |
Michael Godfrey | Wexford, PA | 3.5 | 8-10 | 3.17 | |
Robert Krystyniak | Gibsonia, PA | 3.5 | 1-6 | 3.11 | |
Murali Tumuluru | Wexford, PA | 3.5 | 1-1 | 2.98 | |
Anupam Singh | Gibsonia, PA | 3.0 | 0-6 | 2.85 | |
Bruce Benda | LAKE GEORGE, MI | 3.0 | 3-10 | 2.82 | M |
Daniel Larkin | Seven Fields, PA | 3.0 | 1-11 | 2.75 | M |
John Wallman | Pittsburgh, PA | 3.5 | 3-1 | ----- |
Name | Location | NTRP | 2020 Record |
Rating | |
---|---|---|---|---|---|
Seok Won Bang | Pittsburgh, PA | 4.0 | 13-5 | 3.72 | |
Xiaocong Gu | Mars, PA | 3.5 | 4-5 | 3.43 | |
John Kirsch | Mars, PA | 3.5 | 5-2 | 3.27 | M |
Michael Godfrey | Wexford, PA | 3.5 | 8-10 | 3.17 | |
Robert Krystyniak | Gibsonia, PA | 3.5 | 1-6 | 3.11 | |
Murali Tumuluru | Wexford, PA | 3.5 | 1-1 | 2.98 | |
Anupam Singh | Gibsonia, PA | 3.0 | 0-6 | 2.85 | |
Bruce Benda | LAKE GEORGE, MI | 3.0 | 3-10 | 2.82 | M |
Daniel Larkin | Seven Fields, PA | 3.0 | 1-11 | 2.75 | M |
John Wallman | Pittsburgh, PA | 3.5 | 3-1 | ----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
No schedule found. |
Local Schedule | Opponent | |||
---|---|---|---|---|
No schedule found. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap