Team Profile |
Adult 18+ Midwest M 4.0 |
2022 WMI FWL USTA League Adult 18&Over Weekend Leagues (WMI FWL A18&O 4.0 M (8 player)) |
PA Bont FWL A18-4.0M |
Name | Location | NTRP | 2022 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Damien Arthur | Caledonia, MI | 4.0 | 7-4 | 0-0 | 4-0 | 4-0 | 4.06 | |
Nathan Kunnen | GRANDVILLE, MI | 4.0 | 6-3 | 2-0 | 1-0 | 3-0 | 4.02 | |
Trent Pontious | Caledonia, MI | 4.0 | 14-6 | 0-0 | 6-0 | 6-0 | 3.91 | |
Andrew Rolls | GRAND RAPIDS, MI | 4.0 | 9-1 | 0-0 | 2-0 | 2-0 | 3.89 | |
Long Vu | Grand Rapids, MI | 4.0 | 41-13 | 0-0 | 3-0 | 3-0 | 3.85 | |
Joe Morris | CEDAR SPRINGS, MI | 4.0 | 15-12 | 2-2 | 0-0 | 2-2 | 3.78 | |
Jack Ponstine | Wyoming, MI | 4.0 | 9-6 | 0-0 | 2-0 | 2-0 | 3.75 | |
Steven Deroos | Grand Rapids, MI | 4.0 | 13-5 | 0-0 | 2-0 | 2-0 | 3.70 | |
Daniel Bragg | Hudsonville, MI | 3.5 | 12-5 | 3-0 | 2-0 | 5-0 | 3.70 | |
Harrison Brode | NOVI, MI | 3.5 | 7-7 | 0-3 | 0-0 | 0-3 | 3.58 | |
Scott Bont | Caledonia, MI | 4.0 | 13-18 | 0-0 | 1-2 | 1-2 | 3.55 | |
Benjamin Judd | CALEDONIA, MI | 4.0 | 9-9 | 0-0 | 0-2 | 0-2 | 3.46 | |
Alan Bont | Caledonia, MI | 3.5 | 6-1 | 0-0 | 2-0 | 2-0 | 3.37 | |
Owen Clearwater | Allegan, MI | 4.0 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
Andrew Fitzpatrick | Ada, MI | 4.0 | 2-1 | 0-0 | 2-1 | 2-1 | ----- | |
David VanderWeele | Alto, MI | 4.0 | 3-0 | 0-0 | 2-0 | 2-0 | ----- |
Name | Location | NTRP | 2022 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Damien Arthur | Caledonia, MI | 4.0 | 7-4 | 0-0 4-0 4-0 |
4.06 | |
Nathan Kunnen | GRANDVILLE, MI | 4.0 | 6-3 | 2-0 1-0 3-0 |
4.02 | |
Trent Pontious | Caledonia, MI | 4.0 | 14-6 | 0-0 6-0 6-0 |
3.91 | |
Andrew Rolls | GRAND RAPIDS, MI | 4.0 | 9-1 | 0-0 2-0 2-0 |
3.89 | |
Long Vu | Grand Rapids, MI | 4.0 | 41-13 | 0-0 3-0 3-0 |
3.85 | |
Joe Morris | CEDAR SPRINGS, MI | 4.0 | 15-12 | 2-2 0-0 2-2 |
3.78 | |
Jack Ponstine | Wyoming, MI | 4.0 | 9-6 | 0-0 2-0 2-0 |
3.75 | |
Steven Deroos | Grand Rapids, MI | 4.0 | 13-5 | 0-0 2-0 2-0 |
3.70 | |
Daniel Bragg | Hudsonville, MI | 3.5 | 12-5 | 3-0 2-0 5-0 |
3.70 | |
Harrison Brode | NOVI, MI | 3.5 | 7-7 | 0-3 0-0 0-3 |
3.58 | |
Scott Bont | Caledonia, MI | 4.0 | 13-18 | 0-0 1-2 1-2 |
3.55 | |
Benjamin Judd | CALEDONIA, MI | 4.0 | 9-9 | 0-0 0-2 0-2 |
3.46 | |
Alan Bont | Caledonia, MI | 3.5 | 6-1 | 0-0 2-0 2-0 |
3.37 | |
Owen Clearwater | Allegan, MI | 4.0 | 1-1 | 0-0 1-1 1-1 |
----- | |
Andrew Fitzpatrick | Ada, MI | 4.0 | 2-1 | 0-0 2-1 2-1 |
----- | |
David VanderWeele | Alto, MI | 4.0 | 3-0 | 0-0 2-0 2-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/02/2021 | 11:00 AM | MVH Hoffman FWL A18-4.0M | Mvp Athletic Club Holland | 4-1 |
10/16/2021 | 4:00 PM | MVS Anastasiu FWL A18-4.0M | Premier Athletic and Tennis Club | 4-1 |
10/30/2021 | 4:00 PM | MVC Schmitt FWL A18-4.0M | MVP Athletic Club - Crahen | 3-2 |
11/13/2021 | 2:00 PM | WH Ballines FWL A18-4.0M | Premier Athletic and Tennis Club | 3-2 |
01/08/2022 | 2:00 PM | MSU Dillinger FWL A18-4.0M | Michigan State University Tennis Center | 4-1 |
01/22/2022 | 6:00 PM | WH Custodio FWL A18-4.0M | Premier Athletic and Tennis Club | 4-1 |
Local Schedule | Opponent |
---|---|
10/02/2021 11:00 AM
Mvp Athletic Club Holland |
MVH Hoffman FWL A18-4.0M
4-1 |
10/16/2021 4:00 PM
Premier Athletic and Tennis Club |
MVS Anastasiu FWL A18-4.0M
4-1 |
10/30/2021 4:00 PM
MVP Athletic Club - Crahen |
MVC Schmitt FWL A18-4.0M
3-2 |
11/13/2021 2:00 PM
Premier Athletic and Tennis Club |
WH Ballines FWL A18-4.0M
3-2 |
01/08/2022 2:00 PM
Michigan State University Tennis Center |
MSU Dillinger FWL A18-4.0M
4-1 |
01/22/2022 6:00 PM
Premier Athletic and Tennis Club |
WH Custodio FWL A18-4.0M
4-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap