Team Profile |
Mixed 40+ Pacific NW X 7.0 |
2016 Mixed 40 & Over (7.0(C)) |
PAC-Schwarz |
Name | Location | NTRP | Gender | 2016 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Evan Cohn | Portland, OR | 3.5 | M | 12-6 | 1-0 | 3.50 | |
Gerald Chase | Portland, OR | 3.5 | M | 12-8 | 4-2 | 3.46 | |
Sebastian Llados Vila | Portland, OR | 3.5 | M | 14-6 | 3-0 | 3.35 | |
Kate Leatherbarrow | Portland, OR | 3.5 | F | 14-9 | 1-0 | 3.34 | |
laurence dupray | Portland, OR | 3.5 | F | 12-8 | 4-1 | 3.30 | |
Gretchen Hall | Portland, OR | 3.5 | F | 10-20 | 0-2 | 3.26 | |
Mary Schwarz | Portland, OR | 3.5 | F | 8-12 | 1-3 | 3.24 | |
Joann Donahue | Portland, OR | 3.5 | F | 18-11 | 4-1 | 3.18 | |
gilbert shotwell | Portland, OR | 3.5 | M | 4-4 | 2-1 | 3.05 | |
Marilyn Bishop | Portland, OR | 3.5 | F | 5-16 | 1-4 | 3.04 | |
Conrad Eustis | Portland, OR | 3.5 | M | 4-12 | 1-5 | ----- | |
Jeffrey Hedges | Portland, OR | 3.0 | M | 0-2 | 0-2 | ----- | |
John Kratochvil | Honolulu, HI | 3.5 | M | 0-1 | 0-1 | ----- | |
Dan Pitman | Portland, OR | 3.5 | M | 1-2 | 0-0 | ----- |
Name | Location | NTRP | Gender | 2016 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Evan Cohn | Portland, OR | 3.5 | M | 12-6 | 0-0 1-0 1-0 |
3.50 | |
Gerald Chase | Portland, OR | 3.5 | M | 12-8 | 0-0 4-2 4-2 |
3.46 | |
Sebastian Llados Vila | Portland, OR | 3.5 | M | 14-6 | 0-0 3-0 3-0 |
3.35 | |
Kate Leatherbarrow | Portland, OR | 3.5 | F | 14-9 | 0-0 1-0 1-0 |
3.34 | |
laurence dupray | Portland, OR | 3.5 | F | 12-8 | 0-0 4-1 4-1 |
3.30 | |
Gretchen Hall | Portland, OR | 3.5 | F | 10-20 | 0-0 0-2 0-2 |
3.26 | |
Mary Schwarz | Portland, OR | 3.5 | F | 8-12 | 0-0 1-3 1-3 |
3.24 | |
Joann Donahue | Portland, OR | 3.5 | F | 18-11 | 0-0 4-1 4-1 |
3.18 | |
gilbert shotwell | Portland, OR | 3.5 | M | 4-4 | 0-0 2-1 2-1 |
3.05 | |
Marilyn Bishop | Portland, OR | 3.5 | F | 5-16 | 0-0 1-4 1-4 |
3.04 | |
Conrad Eustis | Portland, OR | 3.5 | M | 4-12 | 0-0 1-5 1-5 |
----- | |
Jeffrey Hedges | Portland, OR | 3.0 | M | 0-2 | 0-0 0-2 0-2 |
----- | |
John Kratochvil | Honolulu, HI | 3.5 | M | 0-1 | 0-0 0-1 0-1 |
----- | |
Dan Pitman | Portland, OR | 3.5 | M | 1-2 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
06/05/2016 | 4:30 PM | CAC-Jacobson/Bryant | Cascade Athletic Club | 3-0 |
06/10/2016 | 6:30 PM | SAC-Gatzke | Portland Athletic Club | 2-1 |
06/18/2016 | 3:45 PM | VTC-Burak/Olson | Vancouver Tennis Center | 1-2 |
06/26/2016 | 4:00 PM | CAC-Jacobson/Bryant | Portland Athletic Club | 0-3 |
07/09/2016 | 7:30 PM | SHC-Polo | Stafford Hills Club | 1-2 |
07/23/2016 | 4:00 PM | VTC-Burak/Olson | Portland Athletic Club | 2-1 |
07/31/2016 | 6:30 PM | MPRC-Casale | DO NOT USE | 2-1 |
08/06/2016 | 4:00 PM | THPRD-Kennish/Roloff | Portland Athletic Club | 0-3 |
Local Schedule | Opponent |
---|---|
06/05/2016 4:30 PM
Cascade Athletic Club |
CAC-Jacobson/Bryant
3-0 |
06/10/2016 6:30 PM
Portland Athletic Club |
SAC-Gatzke
2-1 |
06/18/2016 3:45 PM
Vancouver Tennis Center |
VTC-Burak/Olson
1-2 |
06/26/2016 4:00 PM
Portland Athletic Club |
CAC-Jacobson/Bryant
0-3 |
07/09/2016 7:30 PM
Stafford Hills Club |
SHC-Polo
1-2 |
07/23/2016 4:00 PM
Portland Athletic Club |
VTC-Burak/Olson
2-1 |
07/31/2016 6:30 PM
DO NOT USE |
MPRC-Casale
2-1 |
08/06/2016 4:00 PM
Portland Athletic Club |
THPRD-Kennish/Roloff
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap