Team Profile |
Adult 40+ Pacific NW M 4.5 |
2019 Adult 40 & Over (B) |
PL-Sarausad |
Name | Location | NTRP | 2019 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Tom Cantine | RIDGEWOOD, NJ | 5.0 | 5-5 | 4-2 | 0-0 | 4-2 | 4.54 | |
Aswin Krishnan | Sammamish, WA | 4.5 | 15-10 | 2-2 | 2-1 | 4-3 | 4.32 | |
Steve Malsam | Sammamish, WA | 4.5 | 3-5 | 1-1 | 1-1 | 2-2 | 4.20 | |
Curt Fischer | Scottsdale, AZ | 4.5 | 4-2 | 0-0 | 4-2 | 4-2 | 4.15 | |
Anand Raman | Sammamish, WA | 4.5 | 1-5 | 0-0 | 1-5 | 1-5 | 4.14 | |
Jim Wagner | PHOENIX, AZ | 4.5 | 4-4 | 0-0 | 2-1 | 2-1 | 4.11 | |
Travis Roach | Bothell, WA | 4.5 | 5-12 | 0-0 | 0-3 | 0-3 | 4.08 | |
ATUL ALATKAR | SAMMAMISH, WA | 4.5 | 0-6 | 0-2 | 0-1 | 0-3 | 4.06 | |
Ed Sarausad | Sammamish, WA | 4.5 | 1-10 | 0-0 | 0-2 | 0-2 | 4.04 | |
Jai Singh | Sammamish, WA | 4.5 | 7-6 | 0-1 | 1-2 | 1-3 | 4.02 | |
Mick Jaeger | Issaquah, WA | 4.5 | 15-7 | 0-0 | 5-0 | 5-0 | 3.94 | |
William Hubbard | Bellevue, WA | 4.5 | 13-11 | 0-0 | 4-1 | 4-1 | 3.93 | |
Dirk Geldenhuys | Pleasanton, CA | 4.0 | 7-5 | 0-0 | 0-1 | 0-1 | 3.92 | |
Charles Borberg | Bellevue, WA | 4.0 | 13-8 | 0-0 | 0-1 | 0-1 | 3.78 | |
Wesley Lew | Bellevue, WA | 4.0 | 10-3 | 0-0 | 0-1 | 0-1 | 3.75 | |
Paul McBride | Carnation, WA | 4.0 | 6-8 | 0-0 | 0-3 | 0-3 | 3.74 | |
Girish Bhatia | Sammamish, WA | 4.0 | 4-3 | 0-0 | 0-1 | 0-1 | ----- | |
Roberto Garcia | Bellevue, WA | 4.5 | 0-1 | 0-1 | 0-0 | 0-1 | ----- | |
Eric odaffer | Sammamish, WA | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2019 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Tom Cantine | RIDGEWOOD, NJ | 5.0 | 5-5 | 4-2 0-0 4-2 |
4.54 | |
Aswin Krishnan | Sammamish, WA | 4.5 | 15-10 | 2-2 2-1 4-3 |
4.32 | |
Steve Malsam | Sammamish, WA | 4.5 | 3-5 | 1-1 1-1 2-2 |
4.20 | |
Curt Fischer | Scottsdale, AZ | 4.5 | 4-2 | 0-0 4-2 4-2 |
4.15 | |
Anand Raman | Sammamish, WA | 4.5 | 1-5 | 0-0 1-5 1-5 |
4.14 | |
Jim Wagner | PHOENIX, AZ | 4.5 | 4-4 | 0-0 2-1 2-1 |
4.11 | |
Travis Roach | Bothell, WA | 4.5 | 5-12 | 0-0 0-3 0-3 |
4.08 | |
ATUL ALATKAR | SAMMAMISH, WA | 4.5 | 0-6 | 0-2 0-1 0-3 |
4.06 | |
Ed Sarausad | Sammamish, WA | 4.5 | 1-10 | 0-0 0-2 0-2 |
4.04 | |
Jai Singh | Sammamish, WA | 4.5 | 7-6 | 0-1 1-2 1-3 |
4.02 | |
Mick Jaeger | Issaquah, WA | 4.5 | 15-7 | 0-0 5-0 5-0 |
3.94 | |
William Hubbard | Bellevue, WA | 4.5 | 13-11 | 0-0 4-1 4-1 |
3.93 | |
Dirk Geldenhuys | Pleasanton, CA | 4.0 | 7-5 | 0-0 0-1 0-1 |
3.92 | |
Charles Borberg | Bellevue, WA | 4.0 | 13-8 | 0-0 0-1 0-1 |
3.78 | |
Wesley Lew | Bellevue, WA | 4.0 | 10-3 | 0-0 0-1 0-1 |
3.75 | |
Paul McBride | Carnation, WA | 4.0 | 6-8 | 0-0 0-3 0-3 |
3.74 | |
Girish Bhatia | Sammamish, WA | 4.0 | 4-3 | 0-0 0-1 0-1 |
----- | |
Roberto Garcia | Bellevue, WA | 4.5 | 0-1 | 0-1 0-0 0-1 |
----- | |
Eric odaffer | Sammamish, WA | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/12/2019 | 6:45 PM | MI-Matthews | Pine Lake Club | 1-4 |
01/18/2019 | 6:15 PM | TCSP-Colt 4.5's-O'Donnell | Tennis Center Sand Point | 3-2 |
01/25/2019 | 6:45 PM | BETC-Jackrabbitslim’s Fastbacks-Bodine | Pine Lake Club | 2-3 |
02/01/2019 | 12:00 AM | AYTC-Nguyen | Amy Yee Tennis Center | 4-1 |
02/16/2019 | 8:30 PM | CAC/SL-Sharma | Columbia Athletic Clubs - Silver Lake | 1-4 |
02/24/2019 | 4:15 PM | NTC-Stanley | Pine Lake Club | 4-1 |
03/02/2019 | 1:30 PM | NTC-Stanley | Nordstrom Tennis Center | 2-3 |
03/17/2019 | 6:45 PM | STC-Freeman | Pine Lake Club | 1-4 |
Local Schedule | Opponent |
---|---|
01/12/2019 6:45 PM
Pine Lake Club |
MI-Matthews
1-4 |
01/18/2019 6:15 PM
Tennis Center Sand Point |
TCSP-Colt 4.5's-O'Donnell
3-2 |
01/25/2019 6:45 PM
Pine Lake Club |
BETC-Jackrabbitslim’s Fastbacks-Bodine
2-3 |
02/01/2019 12:00 AM
Amy Yee Tennis Center |
AYTC-Nguyen
4-1 |
02/16/2019 8:30 PM
Columbia Athletic Clubs - Silver Lake |
CAC/SL-Sharma
1-4 |
02/24/2019 4:15 PM
Pine Lake Club |
NTC-Stanley
4-1 |
03/02/2019 1:30 PM
Nordstrom Tennis Center |
NTC-Stanley
2-3 |
03/17/2019 6:45 PM
Pine Lake Club |
STC-Freeman
1-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap