Team Profile |
Mixed 40+ No California X 8.0 |
2014 MIXED 40&Over (EB) |
SAN PABLO PK 40MX8.0A |
Name | Location | NTRP | Gender | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Marybeth Bradford | Newark, CA | 4.0 | F | 17-24 | 2-1 | ----- | |
David Gerstel | Kensington, CA | 4.0 | M | 1-4 | 0-2 | ----- | |
Paul Wilhite | Oakland, CA | 4.0 | M | 12-13 | 1-2 | ----- | |
Edward Bell | Emeryville, CA | 3.5 | M | 0-2 | 0-2 | ----- | |
Miho Bell | Emeryville, CA | 4.5 | F | 7-10 | 0-2 | ----- | |
Molly Brostrom | Oakland, CA | 3.5 | F | 23-11 | 2-2 | ----- | |
Terri Coleman | Oakland, CA | 4.0 | F | 16-25 | 1-2 | ----- | |
Betty Dang | San Jose, CA | 4.0 | F | 15-21 | 4-0 | ----- | |
Jessica De Jesus | Walnut Creek, CA | 4.0 | F | 11-10 | 0-1 | ----- | |
Cliff Feldon | San Leandro, CA | 4.5 | M | 6-7 | 2-2 | ----- | |
Janet Gee | El Sobrante, CA | 4.0 | F | 35-18 | 3-2 | ----- | |
Victor Gee | El Sobrante, CA | 4.0 | M | 25-7 | 3-2 | ----- | |
Nadine Joseph | Berkeley, CA | 4.0 | F | 6-13 | 1-2 | ----- | |
Karim Kone | Emeryville, CA | 4.0 | M | 10-3 | 3-1 | ----- | |
David Lewis | Oakland, CA | 4.0 | M | 9-8 | 2-1 | ----- | |
John Simmet | Albany, CA | 4.0 | M | 1-1 | 1-1 | ----- | |
Lee Slome | Oakland, CA | 4.0 | F | 8-4 | 1-1 | ----- | |
Dzung Tran | San Jose, CA | 4.0 | M | 32-9 | 4-0 | ----- | |
Lynnette Weinshelbaum | Oakland, CA | 4.0 | F | 10-8 | 2-0 | ----- |
Name | Location | NTRP | Gender | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Marybeth Bradford | Newark, CA | 4.0 | F | 17-24 | 0-0 2-1 2-1 |
----- | |
David Gerstel | Kensington, CA | 4.0 | M | 1-4 | 0-0 0-2 0-2 |
----- | |
Paul Wilhite | Oakland, CA | 4.0 | M | 12-13 | 0-0 1-2 1-2 |
----- | |
Edward Bell | Emeryville, CA | 3.5 | M | 0-2 | 0-0 0-2 0-2 |
----- | |
Miho Bell | Emeryville, CA | 4.5 | F | 7-10 | 0-0 0-2 0-2 |
----- | |
Molly Brostrom | Oakland, CA | 3.5 | F | 23-11 | 0-0 2-2 2-2 |
----- | |
Terri Coleman | Oakland, CA | 4.0 | F | 16-25 | 0-0 1-2 1-2 |
----- | |
Betty Dang | San Jose, CA | 4.0 | F | 15-21 | 0-0 4-0 4-0 |
----- | |
Jessica De Jesus | Walnut Creek, CA | 4.0 | F | 11-10 | 0-0 0-1 0-1 |
----- | |
Cliff Feldon | San Leandro, CA | 4.5 | M | 6-7 | 0-0 2-2 2-2 |
----- | |
Janet Gee | El Sobrante, CA | 4.0 | F | 35-18 | 0-0 3-2 3-2 |
----- | |
Victor Gee | El Sobrante, CA | 4.0 | M | 25-7 | 0-0 3-2 3-2 |
----- | |
Nadine Joseph | Berkeley, CA | 4.0 | F | 6-13 | 0-0 1-2 1-2 |
----- | |
Karim Kone | Emeryville, CA | 4.0 | M | 10-3 | 0-0 3-1 3-1 |
----- | |
David Lewis | Oakland, CA | 4.0 | M | 9-8 | 0-0 2-1 2-1 |
----- | |
John Simmet | Albany, CA | 4.0 | M | 1-1 | 0-0 1-1 1-1 |
----- | |
Lee Slome | Oakland, CA | 4.0 | F | 8-4 | 0-0 1-1 1-1 |
----- | |
Dzung Tran | San Jose, CA | 4.0 | M | 32-9 | 0-0 4-0 4-0 |
----- | |
Lynnette Weinshelbaum | Oakland, CA | 4.0 | F | 10-8 | 0-0 2-0 2-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
06/23/2014 | 9:00 AM | CHABOT CANYON 40MX8.0A | TBA | 2-1 |
06/30/2014 | 9:00 AM | CLAREMONT R and S 40MX8.0A | TBA | 1-2 |
07/07/2014 | 9:00 AM | HARBOR BAY 40MX8.0A | TBA | 1-2 |
07/14/2014 | 9:00 AM | KRUSI PK 40MX8.0A | TBA | 2-1 |
07/21/2014 | 9:00 AM | MT EDEN T and S CLUB/MT EDEN PK 40MX8.0A | TBA | 1-2 |
07/28/2014 | 9:00 AM | BAY TREES PK 40MX8.0A | TBA | 3-0 |
08/04/2014 | 9:00 AM | CLAREMONT CC 40MX8.0A | TBA | 2-1 |
08/11/2014 | 9:00 AM | DAVIE STADIUM 40MX8.0A | TBA | 1-2 |
08/18/2014 | 9:00 AM | HARBOR BAY 40MX8.0B | TBA | 2-1 |
08/25/2014 | 9:00 AM | MERVYN MORRIS PK 40MX8.0A | TBA | 2-1 |
Local Schedule | Opponent |
---|---|
06/23/2014 9:00 AM
TBA |
CHABOT CANYON 40MX8.0A
2-1 |
06/30/2014 9:00 AM
TBA |
CLAREMONT R and S 40MX8.0A
1-2 |
07/07/2014 9:00 AM
TBA |
HARBOR BAY 40MX8.0A
1-2 |
07/14/2014 9:00 AM
TBA |
KRUSI PK 40MX8.0A
2-1 |
07/21/2014 9:00 AM
TBA |
MT EDEN T and S CLUB/MT EDEN PK 40MX8.0A
1-2 |
07/28/2014 9:00 AM
TBA |
BAY TREES PK 40MX8.0A
3-0 |
08/04/2014 9:00 AM
TBA |
CLAREMONT CC 40MX8.0A
2-1 |
08/11/2014 9:00 AM
TBA |
DAVIE STADIUM 40MX8.0A
1-2 |
08/18/2014 9:00 AM
TBA |
HARBOR BAY 40MX8.0B
2-1 |
08/25/2014 9:00 AM
TBA |
MERVYN MORRIS PK 40MX8.0A
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap