Team Profile |
Mixed 40+ Eastern X 8.0 |
2018 40&Over Mixed (8.0) |
Sheepdogs |
Name | Location | NTRP | Gender | 2018 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Rudolf Van Mol | Skillman, NJ | 4.5 | M | 39-28 | 2-0 | 4.36 | |
Gerald Sarmiento | HILLSBOROUGH, NJ | 4.5 | M | 13-12 | 0-2 | 4.21 | |
Alida Martorell | Basking Ridge, NJ | 4.0 | F | 45-9 | 1-1 | 3.93 | |
Laura Fiske | Basking Ridge, NJ | 4.0 | F | 26-17 | 1-0 | 3.88 | |
David Hill | Bernardsville, NJ | 4.0 | M | 3-2 | 1-0 | 3.87 | M |
JANE LAI | Basking Ridge, NJ | 4.0 | F | 13-8 | 1-1 | 3.80 | |
Dan Khoo | Metuchen, NJ | 4.0 | M | 31-20 | 0-2 | 3.62 | |
Nui Chan | Belle Mead, NJ | 3.5 | M | 7-7 | 0-1 | 3.59 | M |
Harold Stern | Berkeley Heights, NJ | 4.0 | M | 18-16 | 2-1 | 3.59 | |
Nancy Selph | NAPA, CA | 4.0 | F | 8-29 | 1-1 | 3.57 | |
Cheryl-Anne Bliss | Aberdeen, NJ | 4.0 | F | 21-29 | 1-1 | 3.57 | |
Meng Zhang | Hillsborough, NJ | 4.0 | F | 11-24 | 0-2 | 3.52 | |
Kyle Steinke | Princeton, NJ | 4.0 | M | 1-4 | 0-1 | 3.52 | M |
Gil Lai | Basking Ridge, NJ | 4.0 | M | 1-2 | 1-1 | 3.51 | M |
Jan Hoth | Staten Island, NY | 4.0 | F | 12-16 | 0-1 | 3.44 | |
Kelby Kramer | Bedminster, NJ | 3.5 | F | 17-7 | 0-2 | 3.42 | M |
JANET VAN MOL | Skillman, NJ | 3.5 | F | 106-66 | 2-0 | 3.26 | |
thomas horanoff | PORT CHARLOTTE, FL | 4.0 | M | 9-13 | 0-1 | ----- | |
Stephen Khoo | Pennington, NJ | 3.5 | M | 8-6 | 1-0 | ----- |
Name | Location | NTRP | Gender | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Rudolf Van Mol | Skillman, NJ | 4.5 | M | 39-28 | 0-0 2-0 2-0 |
4.36 | |
Gerald Sarmiento | HILLSBOROUGH, NJ | 4.5 | M | 13-12 | 0-0 0-2 0-2 |
4.21 | |
Alida Martorell | Basking Ridge, NJ | 4.0 | F | 45-9 | 0-0 1-1 1-1 |
3.93 | |
Laura Fiske | Basking Ridge, NJ | 4.0 | F | 26-17 | 0-0 1-0 1-0 |
3.88 | |
David Hill | Bernardsville, NJ | 4.0 | M | 3-2 | 0-0 1-0 1-0 |
3.87 | M |
JANE LAI | Basking Ridge, NJ | 4.0 | F | 13-8 | 0-0 1-1 1-1 |
3.80 | |
Dan Khoo | Metuchen, NJ | 4.0 | M | 31-20 | 0-0 0-2 0-2 |
3.62 | |
Nui Chan | Belle Mead, NJ | 3.5 | M | 7-7 | 0-0 0-1 0-1 |
3.59 | M |
Harold Stern | Berkeley Heights, NJ | 4.0 | M | 18-16 | 0-0 2-1 2-1 |
3.59 | |
Nancy Selph | NAPA, CA | 4.0 | F | 8-29 | 0-0 1-1 1-1 |
3.57 | |
Cheryl-Anne Bliss | Aberdeen, NJ | 4.0 | F | 21-29 | 0-0 1-1 1-1 |
3.57 | |
Meng Zhang | Hillsborough, NJ | 4.0 | F | 11-24 | 0-0 0-2 0-2 |
3.52 | |
Kyle Steinke | Princeton, NJ | 4.0 | M | 1-4 | 0-0 0-1 0-1 |
3.52 | M |
Gil Lai | Basking Ridge, NJ | 4.0 | M | 1-2 | 0-0 1-1 1-1 |
3.51 | M |
Jan Hoth | Staten Island, NY | 4.0 | F | 12-16 | 0-0 0-1 0-1 |
3.44 | |
Kelby Kramer | Bedminster, NJ | 3.5 | F | 17-7 | 0-0 0-2 0-2 |
3.42 | M |
JANET VAN MOL | Skillman, NJ | 3.5 | F | 106-66 | 0-0 2-0 2-0 |
3.26 | |
thomas horanoff | PORT CHARLOTTE, FL | 4.0 | M | 9-13 | 0-0 0-1 0-1 |
----- | |
Stephen Khoo | Pennington, NJ | 3.5 | M | 8-6 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
04/07/2018 | 7:00 PM | New Jersey: EB Ballers | East Brunswick Racquet Club | 4-9 |
04/14/2018 | 7:00 PM | Play It Forward | Hillsborough Tennis Plus | 13-0 |
04/29/2018 | 6:30 PM | New Jersey: EB Ballers | Hillsborough Tennis Plus | 3-10 |
05/13/2018 | 7:00 PM | New Jersey: EB Ballers | Hillsborough Tennis Plus | 0-13 |
06/02/2018 | 7:00 PM | Play It Forward | Cranford Indoor Tennis | 3-10 |
06/09/2018 | 7:00 PM | Play It Forward | Cranford Indoor Tennis | 6-7 |
Local Schedule | Opponent |
---|---|
04/07/2018 7:00 PM
East Brunswick Racquet Club |
New Jersey: EB Ballers
4-9 |
04/14/2018 7:00 PM
Hillsborough Tennis Plus |
Play It Forward
13-0 |
04/29/2018 6:30 PM
Hillsborough Tennis Plus |
New Jersey: EB Ballers
3-10 |
05/13/2018 7:00 PM
Hillsborough Tennis Plus |
New Jersey: EB Ballers
0-13 |
06/02/2018 7:00 PM
Cranford Indoor Tennis |
Play It Forward
3-10 |
06/09/2018 7:00 PM
Cranford Indoor Tennis |
Play It Forward
6-7 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap