Team Profile |
Adult Other Southern F 3.0 |
2015 Piedmont Singles 40 & Over (Women's Singles 3.0 40 & Over) |
Shivaji -Raquettes |
Name | Location | NTRP | 2015 Record |
Local Singles |
Rating | |
---|---|---|---|---|---|---|
Wendy Herndon | North Myrtle Beach, SC | 3.0 | 7-9 | 0-0 | ----- | |
Paula Guenther | Greensboro, NC | 3.0 | 5-12 | 1-3 | ----- | |
Renuka Shivaji | Greensboro, NC | 3.0 | 15-37 | 2-4 | ----- | |
Nancy Torkewitz | Greensboro, NC | 3.0 | 2-8 | 0-0 | ----- | |
Catherine Fitzgerald | Greensboro, NC | 3.0 | 8-7 | 1-2 | ----- | |
Rachel Arnold | Greensboro, NC | 2.5 | 2-5 | 1-2 | ----- | |
Kelly Smith | Greensboro, NC | 3.0 | 2-13 | 2-1 | ----- | |
Jacqueline Tabor | Greensboro, NC | 2.5 | 11-9 | 3-1 | ----- | |
Sandra Harris | WILMINGTON, NC | 2.5 | 8-11 | 0-4 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Wendy Herndon | North Myrtle Beach, SC | 3.0 | 7-9 | 0-0 0-0 0-0 |
----- | |
Paula Guenther | Greensboro, NC | 3.0 | 5-12 | 1-3 0-0 1-3 |
----- | |
Renuka Shivaji | Greensboro, NC | 3.0 | 15-37 | 2-4 0-0 2-4 |
----- | |
Nancy Torkewitz | Greensboro, NC | 3.0 | 2-8 | 0-0 0-0 0-0 |
----- | |
Catherine Fitzgerald | Greensboro, NC | 3.0 | 8-7 | 1-2 0-0 1-2 |
----- | |
Rachel Arnold | Greensboro, NC | 2.5 | 2-5 | 1-2 0-0 1-2 |
----- | |
Kelly Smith | Greensboro, NC | 3.0 | 2-13 | 2-1 0-0 2-1 |
----- | |
Jacqueline Tabor | Greensboro, NC | 2.5 | 11-9 | 3-1 0-0 3-1 |
----- | |
Sandra Harris | WILMINGTON, NC | 2.5 | 8-11 | 0-4 0-0 0-4 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
06/09/2015 | 7:30 PM | Teal / Voss | Latham Park Tennis Center | 1-2 |
06/16/2015 | 6:00 PM | Harper / Shuster | Lake Jeanette Swim & Tennis Center | 2-1 |
06/23/2015 | 6:00 PM | TeamGlenn | Lake Jeanette Swim & Tennis Center | 0-3 |
06/30/2015 | 12:00 AM | Teal / Voss | Latham Park Tennis Center | 1-2 |
07/07/2015 | 6:00 PM | Harper / Shuster | Lake Jeanette Swim & Tennis Center | 2-1 |
07/14/2015 | 7:30 PM | TeamGlenn | Oak Hollow Tennis Center | 0-3 |
07/21/2015 | 7:30 PM | Teal / Voss | Lake Jeanette Swim & Tennis Center | 1-2 |
07/28/2015 | 7:30 PM | Harper / Shuster | Lake Jeanette Swim & Tennis Center | 3-0 |
08/04/2015 | 7:30 PM | TeamGlenn | Oak Hollow Tennis Center | 0-3 |
Local Schedule | Opponent |
---|---|
06/09/2015 7:30 PM
Latham Park Tennis Center |
Teal / Voss
1-2 |
06/16/2015 6:00 PM
Lake Jeanette Swim & Tennis Center |
Harper / Shuster
2-1 |
06/23/2015 6:00 PM
Lake Jeanette Swim & Tennis Center |
TeamGlenn
0-3 |
06/30/2015 12:00 AM
Latham Park Tennis Center |
Teal / Voss
1-2 |
07/07/2015 6:00 PM
Lake Jeanette Swim & Tennis Center |
Harper / Shuster
2-1 |
07/14/2015 7:30 PM
Oak Hollow Tennis Center |
TeamGlenn
0-3 |
07/21/2015 7:30 PM
Lake Jeanette Swim & Tennis Center |
Teal / Voss
1-2 |
07/28/2015 7:30 PM
Lake Jeanette Swim & Tennis Center |
Harper / Shuster
3-0 |
08/04/2015 7:30 PM
Oak Hollow Tennis Center |
TeamGlenn
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap