Team Profile |
Adult 40+ Middle States F 3.5 |
NORTHERN 40 & Over Summer (3.5 Women) |
Super Shots |
Name | Location | NTRP | 2023 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Kelly Jobes | Bridgeton, NJ | 3.5 | 24-18 | 1-1 | 1-0 | 2-1 | 3.37 | |
Donna Schultheis | North East, MD | 3.5 | 20-15 | 0-1 | 1-2 | 1-3 | 3.31 | |
judy krajewski | Newark, DE | 3.5 | 9-10 | 0-0 | 1-3 | 1-3 | 3.24 | |
Janice Shute | Wilmington, DE | 3.5 | 5-15 | 0-2 | 0-2 | 0-4 | 3.22 | |
Ginni Brown | Kennett Square, PA | 3.5 | 7-11 | 0-0 | 1-4 | 1-4 | 3.20 | |
Enid Lum | Georgetown, MD | 3.5 | 0-4 | 0-0 | 0-4 | 0-4 | 3.16 | |
Lynn Bouscaren | Newark, DE | 3.0 | 8-12 | 0-0 | 0-2 | 0-2 | 3.12 | |
Bernadette Porth | Hockessin, DE | 3.5 | 1-12 | 0-0 | 0-5 | 0-5 | 3.11 | |
Donna Dacey | Wilmington, DE | 3.5 | 6-14 | 0-0 | 0-3 | 0-3 | 3.10 | |
Joan McDermott | Wilmington, DE | 3.5 | 5-9 | 0-0 | 2-2 | 2-2 | 3.09 | |
Jennifer Hanak | Chester Springs, PA | 3.5 | 3-17 | 0-0 | 1-3 | 1-3 | 3.07 | |
Peg Broadwater | Bear, DE | 3.5 | 11-7 | 1-4 | 2-0 | 3-4 | 3.05 | |
Sharen Nudy | Wilmington, DE | 3.0 | 3-14 | 0-0 | 1-1 | 1-1 | 3.05 | |
debra martino | Broomall, PA | 3.5 | 3-8 | 0-0 | 0-3 | 0-3 | 3.02 | |
Wanda Prosser | West Grove, PA | 3.5 | 6-17 | 0-0 | 0-3 | 0-3 | 2.98 | |
Donna Mill | West Chester, PA | 3.5 | 0-6 | 0-0 | 0-4 | 0-4 | 2.95 | |
Denita Gardner-Walker | Landenberg, PA | 3.0 | 13-18 | 0-0 | 0-3 | 0-3 | 2.94 | |
Rebecca Bradbury | Middletown, DE | 3.0 | 0-3 | 0-0 | 0-3 | 0-3 | 2.93 | |
Elizabeth Farcht | West Chester, PA | 3.0 | 0-3 | 0-0 | 0-3 | 0-3 | 2.90 | |
Karen Gannon | Hockessin, DE | 3.0 | 13-14 | 0-1 | 0-0 | 0-1 | 2.87 | |
Michele Culley | Elkton, MD | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Kimberly Shoemaker-Freed | Middletown, DE | 3.5 | 0-2 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2023 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Kelly Jobes | Bridgeton, NJ | 3.5 | 24-18 | 1-1 1-0 2-1 |
3.37 | |
Donna Schultheis | North East, MD | 3.5 | 20-15 | 0-1 1-2 1-3 |
3.31 | |
judy krajewski | Newark, DE | 3.5 | 9-10 | 0-0 1-3 1-3 |
3.24 | |
Janice Shute | Wilmington, DE | 3.5 | 5-15 | 0-2 0-2 0-4 |
3.22 | |
Ginni Brown | Kennett Square, PA | 3.5 | 7-11 | 0-0 1-4 1-4 |
3.20 | |
Enid Lum | Georgetown, MD | 3.5 | 0-4 | 0-0 0-4 0-4 |
3.16 | |
Lynn Bouscaren | Newark, DE | 3.0 | 8-12 | 0-0 0-2 0-2 |
3.12 | |
Bernadette Porth | Hockessin, DE | 3.5 | 1-12 | 0-0 0-5 0-5 |
3.11 | |
Donna Dacey | Wilmington, DE | 3.5 | 6-14 | 0-0 0-3 0-3 |
3.10 | |
Joan McDermott | Wilmington, DE | 3.5 | 5-9 | 0-0 2-2 2-2 |
3.09 | |
Jennifer Hanak | Chester Springs, PA | 3.5 | 3-17 | 0-0 1-3 1-3 |
3.07 | |
Peg Broadwater | Bear, DE | 3.5 | 11-7 | 1-4 2-0 3-4 |
3.05 | |
Sharen Nudy | Wilmington, DE | 3.0 | 3-14 | 0-0 1-1 1-1 |
3.05 | |
debra martino | Broomall, PA | 3.5 | 3-8 | 0-0 0-3 0-3 |
3.02 | |
Wanda Prosser | West Grove, PA | 3.5 | 6-17 | 0-0 0-3 0-3 |
2.98 | |
Donna Mill | West Chester, PA | 3.5 | 0-6 | 0-0 0-4 0-4 |
2.95 | |
Denita Gardner-Walker | Landenberg, PA | 3.0 | 13-18 | 0-0 0-3 0-3 |
2.94 | |
Rebecca Bradbury | Middletown, DE | 3.0 | 0-3 | 0-0 0-3 0-3 |
2.93 | |
Elizabeth Farcht | West Chester, PA | 3.0 | 0-3 | 0-0 0-3 0-3 |
2.90 | |
Karen Gannon | Hockessin, DE | 3.0 | 13-14 | 0-1 0-0 0-1 |
2.87 | |
Michele Culley | Elkton, MD | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Kimberly Shoemaker-Freed | Middletown, DE | 3.5 | 0-2 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
04/17/2023 | 6:00 PM | Storm | McKean High School | 0-17 |
04/24/2023 | 6:00 PM | Global Smash | Mount Pleasant High School | 9-8 |
05/15/2023 | 6:00 PM | Glamour Slammers | Glasgow Park | 0-17 |
06/05/2023 | 6:00 PM | 40 Love | Rodney Street Tennis Courts | 8-9 |
06/10/2023 | 10:00 AM | DuPont | Dupont Country Club | 0-17 |
06/15/2023 | 6:00 PM | Owls Nest Netters | McKean High School | 13-4 |
06/22/2023 | 6:00 PM | WCC | Archmere Academy | 0-17 |
06/25/2023 | 8:30 AM | SETs APPEAL | Conrad Schools of Science | 3-14 |
06/27/2023 | 6:00 PM | Got It's | Rodney Street Tennis Courts | 0-17 |
07/13/2023 | 6:00 PM | After Smash | McKean High School | 0-0 |
07/16/2023 | 2:00 PM | R U Sure? | Brandywine High School | 0-17 |
07/18/2023 | 6:00 PM | DDT | Delcastle Tennis Center | 5-12 |
Local Schedule | Opponent |
---|---|
04/17/2023 6:00 PM
McKean High School |
Storm
0-17 |
04/24/2023 6:00 PM
Mount Pleasant High School |
Global Smash
9-8 |
05/15/2023 6:00 PM
Glasgow Park |
Glamour Slammers
0-17 |
06/05/2023 6:00 PM
Rodney Street Tennis Courts |
40 Love
8-9 |
06/10/2023 10:00 AM
Dupont Country Club |
DuPont
0-17 |
06/15/2023 6:00 PM
McKean High School |
Owls Nest Netters
13-4 |
06/22/2023 6:00 PM
Archmere Academy |
WCC
0-17 |
06/25/2023 8:30 AM
Conrad Schools of Science |
SETs APPEAL
3-14 |
06/27/2023 6:00 PM
Rodney Street Tennis Courts |
Got It's
0-17 |
07/13/2023 6:00 PM
McKean High School |
After Smash
0-0 |
07/16/2023 2:00 PM
Brandywine High School |
R U Sure?
0-17 |
07/18/2023 6:00 PM
Delcastle Tennis Center |
DDT
5-12 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap