Team Profile |
Adult Other Southern F 3.0 |
2014 Fall 18 & Over-LATA (Division 1) |
T18ST-50 Shades Of Tennis-LCTC |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Kay Westfall | Gilbert, SC | 3.0 | 46-26 | 0-0 | 3-1 | 3-1 | ----- | |
farrah schildknecht | Lexington, SC | 3.0 | 20-12 | 2-0 | 1-1 | 3-1 | ----- | |
Susan Taylor | Gilbert, SC | 2.5 | 80-17 | 0-1 | 3-2 | 3-3 | ----- | |
Irma Brooks | Elgin, SC | 3.0 | 20-19 | 3-1 | 0-0 | 3-1 | ----- | |
Betsy Desmond | HUNTSVILLE, AL | 3.0 | 44-22 | 0-0 | 2-3 | 2-3 | ----- | |
Kelsey Norton | Fort Mill, SC | 3.0 | 5-0 | 3-0 | 2-0 | 5-0 | ----- | |
Carmen Goulet | Irmo, SC | 3.0 | 20-7 | 0-0 | 4-0 | 4-0 | ----- | |
Debra Gaulden | West Columbia, SC | 3.0 | 27-16 | 0-0 | 2-1 | 2-1 | ----- | |
Melanie Peebles | EASTOVER, SC | 3.0 | 10-8 | 0-0 | 2-1 | 2-1 | ----- | |
Janet Buhrow | Lexington, SC | 3.0 | 24-19 | 0-0 | 2-1 | 2-1 | ----- | |
Lilian Joye | Lexington, SC | 2.5 | 55-19 | 0-0 | 2-2 | 2-2 | ----- | |
Susan Miramontes | Columbia, SC | 2.5 | 37-18 | 0-1 | 2-1 | 2-2 | ----- | |
CAROL ANNE DUTTON | Gilbert, SC | 2.5 | 35-28 | 1-2 | 1-0 | 2-2 | ----- | |
Chandra Siau | Columbia, SC | 3.0 | 8-14 | 0-0 | 2-1 | 2-1 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Kay Westfall | Gilbert, SC | 3.0 | 46-26 | 0-0 3-1 3-1 |
----- | |
farrah schildknecht | Lexington, SC | 3.0 | 20-12 | 2-0 1-1 3-1 |
----- | |
Susan Taylor | Gilbert, SC | 2.5 | 80-17 | 0-1 3-2 3-3 |
----- | |
Irma Brooks | Elgin, SC | 3.0 | 20-19 | 3-1 0-0 3-1 |
----- | |
Betsy Desmond | HUNTSVILLE, AL | 3.0 | 44-22 | 0-0 2-3 2-3 |
----- | |
Kelsey Norton | Fort Mill, SC | 3.0 | 5-0 | 3-0 2-0 5-0 |
----- | |
Carmen Goulet | Irmo, SC | 3.0 | 20-7 | 0-0 4-0 4-0 |
----- | |
Debra Gaulden | West Columbia, SC | 3.0 | 27-16 | 0-0 2-1 2-1 |
----- | |
Melanie Peebles | EASTOVER, SC | 3.0 | 10-8 | 0-0 2-1 2-1 |
----- | |
Janet Buhrow | Lexington, SC | 3.0 | 24-19 | 0-0 2-1 2-1 |
----- | |
Lilian Joye | Lexington, SC | 2.5 | 55-19 | 0-0 2-2 2-2 |
----- | |
Susan Miramontes | Columbia, SC | 2.5 | 37-18 | 0-1 2-1 2-2 |
----- | |
CAROL ANNE DUTTON | Gilbert, SC | 2.5 | 35-28 | 1-2 1-0 2-2 |
----- | |
Chandra Siau | Columbia, SC | 3.0 | 8-14 | 0-0 2-1 2-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/29/2014 | 6:30 PM | T18BF-Mercy Makers-LCTC | Lexington County Tennis Complex | 4-1 |
10/06/2014 | 6:30 PM | T18JC-Lotsa Racquet-LCTC | Lexington County Tennis Complex | 2-3 |
10/13/2014 | 8:00 PM | T18SH-Volley Girls-QV | Lexington County Tennis Complex | 5-0 |
10/20/2014 | 6:30 PM | T18DH-Penn Pals-CC | Crooked Creek Park | 3-2 |
10/27/2014 | 6:30 PM | T18AM-High Strung-LCTC | Lexington County Tennis Complex | 4-1 |
11/03/2014 | 6:30 PM | T18AH-Rawls Creek Racqueteers-RC | The Club at Rawls Creek | 1-4 |
11/10/2014 | 6:00 PM | T18MB- SWAT - SOP | Seven Oaks Park | 4-1 |
Local Schedule | Opponent |
---|---|
09/29/2014 6:30 PM
Lexington County Tennis Complex |
T18BF-Mercy Makers-LCTC
4-1 |
10/06/2014 6:30 PM
Lexington County Tennis Complex |
T18JC-Lotsa Racquet-LCTC
2-3 |
10/13/2014 8:00 PM
Lexington County Tennis Complex |
T18SH-Volley Girls-QV
5-0 |
10/20/2014 6:30 PM
Crooked Creek Park |
T18DH-Penn Pals-CC
3-2 |
10/27/2014 6:30 PM
Lexington County Tennis Complex |
T18AM-High Strung-LCTC
4-1 |
11/03/2014 6:30 PM
The Club at Rawls Creek |
T18AH-Rawls Creek Racqueteers-RC
1-4 |
11/10/2014 6:00 PM
Seven Oaks Park |
T18MB- SWAT - SOP
4-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap