Team Profile |
Adult 40+ Southern F 3.5 |
2015 Adult 40 & over-Memphis (3.5 Weekday - Black) |
TN/MemphisHeimTillmanns |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Jennifer Musgrave | Olive Branch, MS | 3.5 | 5-14 | 0-0 | 1-2 | 1-2 | ----- | |
Adrianne Tillmanns | Memphis, TN | 3.0 | 41-14 | 4-2 | 1-0 | 5-2 | ----- | |
Paige Carruth | Germantown, TN | 3.5 | 16-22 | 0-1 | 1-3 | 1-4 | ----- | |
Gina Heim | Memphis, TN | 3.0 | 28-19 | 0-0 | 2-5 | 2-5 | ----- | |
barb lansky | Memphis, TN | 3.0 | 22-22 | 1-1 | 1-4 | 2-5 | ----- | |
Lauri Holland | Memphis, TN | 3.5 | 18-18 | 0-2 | 1-3 | 1-5 | ----- | |
Audrey Belvin | Memphis, TN | 3.5 | 5-9 | 0-0 | 0-1 | 0-1 | ----- | |
Kim Whipple | Germantown, TN | 3.5 | 12-28 | 0-0 | 1-7 | 1-7 | ----- | |
Michelle Stockton | Germantown, TN | 3.0 | 10-22 | 0-0 | 0-5 | 0-5 | ----- | |
Carol Fila | Memphis, TN | 3.0 | 17-29 | 0-0 | 1-5 | 1-5 | ----- | |
Karen Klemis | Memphis, TN | 3.0 | 6-18 | 0-2 | 0-3 | 0-5 | ----- | |
Marilyn Leblanc | Cordova, TN | 3.5 | 2-7 | 0-0 | 1-0 | 1-0 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Jennifer Musgrave | Olive Branch, MS | 3.5 | 5-14 | 0-0 1-2 1-2 |
----- | |
Adrianne Tillmanns | Memphis, TN | 3.0 | 41-14 | 4-2 1-0 5-2 |
----- | |
Paige Carruth | Germantown, TN | 3.5 | 16-22 | 0-1 1-3 1-4 |
----- | |
Gina Heim | Memphis, TN | 3.0 | 28-19 | 0-0 2-5 2-5 |
----- | |
barb lansky | Memphis, TN | 3.0 | 22-22 | 1-1 1-4 2-5 |
----- | |
Lauri Holland | Memphis, TN | 3.5 | 18-18 | 0-2 1-3 1-5 |
----- | |
Audrey Belvin | Memphis, TN | 3.5 | 5-9 | 0-0 0-1 0-1 |
----- | |
Kim Whipple | Germantown, TN | 3.5 | 12-28 | 0-0 1-7 1-7 |
----- | |
Michelle Stockton | Germantown, TN | 3.0 | 10-22 | 0-0 0-5 0-5 |
----- | |
Carol Fila | Memphis, TN | 3.0 | 17-29 | 0-0 1-5 1-5 |
----- | |
Karen Klemis | Memphis, TN | 3.0 | 6-18 | 0-2 0-3 0-5 |
----- | |
Marilyn Leblanc | Cordova, TN | 3.5 | 2-7 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
03/26/2015 | 9:00 AM | TN/Memphis/Clark#3DubsHardCt | Ridgeway Country Club | 2-3 |
04/01/2015 | 11:00 AM | TN/Memphis/BryantHiggins/SplitCourts | Lausanne Collegiate School | 0-5 |
04/23/2015 | 9:00 AM | TN/Memphis/Mills | Racquet Club of Memphis | 2-3 |
04/30/2015 | 11:00 AM | TN/Memphis/SnipesLewis | Windyke Country Club | 2-3 |
05/07/2015 | 11:00 AM | TN/Memphis/Preston | Racquet Club of Memphis | 0-5 |
05/14/2015 | 11:00 AM | TN/Memphis/Aaron-Beard | St Georges Independent School | 2-3 |
05/21/2015 | 11:00 AM | TN/Memphis/Bush/Geisewite | Racquet Club of Memphis | 1-4 |
05/28/2015 | 11:00 AM | Tn/Memphis/Denman | Racquet Club of Memphis | 1-4 |
Local Schedule | Opponent |
---|---|
03/26/2015 9:00 AM
Ridgeway Country Club |
TN/Memphis/Clark#3DubsHardCt
2-3 |
04/01/2015 11:00 AM
Lausanne Collegiate School |
TN/Memphis/BryantHiggins/SplitCourts
0-5 |
04/23/2015 9:00 AM
Racquet Club of Memphis |
TN/Memphis/Mills
2-3 |
04/30/2015 11:00 AM
Windyke Country Club |
TN/Memphis/SnipesLewis
2-3 |
05/07/2015 11:00 AM
Racquet Club of Memphis |
TN/Memphis/Preston
0-5 |
05/14/2015 11:00 AM
St Georges Independent School |
TN/Memphis/Aaron-Beard
2-3 |
05/21/2015 11:00 AM
Racquet Club of Memphis |
TN/Memphis/Bush/Geisewite
1-4 |
05/28/2015 11:00 AM
Racquet Club of Memphis |
Tn/Memphis/Denman
1-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap