Team Profile |
Combo Southern F 7.5 |
2014 Combo 55 & over- Nashville (7.5 Combo 55 & over Women) |
TN/Nashville/Caldwell |
Name | Location | NTRP | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Pat Yung-Okamoto | Brentwood, TN | 4.0 | 4-5 | 0-1 | ----- | |
Rebecca Smith | Nashville, TN | 4.0 | 1-3 | 0-1 | ----- | |
Edna Caldwell | Brentwood, TN | 4.0 | 2-1 | 0-0 | ----- | |
Julie Shaub | Brentwood, TN | 4.0 | 19-10 | 0-2 | ----- | |
Jane St Clair | Brentwood, TN | 4.0 | 16-12 | 3-0 | ----- | |
Cynthia Weatherly | Brentwood, TN | 3.5 | 6-5 | 3-1 | ----- | |
Joni Covington | Clarksville, TN | 4.0 | 32-11 | 3-0 | ----- | |
Joan Mensinger | Franklin, TN | 3.5 | 28-14 | 4-0 | ----- | |
Susan Henry | Brentwood, TN | 3.5 | 2-4 | 0-3 | ----- | |
Pat Beaver | Nashville, TN | 3.5 | 2-5 | 1-1 | ----- | |
Aida Costner | Brentwood, TN | 4.0 | 8-9 | 2-1 | ----- | |
Nonie Dunn | Nashville, TN | 3.5 | 12-17 | 3-1 | ----- | |
Brenda Howes | Gallatin, TN | 4.0 | 15-8 | 3-1 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Pat Yung-Okamoto | Brentwood, TN | 4.0 | 4-5 | 0-0 0-1 0-1 |
----- | |
Rebecca Smith | Nashville, TN | 4.0 | 1-3 | 0-0 0-1 0-1 |
----- | |
Edna Caldwell | Brentwood, TN | 4.0 | 2-1 | 0-0 0-0 0-0 |
----- | |
Julie Shaub | Brentwood, TN | 4.0 | 19-10 | 0-0 0-2 0-2 |
----- | |
Jane St Clair | Brentwood, TN | 4.0 | 16-12 | 0-0 3-0 3-0 |
----- | |
Cynthia Weatherly | Brentwood, TN | 3.5 | 6-5 | 0-0 3-1 3-1 |
----- | |
Joni Covington | Clarksville, TN | 4.0 | 32-11 | 0-0 3-0 3-0 |
----- | |
Joan Mensinger | Franklin, TN | 3.5 | 28-14 | 0-0 4-0 4-0 |
----- | |
Susan Henry | Brentwood, TN | 3.5 | 2-4 | 0-0 0-3 0-3 |
----- | |
Pat Beaver | Nashville, TN | 3.5 | 2-5 | 0-0 1-1 1-1 |
----- | |
Aida Costner | Brentwood, TN | 4.0 | 8-9 | 0-0 2-1 2-1 |
----- | |
Nonie Dunn | Nashville, TN | 3.5 | 12-17 | 0-0 3-1 3-1 |
----- | |
Brenda Howes | Gallatin, TN | 4.0 | 15-8 | 0-0 3-1 3-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
08/14/2014 | 6:00 PM | TN/Nashville/Milliron | Granny White Park | 3-0 |
08/16/2014 | 9:30 AM | TN/Nashville/Milliron | Granny White Park | 2-1 |
08/23/2014 | 9:30 AM | TN/Nashville/Mcginn | TBA | 2-1 |
08/28/2014 | 6:00 PM | TN/Nashville/Mcginn | Granny White Park | 2-1 |
09/06/2014 | 9:30 AM | TN/Nashville/Mcginn | Ensworth High School | 2-1 |
09/13/2014 | 9:30 AM | TN/Nashville/Milliron | Granny White Park | 1-2 |
Local Schedule | Opponent |
---|---|
08/14/2014 6:00 PM
Granny White Park |
TN/Nashville/Milliron
3-0 |
08/16/2014 9:30 AM
Granny White Park |
TN/Nashville/Milliron
2-1 |
08/23/2014 9:30 AM
TBA |
TN/Nashville/Mcginn
2-1 |
08/28/2014 6:00 PM
Granny White Park |
TN/Nashville/Mcginn
2-1 |
09/06/2014 9:30 AM
Ensworth High School |
TN/Nashville/Mcginn
2-1 |
09/13/2014 9:30 AM
Granny White Park |
TN/Nashville/Milliron
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap