Team Profile |
Tri-Level 18+ Pacific NW F 4.0 |
2015 Tri-Level (Women 4.0/3.5/3.0) |
Tac Shirreff |
Name | Location | NTRP | 2015 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Liana Hunsaker | Silverdale, WA | 4.0 | 5-14 | 0-2 | ----- | |
Candace Hines | Spanaway, WA | 4.0 | 29-16 | 1-1 | ----- | |
Ali Criss | Tacoma, WA | 4.0 | 10-7 | 0-3 | ----- | |
Tonya Schmid | Port Orchard, WA | 4.0 | 9-9 | 0-2 | ----- | |
Karin Mattson | Tacoma, WA | 3.5 | 26-13 | 1-3 | ----- | |
Kristen Schnabel | Tacoma, WA | 3.5 | 19-19 | 1-3 | ----- | |
Nikki Shirreff | Lake Tapps, WA | 3.5 | 18-21 | 1-4 | ----- | |
Stacia Henderson | Puyallup, WA | 3.0 | 13-9 | 0-3 | ----- | |
Rachael Gihae Kim | University Place, WA | 3.5 | 5-6 | 2-2 | ----- | |
Michelle Cowger | Auburn, WA | 3.0 | 25-23 | 2-2 | ----- | |
Terrie Bethel | Puyallup, WA | 3.0 | 13-15 | 0-1 | ----- | |
Anne Wilson | Eatonville, WA | 3.0 | 12-14 | 1-2 | ----- | |
Lyudmila Kunitsa | Tacoma, WA | 3.0 | 25-15 | 1-2 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Liana Hunsaker | Silverdale, WA | 4.0 | 5-14 | 0-0 0-2 0-2 |
----- | |
Candace Hines | Spanaway, WA | 4.0 | 29-16 | 0-0 1-1 1-1 |
----- | |
Ali Criss | Tacoma, WA | 4.0 | 10-7 | 0-0 0-3 0-3 |
----- | |
Tonya Schmid | Port Orchard, WA | 4.0 | 9-9 | 0-0 0-2 0-2 |
----- | |
Karin Mattson | Tacoma, WA | 3.5 | 26-13 | 0-0 1-3 1-3 |
----- | |
Kristen Schnabel | Tacoma, WA | 3.5 | 19-19 | 0-0 1-3 1-3 |
----- | |
Nikki Shirreff | Lake Tapps, WA | 3.5 | 18-21 | 0-0 1-4 1-4 |
----- | |
Stacia Henderson | Puyallup, WA | 3.0 | 13-9 | 0-0 0-3 0-3 |
----- | |
Rachael Gihae Kim | University Place, WA | 3.5 | 5-6 | 0-0 2-2 2-2 |
----- | |
Michelle Cowger | Auburn, WA | 3.0 | 25-23 | 0-0 2-2 2-2 |
----- | |
Terrie Bethel | Puyallup, WA | 3.0 | 13-15 | 0-0 0-1 0-1 |
----- | |
Anne Wilson | Eatonville, WA | 3.0 | 12-14 | 0-0 1-2 1-2 |
----- | |
Lyudmila Kunitsa | Tacoma, WA | 3.0 | 25-15 | 0-0 1-2 1-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
06/23/2015 | 6:30 PM | TLTC Fast | Puyallup High School | 1-2 |
06/25/2015 | 6:30 PM | VAC Hunter | Puyallup High School | 1-2 |
07/12/2015 | 10:00 AM | VAC Kapust | Puyallup High School | 0-3 |
07/17/2015 | 8:00 PM | VAC Kapust | Valley Athletic Club | 0-3 |
07/21/2015 | 6:30 PM | LRC Berry-Johnston | Puyallup High School | 3-0 |
07/29/2015 | 5:30 PM | TLTC Fast | Tacoma Lawn Tennis Club | 0-3 |
08/05/2015 | 6:30 PM | LRC Berry-Johnston | Lakewood Racquet Sport Club | 0-3 |
08/16/2015 | 2:00 PM | VAC Hunter | Valley Athletic Club | 0-3 |
Local Schedule | Opponent |
---|---|
06/23/2015 6:30 PM
Puyallup High School |
TLTC Fast
1-2 |
06/25/2015 6:30 PM
Puyallup High School |
VAC Hunter
1-2 |
07/12/2015 10:00 AM
Puyallup High School |
VAC Kapust
0-3 |
07/17/2015 8:00 PM
Valley Athletic Club |
VAC Kapust
0-3 |
07/21/2015 6:30 PM
Puyallup High School |
LRC Berry-Johnston
3-0 |
07/29/2015 5:30 PM
Tacoma Lawn Tennis Club |
TLTC Fast
0-3 |
08/05/2015 6:30 PM
Lakewood Racquet Sport Club |
LRC Berry-Johnston
0-3 |
08/16/2015 2:00 PM
Valley Athletic Club |
VAC Hunter
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap