Team Profile |
Mixed 40+ Pacific NW X 8.0 |
2014 Mixed 40 & Over (8.0) |
Team Peter |
Name | Location | NTRP | Gender | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Peter Lang | Anchorage, AK | 4.0 | M | 9-7 | 0-4 | ----- | |
William Cotton | Anchorage, AK | 4.0 | M | 12-6 | 0-2 | ----- | |
Willy Stone | Anchorage, AK | 3.5 | M | 6-2 | 1-2 | ----- | |
Ilysa Parker | Hood River, OR | 4.0 | F | 2-3 | 0-1 | ----- | |
Lytton Allen | Blooming Grove, TX | 4.5 | M | 6-4 | 2-2 | ----- | |
Janice Weiss | Palmer, AK | 3.5 | F | 3-4 | 0-2 | ----- | |
Jacqueline Middaugh | Kihei, HI | 4.0 | F | 14-12 | 2-2 | ----- | |
zachary vincent | Anchorage, AK | 3.5 | M | 4-11 | 0-5 | ----- | |
Janis Skliar | Anchorage, AK | 3.5 | F | 8-20 | 0-2 | ----- | |
Janet Bidwell | Anchorage, AK | 3.5 | F | 2-13 | 0-4 | ----- | |
Sharon Dale | Anchorage, AK | 3.5 | F | 0-2 | 0-2 | ----- | |
Michele Sherwood | Anchorage, AK | 3.0 | F | 0-7 | 0-1 | ----- | |
Catherine Stone | Anchorage, AK | 4.0 | F | 1-1 | 1-1 | ----- |
Name | Location | NTRP | Gender | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Peter Lang | Anchorage, AK | 4.0 | M | 9-7 | 0-0 0-4 0-4 |
----- | |
William Cotton | Anchorage, AK | 4.0 | M | 12-6 | 0-0 0-2 0-2 |
----- | |
Willy Stone | Anchorage, AK | 3.5 | M | 6-2 | 0-0 1-2 1-2 |
----- | |
Ilysa Parker | Hood River, OR | 4.0 | F | 2-3 | 0-0 0-1 0-1 |
----- | |
Lytton Allen | Blooming Grove, TX | 4.5 | M | 6-4 | 0-0 2-2 2-2 |
----- | |
Janice Weiss | Palmer, AK | 3.5 | F | 3-4 | 0-0 0-2 0-2 |
----- | |
Jacqueline Middaugh | Kihei, HI | 4.0 | F | 14-12 | 0-0 2-2 2-2 |
----- | |
zachary vincent | Anchorage, AK | 3.5 | M | 4-11 | 0-0 0-5 0-5 |
----- | |
Janis Skliar | Anchorage, AK | 3.5 | F | 8-20 | 0-0 0-2 0-2 |
----- | |
Janet Bidwell | Anchorage, AK | 3.5 | F | 2-13 | 0-0 0-4 0-4 |
----- | |
Sharon Dale | Anchorage, AK | 3.5 | F | 0-2 | 0-0 0-2 0-2 |
----- | |
Michele Sherwood | Anchorage, AK | 3.0 | F | 0-7 | 0-0 0-1 0-1 |
----- | |
Catherine Stone | Anchorage, AK | 4.0 | F | 1-1 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
11/09/2013 | 1:30 PM | Team Trena | The Alaska Club-East | 0-3 |
11/10/2013 | 5:00 PM | Law and Disorder | Alaska Club East | 0-3 |
11/16/2013 | 11:30 AM | Ice Smashers | The Alaska Club-East | 1-2 |
11/23/2013 | 1:30 PM | Team Trena | The Alaska Club-East | 0-3 |
11/30/2013 | 1:30 PM | Ice Smashers | The Alaska Club-East | 1-2 |
12/07/2013 | 2:00 PM | Law and Disorder | Alaska Club East | 1-2 |
Local Schedule | Opponent |
---|---|
11/09/2013 1:30 PM
The Alaska Club-East |
Team Trena
0-3 |
11/10/2013 5:00 PM
Alaska Club East |
Law and Disorder
0-3 |
11/16/2013 11:30 AM
The Alaska Club-East |
Ice Smashers
1-2 |
11/23/2013 1:30 PM
The Alaska Club-East |
Team Trena
0-3 |
11/30/2013 1:30 PM
The Alaska Club-East |
Ice Smashers
1-2 |
12/07/2013 2:00 PM
Alaska Club East |
Law and Disorder
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap