Team Profile |
Combo Florida M 7.5 |
2015 Lee/Charlotte Combo 18 & Over - Winter (Men 7.5) |
Vivante - Bouffard |
Name | Location | NTRP | 2015 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
John Miller | Punta Gorda, FL | 3.5 | 11-7 | 2-1 | ----- | |
Romulus Barr | Sarasota, FL | 4.0 | 28-12 | 2-0 | ----- | |
Kim Leggett | Punta Gorda, FL | 4.0 | 44-13 | 4-2 | ----- | |
Rob Warner | NORTH PORT, FL | 4.0 | 25-16 | 3-2 | ----- | |
Jaideep Hingorani | Punta Gorda, FL | 3.5 | 20-11 | 4-1 | ----- | |
Donn Davis | Punta Gorda, FL | 4.0 | 6-5 | 2-0 | ----- | |
Tim Murno | Port Charlotte, FL | 3.5 | 5-2 | 2-0 | ----- | |
Neil Gomez | NORTH PORT, FL | 3.5 | 8-10 | 2-0 | ----- | |
Frank Blankenship | Rotonda West, FL | 3.5 | 28-11 | 2-1 | ----- | |
Robert Boehm | BRADENTON, FL | 3.5 | 6-11 | 1-1 | ----- | |
Michael Robinson | Pt Charlotte, FL | 3.5 | 12-8 | 2-0 | ----- | |
Lowell Barro | Punta Gorda, FL | 4.0 | 7-5 | 2-0 | ----- | |
Kevin Bouffard | Punta Gorda, FL | 4.0 | 33-14 | 3-1 | ----- | |
Richard Nemesi | Northville, MI | 3.5 | 1-1 | 1-1 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
John Miller | Punta Gorda, FL | 3.5 | 11-7 | 0-0 2-1 2-1 |
----- | |
Romulus Barr | Sarasota, FL | 4.0 | 28-12 | 0-0 2-0 2-0 |
----- | |
Kim Leggett | Punta Gorda, FL | 4.0 | 44-13 | 0-0 4-2 4-2 |
----- | |
Rob Warner | NORTH PORT, FL | 4.0 | 25-16 | 0-0 3-2 3-2 |
----- | |
Jaideep Hingorani | Punta Gorda, FL | 3.5 | 20-11 | 0-0 4-1 4-1 |
----- | |
Donn Davis | Punta Gorda, FL | 4.0 | 6-5 | 0-0 2-0 2-0 |
----- | |
Tim Murno | Port Charlotte, FL | 3.5 | 5-2 | 0-0 2-0 2-0 |
----- | |
Neil Gomez | NORTH PORT, FL | 3.5 | 8-10 | 0-0 2-0 2-0 |
----- | |
Frank Blankenship | Rotonda West, FL | 3.5 | 28-11 | 0-0 2-1 2-1 |
----- | |
Robert Boehm | BRADENTON, FL | 3.5 | 6-11 | 0-0 1-1 1-1 |
----- | |
Michael Robinson | Pt Charlotte, FL | 3.5 | 12-8 | 0-0 2-0 2-0 |
----- | |
Lowell Barro | Punta Gorda, FL | 4.0 | 7-5 | 0-0 2-0 2-0 |
----- | |
Kevin Bouffard | Punta Gorda, FL | 4.0 | 33-14 | 0-0 3-1 3-1 |
----- | |
Richard Nemesi | Northville, MI | 3.5 | 1-1 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/26/2015 | 6:30 PM | Punta Gorda YMCA - Vaughn | Punta Gorda Tennis & Fitness Ymca | 3-0 |
02/02/2015 | 6:30 PM | Cape Coral Racquet - Bremer | Vivante At Punta Gorda | 2-1 |
02/09/2015 | 6:30 PM | Cape Coral Yacht Club - Gentile | Cape Coral Yacht/Racquet Club | 1-2 |
02/16/2015 | 6:30 PM | Fort Myers Racquet - Davis | Vivante At Punta Gorda | 3-0 |
03/02/2015 | 6:30 PM | Punta Gorda YMCA - Vaughn | Vivante At Punta Gorda | 3-0 |
03/09/2015 | 6:30 PM | Cape Coral Racquet - Bremer | Cape Coral Racquet Club | 2-1 |
03/16/2015 | 6:30 PM | Cape Coral Yacht Club - Gentile | Vivante At Punta Gorda | 2-1 |
03/23/2015 | 6:30 PM | Fort Myers Racquet - Davis | Fort Myers Racquet Club | 3-0 |
Local Schedule | Opponent |
---|---|
01/26/2015 6:30 PM
Punta Gorda Tennis & Fitness Ymca |
Punta Gorda YMCA - Vaughn
3-0 |
02/02/2015 6:30 PM
Vivante At Punta Gorda |
Cape Coral Racquet - Bremer
2-1 |
02/09/2015 6:30 PM
Cape Coral Yacht/Racquet Club |
Cape Coral Yacht Club - Gentile
1-2 |
02/16/2015 6:30 PM
Vivante At Punta Gorda |
Fort Myers Racquet - Davis
3-0 |
03/02/2015 6:30 PM
Vivante At Punta Gorda |
Punta Gorda YMCA - Vaughn
3-0 |
03/09/2015 6:30 PM
Cape Coral Racquet Club |
Cape Coral Racquet - Bremer
2-1 |
03/16/2015 6:30 PM
Vivante At Punta Gorda |
Cape Coral Yacht Club - Gentile
2-1 |
03/23/2015 6:30 PM
Fort Myers Racquet Club |
Fort Myers Racquet - Davis
3-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap