Team Profile |
Flex Format Florida X 4.0 |
2025 MIAMIDADE Social South Florida Women's Double Tennis L (North Miami ) |
Williams Island Silver |
Name | Location | NTRP | Gender | 2025 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Amanda Muson | Miami, FL | 4.0 | F | 2-0 | 2-0 | 3.50 | |
Lainie Bauer | Franklin, MI | 3.0 | F | 0-0 | 0-0 | 2.51 | |
Carol Arnold | PORT WASHINGTON, NY | 3.5 | F | 0-0 | 0-0 | ----- | |
Heidi Baumann | Aventura, FL | 3.5 | F | 1-0 | 1-0 | ----- | |
Joyce Becker | Aventura, FL | 3.0 | F | 0-0 | 0-0 | ----- | |
Rashel Benacerraf | Aventura, FL | 4.0 | F | 1-1 | 1-1 | ----- | |
Celia Castro | 3.5 | F | 0-1 | 0-1 | ----- | ||
Dana Cohen | Aventura, FL | 3.0 | F | 0-0 | 0-0 | ----- | |
Vanessa Correa | Aventura, FL | 3.5 | F | 2-1 | 2-1 | ----- | |
Cristina DaSilva | Aventura, FL | 3.5 | F | 0-0 | 0-0 | ----- | |
Alison Davis | Aventura, FL | 3.5 | F | 1-0 | 1-0 | ----- | |
Ana Garazi | AVENTURA, FL | 3.5 | F | 1-0 | 1-0 | ----- | |
Maria Amparo Grau De Togores | 3.5 | F | 0-0 | 0-0 | ----- | ||
Pamela Hendricks | 3.5 | F | 0-0 | 0-0 | ----- | ||
Susan Heumann | 3.0 | F | 0-0 | 0-0 | ----- | ||
Robyn Licht | Aventura, FL | 3.5 | F | 0-0 | 0-0 | ----- | |
Milagro Magid | Miami, FL | 3.5 | F | 0-0 | 0-0 | ----- | |
Rhonda Milo | 3.5 | F | 2-0 | 2-0 | ----- | ||
Lisa Mintz | Aventura, FL | 3.5 | F | 1-1 | 1-1 | ----- | |
Estrella Mitrani | 3.0 | F | 0-0 | 0-0 | ----- | ||
Lori Perlman | Hollywood, FL | 3.5 | F | 3-0 | 3-0 | ----- | |
Susan Schwartz | Aventura, FL | 4.0 | F | 2-0 | 2-0 | ----- | |
Marilyn Seltzer | 3.5 | F | 2-0 | 2-0 | ----- | ||
Jodi Tartell | Golden Beach, FL | 3.5 | F | 0-0 | 0-0 | ----- | |
Danijela Vulic | 3.0 | F | 0-0 | 0-0 | ----- | ||
Ellen Walker | 3.5 | F | 1-0 | 1-0 | ----- | ||
Wendy Weinman | 3.0 | F | 1-0 | 1-0 | ----- | ||
Alissa Weitz | 3.5 | F | 2-0 | 2-0 | ----- | ||
Tammy Zionts | 3.5 | F | 2-0 | 2-0 | ----- |
Name | Location | NTRP | Gender | 2025 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Amanda Muson | Miami, FL | 4.0 | F | 2-0 | 0-0 2-0 2-0 |
3.50 | |
Lainie Bauer | Franklin, MI | 3.0 | F | 0-0 | 0-0 0-0 0-0 |
2.51 | |
Carol Arnold | PORT WASHINGTON, NY | 3.5 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Heidi Baumann | Aventura, FL | 3.5 | F | 1-0 | 0-0 1-0 1-0 |
----- | |
Joyce Becker | Aventura, FL | 3.0 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Rashel Benacerraf | Aventura, FL | 4.0 | F | 1-1 | 0-0 1-1 1-1 |
----- | |
Celia Castro | 3.5 | F | 0-1 | 0-0 0-1 0-1 |
----- | ||
Dana Cohen | Aventura, FL | 3.0 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Vanessa Correa | Aventura, FL | 3.5 | F | 2-1 | 0-0 2-1 2-1 |
----- | |
Cristina DaSilva | Aventura, FL | 3.5 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Alison Davis | Aventura, FL | 3.5 | F | 1-0 | 0-0 1-0 1-0 |
----- | |
Ana Garazi | AVENTURA, FL | 3.5 | F | 1-0 | 0-0 1-0 1-0 |
----- | |
Maria Amparo Grau De Togores | 3.5 | F | 0-0 | 0-0 0-0 0-0 |
----- | ||
Pamela Hendricks | 3.5 | F | 0-0 | 0-0 0-0 0-0 |
----- | ||
Susan Heumann | 3.0 | F | 0-0 | 0-0 0-0 0-0 |
----- | ||
Robyn Licht | Aventura, FL | 3.5 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Milagro Magid | Miami, FL | 3.5 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Rhonda Milo | 3.5 | F | 2-0 | 0-0 2-0 2-0 |
----- | ||
Lisa Mintz | Aventura, FL | 3.5 | F | 1-1 | 0-0 1-1 1-1 |
----- | |
Estrella Mitrani | 3.0 | F | 0-0 | 0-0 0-0 0-0 |
----- | ||
Lori Perlman | Hollywood, FL | 3.5 | F | 3-0 | 0-0 3-0 3-0 |
----- | |
Susan Schwartz | Aventura, FL | 4.0 | F | 2-0 | 0-0 2-0 2-0 |
----- | |
Marilyn Seltzer | 3.5 | F | 2-0 | 0-0 2-0 2-0 |
----- | ||
Jodi Tartell | Golden Beach, FL | 3.5 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Danijela Vulic | 3.0 | F | 0-0 | 0-0 0-0 0-0 |
----- | ||
Ellen Walker | 3.5 | F | 1-0 | 0-0 1-0 1-0 |
----- | ||
Wendy Weinman | 3.0 | F | 1-0 | 0-0 1-0 1-0 |
----- | ||
Alissa Weitz | 3.5 | F | 2-0 | 0-0 2-0 2-0 |
----- | ||
Tammy Zionts | 3.5 | F | 2-0 | 0-0 2-0 2-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/01/2024 | 10:00 AM | MAR JCC | Michael Ann Russell Jewish Community Center | 5-0 |
10/15/2024 | 10:00 AM | Williams Island Gold | Williams Island Tennis Ctr | 5-0 |
10/29/2024 | 10:00 AM | Miami Shores (Grosman) | Williams Island Tennis Ctr | 3-2 |
11/12/2024 | 10:00 AM | MAR JCC | Williams Island Tennis Ctr | 0-0 |
12/10/2024 | 10:00 AM | Williams Island Gold | Williams Island Tennis Ctr | 0-0 |
01/07/2025 | 10:00 AM | Miami Shores (Grosman) | Miami Shores Country Club | 0-0 |
01/21/2025 | 10:00 AM | MAR JCC | Michael Ann Russell Jewish Community Center | 0-0 |
02/04/2025 | 10:00 AM | Williams Island Gold | Williams Island Tennis Ctr | 0-0 |
02/18/2025 | 10:00 AM | Miami Shores (Grosman) | Williams Island Tennis Ctr | 0-0 |
03/04/2025 | 10:00 AM | MAR JCC | Williams Island Tennis Ctr | 0-0 |
03/18/2025 | 10:00 AM | Williams Island Gold | Williams Island Tennis Ctr | 0-0 |
04/01/2025 | 10:00 AM | Miami Shores (Grosman) | Miami Shores Country Club | 0-0 |
04/15/2025 | 10:00 AM | MAR JCC | Michael Ann Russell Jewish Community Center | 0-0 |
04/29/2025 | 10:00 AM | Williams Island Gold | Williams Island Tennis Ctr | 0-0 |
05/06/2025 | 10:00 AM | Miami Shores (Grosman) | Williams Island Tennis Ctr | 0-0 |
Local Schedule | Opponent |
---|---|
10/01/2024 10:00 AM
Michael Ann Russell Jewish Community Center |
MAR JCC
5-0 |
10/15/2024 10:00 AM
Williams Island Tennis Ctr |
Williams Island Gold
5-0 |
10/29/2024 10:00 AM
Williams Island Tennis Ctr |
Miami Shores (Grosman)
3-2 |
11/12/2024 10:00 AM
Williams Island Tennis Ctr |
MAR JCC
0-0 |
12/10/2024 10:00 AM
Williams Island Tennis Ctr |
Williams Island Gold
0-0 |
01/07/2025 10:00 AM
Miami Shores Country Club |
Miami Shores (Grosman)
0-0 |
01/21/2025 10:00 AM
Michael Ann Russell Jewish Community Center |
MAR JCC
0-0 |
02/04/2025 10:00 AM
Williams Island Tennis Ctr |
Williams Island Gold
0-0 |
02/18/2025 10:00 AM
Williams Island Tennis Ctr |
Miami Shores (Grosman)
0-0 |
03/04/2025 10:00 AM
Williams Island Tennis Ctr |
MAR JCC
0-0 |
03/18/2025 10:00 AM
Williams Island Tennis Ctr |
Williams Island Gold
0-0 |
04/01/2025 10:00 AM
Miami Shores Country Club |
Miami Shores (Grosman)
0-0 |
04/15/2025 10:00 AM
Michael Ann Russell Jewish Community Center |
MAR JCC
0-0 |
04/29/2025 10:00 AM
Williams Island Tennis Ctr |
Williams Island Gold
0-0 |
05/06/2025 10:00 AM
Williams Island Tennis Ctr |
Miami Shores (Grosman)
0-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap