Match History (2017) | View Advanced Player Stats |
Andy Dong (Buffalo Grove, IL)
Male |
|||||
|
|
||||
|
|
||||
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
11/12/2017 | Tournament B18d |
NSRC Nov. B18, B16 Dbls - Level 4 | C-F | Zach Fine |
Ethan Park Matthew Park |
L | 7-5 7-6 |
NC | NC |
11/11/2017 | Tournament B18d |
NSRC Nov. B18, B16 Dbls - Level 4 | C-S | Zach Fine |
Kyle Meister Charles Tiemeyer |
W | 6-3 6-4 |
NC | NC |
11/11/2017 | Tournament B18d |
NSRC Nov. B18, B16 Dbls - Level 4 | C-Q | Zach Fine |
Zachary Cho justin woods |
W | 6-3 6-2 |
NC | NC |
11/11/2017 | Tournament B18d |
NSRC Nov. B18, B16 Dbls - Level 4 | C-R2 | Zach Fine |
Jason Brickman nathaniel chavez |
W | 6-4 6-3 |
NC | NC |
11/10/2017 | Tournament B18d |
NSRC Nov. B18, B16 Dbls - Level 4 | 32 | Zach Fine |
Dylan Drier Matthew Lee |
L | 6-1 6-1 |
NC | NC |
11/05/2017 | Tournament B18d |
Lockport November Open- ONE DAY PLUS - Level 4 | C-F | Christian Bradford |
Ryan Scehovic Marcanthony Smith |
L | Def | ----- | ----- |
11/04/2017 | Tournament B18d |
Lockport November Open- ONE DAY PLUS - Level 4 | Q | Christian Bradford |
Tyler Beck Gabriel Sardo |
L | 8-6 | NC | NC |
NSRC Nov. B18, B16 Dbls - Level 4 | ||
11/12/2017 | C-F | Tournament B18d |
L | ||
Zach Fine | 7-5 7-6 |
Ethan Park Matthew Park |
Match: NC | TTR: NC |
NSRC Nov. B18, B16 Dbls - Level 4 | ||
11/11/2017 | C-S | Tournament B18d |
W | ||
Zach Fine | 6-3 6-4 |
Kyle Meister Charles Tiemeyer |
Match: NC | TTR: NC |
NSRC Nov. B18, B16 Dbls - Level 4 | ||
11/11/2017 | C-Q | Tournament B18d |
W | ||
Zach Fine | 6-3 6-2 |
Zachary Cho justin woods |
Match: NC | TTR: NC |
NSRC Nov. B18, B16 Dbls - Level 4 | ||
11/11/2017 | C-R2 | Tournament B18d |
W | ||
Zach Fine | 6-4 6-3 |
Jason Brickman nathaniel chavez |
Match: NC | TTR: NC |
NSRC Nov. B18, B16 Dbls - Level 4 | ||
11/10/2017 | 32 | Tournament B18d |
L | ||
Zach Fine | 6-1 6-1 |
Dylan Drier Matthew Lee |
Match: NC | TTR: NC |
Lockport November Open- ONE DAY PLUS - Level 4 | ||
11/05/2017 | C-F | Tournament B18d |
L | ||
Christian Bradford | Def |
Ryan Scehovic Marcanthony Smith |
Match: ----- | TTR: ----- |
Lockport November Open- ONE DAY PLUS - Level 4 | ||
11/04/2017 | Q | Tournament B18d |
L | ||
Christian Bradford | 8-6 |
Tyler Beck Gabriel Sardo |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap