Match History (2022) | View Advanced Player Stats |
Craig Robinson (Rancho Mirage, CA)
Male |
|||||
|
|
||||
|
|
||||
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
12/11/2022 | Tournament M55d |
Phoenix Fiesta Open | F | Matt Houseman |
Francois Monnar Mark Norman |
L | 6-4 7-5 |
NC | NC |
12/10/2022 | Tournament M55d |
Phoenix Fiesta Open | S | Matt Houseman |
Patrick Sullivan Mark Friedman |
W | 6-4 6-1 |
NC | NC |
12/10/2022 | Tournament M60d |
Phoenix Fiesta Open | S | Matt Houseman |
Brian Biernat David Pettengill |
L | 4-6 7-6 7-5 |
NC | NC |
12/09/2022 | Tournament M60d |
Phoenix Fiesta Open | Q | Matt Houseman |
Ken Azbill Bruce Goslovich |
W | 6-0 6-4 |
NC | NC |
10/25/2022 | Tournament M60d |
First Horizon Bank Men's 60 & Crabel Capital Men’s $10,000 65’s Clay Court Championships | R3 | John Virgin |
Michael Tammen Mike Fedderly |
L | 6-0 6-0 |
NC | NC |
10/23/2022 | Tournament M60d |
First Horizon Bank Men's 60 & Crabel Capital Men’s $10,000 65’s Clay Court Championships | R1 | John Virgin |
Paul Vishnesky Evan Cox |
W | 5-7 6-2 1-0 |
NC | NC |
04/05/2022 | Tournament M60d |
Wilson World Tennis Classic | 16 | Sal Castillo |
Pat Boss Michael Mehmedbasich |
L | 6-3 6-4 |
NC | NC |
Phoenix Fiesta Open | ||
12/11/2022 | F | Tournament M55d |
L | ||
Matt Houseman | 6-4 7-5 |
Francois Monnar Mark Norman |
Match: NC | TTR: NC |
Phoenix Fiesta Open | ||
12/10/2022 | S | Tournament M55d |
W | ||
Matt Houseman | 6-4 6-1 |
Patrick Sullivan Mark Friedman |
Match: NC | TTR: NC |
Phoenix Fiesta Open | ||
12/10/2022 | S | Tournament M60d |
L | ||
Matt Houseman | 4-6 7-6 7-5 |
Brian Biernat David Pettengill |
Match: NC | TTR: NC |
Phoenix Fiesta Open | ||
12/09/2022 | Q | Tournament M60d |
W | ||
Matt Houseman | 6-0 6-4 |
Ken Azbill Bruce Goslovich |
Match: NC | TTR: NC |
First Horizon Bank Men's 60 & Crabel Capital Men’s $10,000 65’s Clay Court Championships | ||
10/25/2022 | R3 | Tournament M60d |
L | ||
John Virgin | 6-0 6-0 |
Michael Tammen Mike Fedderly |
Match: NC | TTR: NC |
First Horizon Bank Men's 60 & Crabel Capital Men’s $10,000 65’s Clay Court Championships | ||
10/23/2022 | R1 | Tournament M60d |
W | ||
John Virgin | 5-7 6-2 1-0 |
Paul Vishnesky Evan Cox |
Match: NC | TTR: NC |
Wilson World Tennis Classic | ||
04/05/2022 | 16 | Tournament M60d |
L | ||
Sal Castillo | 6-3 6-4 |
Pat Boss Michael Mehmedbasich |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap