Match History (2024) | View Advanced Player Stats |
Shreyas Sundaresan (LAFAYETTE, CO)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
07/28/2024 | Tournament B16d |
Apex Jr. Championship - Sponsored by Babolat | F | Ajay Chandran |
Walker Terrell Cody Palmer |
W | 7-6 6-1 |
NC | NC |
07/27/2024 | Tournament B16d |
Apex Jr. Championship - Sponsored by Babolat | S | Ajay Chandran |
Edward Samuelson G Koops Lord |
W | 7-5 5-7 1-0 |
NC | NC |
07/27/2024 | Tournament B16d |
Apex Jr. Championship - Sponsored by Babolat | Q | Ajay Chandran |
Cameron Ide Hendrik Ericson |
W | 6-2 6-2 |
NC | NC |
06/22/2024 | Tournament B14d |
The Babolat Colorado Junior Tennis Championships | S | Ajay Chandran |
Marcus Magno Leo Teryazos |
L | 6-4 6-2 |
NC | NC |
06/22/2024 | Tournament B14d |
The Babolat Colorado Junior Tennis Championships | Q | Ajay Chandran |
Harsha Maradana David Dass |
W | 6-4 6-1 |
NC | NC |
06/21/2024 | Tournament B14d |
The Babolat Colorado Junior Tennis Championships | 16 | Ajay Chandran |
Knight Schroback Luka Jovanovic |
W | 6-3 7-6 |
NC | NC |
Apex Jr. Championship - Sponsored by Babolat | ||
07/28/2024 | F | Tournament B16d |
W | ||
Ajay Chandran | 7-6 6-1 |
Walker Terrell Cody Palmer |
Match: NC | TTR: NC |
Apex Jr. Championship - Sponsored by Babolat | ||
07/27/2024 | S | Tournament B16d |
W | ||
Ajay Chandran | 7-5 5-7 1-0 |
Edward Samuelson G Koops Lord |
Match: NC | TTR: NC |
Apex Jr. Championship - Sponsored by Babolat | ||
07/27/2024 | Q | Tournament B16d |
W | ||
Ajay Chandran | 6-2 6-2 |
Cameron Ide Hendrik Ericson |
Match: NC | TTR: NC |
The Babolat Colorado Junior Tennis Championships | ||
06/22/2024 | S | Tournament B14d |
L | ||
Ajay Chandran | 6-4 6-2 |
Marcus Magno Leo Teryazos |
Match: NC | TTR: NC |
The Babolat Colorado Junior Tennis Championships | ||
06/22/2024 | Q | Tournament B14d |
W | ||
Ajay Chandran | 6-4 6-1 |
Harsha Maradana David Dass |
Match: NC | TTR: NC |
The Babolat Colorado Junior Tennis Championships | ||
06/21/2024 | 16 | Tournament B14d |
W | ||
Ajay Chandran | 6-3 7-6 |
Knight Schroback Luka Jovanovic |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap