Match History (2023) | View Advanced Player Stats |
Tyler Wurzer (Seattle, WA)
Male |
|||||
|
|
||||
|
|
||||
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
12/29/2023 | Tournament MOPd |
2023 BETC USTA Holiday Open | S | Jackson Wurzer |
Steven Wu Benjamin Elliott |
L | 6-2 6-2 |
NC | NC |
12/28/2023 | Tournament MOPd |
2023 BETC USTA Holiday Open | Q | Jackson Wurzer |
Samuel Adrian Bayna Jeremiah Bayna |
W | 6-4 4-6 1-0 |
NC | NC |
12/28/2023 | Tournament MOPd |
2023 BETC USTA Holiday Open | 16 | Jackson Wurzer |
Andrew Kaelin Jack Mattox |
W | 6-3 4-6 1-0 |
NC | NC |
12/27/2023 | Tournament MOPd |
2023 BETC USTA Holiday Open | 32 | Jackson Wurzer |
Kosei Ohno Gertjan Van De Bospoort |
W | 6-1 6-1 |
NC | NC |
07/31/2023 | Tournament MOPd |
$32,000 Washington State Open | 128 | Jackson Wurzer |
Yevgeniy Kolomiyets Anuj Vimawala |
L | 6-3 6-2 |
NC | NC |
07/27/2023 | Tournament MOPd |
129th Pacific Northwest Open Tennis Championships | 16 | Jackson Wurzer |
Soham Purohit Vincent Yang |
L | 6-0 6-1 |
NC | NC |
07/26/2023 | Tournament MOPd |
129th Pacific Northwest Open Tennis Championships | 32 | Jackson Wurzer |
Jacob Oie Vasanth Ramachandran |
W | 6-4 6-2 |
NC | NC |
2023 BETC USTA Holiday Open | ||
12/29/2023 | S | Tournament MOPd |
L | ||
Jackson Wurzer | 6-2 6-2 |
Steven Wu Benjamin Elliott |
Match: NC | TTR: NC |
2023 BETC USTA Holiday Open | ||
12/28/2023 | Q | Tournament MOPd |
W | ||
Jackson Wurzer | 6-4 4-6 1-0 |
Samuel Adrian Bayna Jeremiah Bayna |
Match: NC | TTR: NC |
2023 BETC USTA Holiday Open | ||
12/28/2023 | 16 | Tournament MOPd |
W | ||
Jackson Wurzer | 6-3 4-6 1-0 |
Andrew Kaelin Jack Mattox |
Match: NC | TTR: NC |
2023 BETC USTA Holiday Open | ||
12/27/2023 | 32 | Tournament MOPd |
W | ||
Jackson Wurzer | 6-1 6-1 |
Kosei Ohno Gertjan Van De Bospoort |
Match: NC | TTR: NC |
$32,000 Washington State Open | ||
07/31/2023 | 128 | Tournament MOPd |
L | ||
Jackson Wurzer | 6-3 6-2 |
Yevgeniy Kolomiyets Anuj Vimawala |
Match: NC | TTR: NC |
129th Pacific Northwest Open Tennis Championships | ||
07/27/2023 | 16 | Tournament MOPd |
L | ||
Jackson Wurzer | 6-0 6-1 |
Soham Purohit Vincent Yang |
Match: NC | TTR: NC |
129th Pacific Northwest Open Tennis Championships | ||
07/26/2023 | 32 | Tournament MOPd |
W | ||
Jackson Wurzer | 6-4 6-2 |
Jacob Oie Vasanth Ramachandran |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap