Match History (2021) | View Advanced Player Stats |
Aiden Rodgers (Torrance, CA)
Male |
|||||
|
|
||||
|
|
||||
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
10/16/2021 | Tournament B14s |
South Bay October Tournament, Torrance | C-Q | Inu Cho | L | 8-6 | NC | NC | |
10/16/2021 | Tournament B14s |
South Bay October Tournament, Torrance | 16 | Joshua Fukumoto | L | 2-6 6-4 1-0 |
NC | NC | |
09/18/2021 | Tournament B14s |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | R7 | ethan kim | L | 4-1 | NC | NC | |
09/18/2021 | Tournament B14s |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | R6 | Jacob Chu | W | 4-1 | NC | NC | |
09/18/2021 | Tournament B14s |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | R5 | Tommy Li | W | 4-1 | NC | NC | |
09/18/2021 | Tournament B14s |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | R4 | Inu Cho | W | 4-1 | NC | NC | |
09/18/2021 | Tournament B14s |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | R3 | Lucas Burwell | W | 4-0 | NC | NC | |
09/18/2021 | Tournament B14s |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | R2 | Benjamin Abraham | W | 4-0 | NC | NC | |
09/18/2021 | Tournament B14s |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | P1-F | Nathan Soeng | W | 4-3 | NC | NC | |
09/18/2021 | Tournament B14s |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | R1 | Andrew Chung | W | Def | ----- | ----- | |
09/11/2021 | Tournament B14s |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | P1-F | Diego Fonseca-Perez | L | 7-3 | NC | NC | |
09/11/2021 | Tournament B14s |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | R1 | Derick Ghadimi | W | 4-1 | NC | NC | |
09/11/2021 | Tournament B14s |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | R2 | Tyler Wu | L | 4-3 | NC | NC | |
09/11/2021 | Tournament B14s |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | R3 | Henry Yang | W | 4-1 | NC | NC | |
09/11/2021 | Tournament B14s |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | R4 | ethan kim | W | 4-3 | NC | NC | |
09/05/2021 | Tournament B14s |
West Coast Manhattan Beach | C-Q | Aarush Antil | L | 8-4 | NC | NC | |
09/04/2021 | Tournament B14s |
West Coast Manhattan Beach | 16 | Zachary Boss | L | 6-3 6-2 |
NC | NC | |
08/28/2021 | Tournament B14s |
Ramada, Claremont | C-Q | Andrew Samarasena | L | 8-2 | NC | NC | |
08/28/2021 | Tournament B14s |
Ramada, Claremont | 16 | Dale Allen | L | 6-3 7-6 |
NC | NC | |
08/14/2021 | Tournament B14s |
Lakewood Tennis Center | C-QQ | Lorenzo Romero | L | 8-2 | NC | NC | |
08/14/2021 | Tournament B14s |
Lakewood Tennis Center | 16 | Parrwat Litigorn | L | 6-2 6-0 |
NC | NC | |
07/31/2021 | Tournament B14s |
Long Beach (Sat: B12/14; Sun: G12/14) | R1 | ANDREW ESPINOZA | W | 5-2 | NC | NC | |
07/31/2021 | Tournament B14s |
Long Beach (Sat: B12/14; Sun: G12/14) | R2 | Cecil Yusei Howell | W | Def | ----- | ----- | |
07/31/2021 | Tournament B14s |
Long Beach (Sat: B12/14; Sun: G12/14) | R3 | Kaden Sasaki | W | 4-3 | NC | NC | |
07/31/2021 | Tournament B14s |
Long Beach (Sat: B12/14; Sun: G12/14) | R4 | ethan kim | W | 4-3 | NC | NC | |
07/31/2021 | Tournament B14s |
Long Beach (Sat: B12/14; Sun: G12/14) | R5 | Lui Yazawa | L | 7-0 | NC | NC | |
07/17/2021 | Tournament B14s |
Long Beach (Sat: Boys; Sun: Girls) | R1 | Charles Yim | W | 4-3 | NC | NC | |
07/17/2021 | Tournament B14s |
Long Beach (Sat: Boys; Sun: Girls) | R2 | Dylan Truong | L | 5-2 | NC | NC | |
07/17/2021 | Tournament B14s |
Long Beach (Sat: Boys; Sun: Girls) | R3 | Ziqi Li | L | 4-3 | NC | NC | |
07/17/2021 | Tournament B14s |
Long Beach (Sat: Boys; Sun: Girls) | R5 | Cyrus Zahiri | L | 5-2 | NC | NC | |
06/27/2021 | Tournament B14s |
iTennis Arcadia Junior Tournament (Sat: G12-18; Sun: B12-18) | R4 | Runqiu Wang | L | 4-0 | NC | NC | |
06/27/2021 | Tournament B14s |
iTennis Arcadia Junior Tournament (Sat: G12-18; Sun: B12-18) | R3 | Andrew Esrailian | L | 4-1 | NC | NC | |
06/27/2021 | Tournament B14s |
iTennis Arcadia Junior Tournament (Sat: G12-18; Sun: B12-18) | R2 | Christopher Hioe | W | 4-0 | NC | NC | |
06/27/2021 | Tournament B14s |
iTennis Arcadia Junior Tournament (Sat: G12-18; Sun: B12-18) | R1 | Fynn Wanke | L | 4-1 | NC | NC | |
06/05/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sat: Boys 12-16; Sun: Girls 12-16) | R1 | Lloyd Hitch | L | 4-0 | NC | NC | |
06/05/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sat: Boys 12-16; Sun: Girls 12-16) | R2 | Richard Lu | L | 4-1 | NC | NC | |
06/05/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sat: Boys 12-16; Sun: Girls 12-16) | R4 | yanting li | W | Def | ----- | ----- | |
06/05/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sat: Boys 12-16; Sun: Girls 12-16) | R5 | Nicholas Welty | W | Def | ----- | ----- | |
05/22/2021 | Tournament B14s |
West Coast Junior Open, Lakewood - Saturday | R1 | John Lassiter | L | 3-2 | NC | NC | |
05/22/2021 | Tournament B14s |
West Coast Junior Open, Lakewood - Saturday | R2 | yanting li | L | 3-2 | NC | NC | |
05/22/2021 | Tournament B14s |
West Coast Junior Open, Lakewood - Saturday | R4 | Charles Yim | L | 4-1 | NC | NC | |
05/22/2021 | Tournament B14s |
West Coast Junior Open, Lakewood - Saturday | R5 | Lazar Ratkovic | L | 5-0 | NC | NC | |
05/22/2021 | Tournament B14s |
West Coast Junior Open, Lakewood - Saturday | R6 | Alec Volodarskiy | L | 5-0 | NC | NC | |
05/22/2021 | Tournament B14s |
West Coast Junior Open, Lakewood - Saturday | R7 | Runqiu Wang | L | 4-1 | NC | NC | |
05/15/2021 | Tournament B14s |
Lakewood Tennis Center - Saturday | R1 | Langston Walter-Wu | L | 7-0 | NC | NC | |
05/15/2021 | Tournament B14s |
Lakewood Tennis Center - Saturday | R2 | Mason Nguyen | L | 6-1 | NC | NC | |
05/15/2021 | Tournament B14s |
Lakewood Tennis Center - Saturday | R3 | Jacob Kang | W | 4-3 | NC | NC | |
05/15/2021 | Tournament B14s |
Lakewood Tennis Center - Saturday | R4 | Gabriel Leo Tapucar | L | 4-3 | NC | NC | |
05/01/2021 | Tournament B14s |
Pete Brown Memorial, Lakewood - Saturday | R1 | Vince Maramba | L | 8-1 | NC | NC | |
05/01/2021 | Tournament B14s |
Pete Brown Memorial, Lakewood - Saturday | R2 | Preston Graves | W | 5-4 | NC | NC | |
05/01/2021 | Tournament B14s |
Pete Brown Memorial, Lakewood - Saturday | R3 | Lazar Ratkovic | L | 7-2 | NC | NC | |
04/17/2021 | Tournament B14s |
Manhattan Beach (Sat: B12-14; Sun: G12-14; BG16-18) | R3 | Santino Romero | L | 6-0 | NC | NC | |
04/17/2021 | Tournament B14s |
Manhattan Beach (Sat: B12-14; Sun: G12-14; BG16-18) | R2 | Kyle Johnson | W | 6-3 | NC | NC | |
04/17/2021 | Tournament B14s |
Manhattan Beach (Sat: B12-14; Sun: G12-14; BG16-18) | R1 | Cole Moelleken | L | 6-3 | NC | NC | |
04/10/2021 | Tournament B14s |
Manhattan Beach (Sat: BG12-14; Sun: BG16-18) | R1 | Kyle Johnson | W | 6-4 | NC | NC | |
04/10/2021 | Tournament B14s |
Manhattan Beach (Sat: BG12-14; Sun: BG16-18) | R5 | Kai Jeffery | W | 6-1 | NC | NC | |
04/10/2021 | Tournament B14s |
Manhattan Beach (Sat: BG12-14; Sun: BG16-18) | R2 | Theo Cheng | L | 6-0 | NC | NC | |
04/03/2021 | Tournament B14s |
Santa Monica Tennis Collective (Saturday) | R4 | Takuto Goh | L | 4-1 | NC | NC | |
04/03/2021 | Tournament B14s |
Santa Monica Tennis Collective (Saturday) | R3 | Austin Kuo | L | 4-1 | NC | NC | |
04/03/2021 | Tournament B14s |
Santa Monica Tennis Collective (Saturday) | R2 | Thomas Ortiz | L | 4-0 | NC | NC | |
04/03/2021 | Tournament B14s |
Santa Monica Tennis Collective (Saturday) | R1 | Faust Lapuente | L | 4-1 | NC | NC | |
03/21/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sunday) | R1 | Alden Chu | W | 4-2 | NC | NC | |
03/21/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sunday) | R2 | Justin Kong | L | 4-0 | NC | NC | |
03/21/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sunday) | R3 | Alexander Brown | L | 4-3 | NC | NC | |
03/21/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sunday) | R4 | Gurshaan Bajwa | W | 4-3 | NC | NC | |
03/21/2021 | Tournament B14s |
Max Performance Tennis, Fullerton (Sunday) | R5 | Aiden Kim | L | 4-3 | NC | NC | |
03/13/2021 | Tournament B14s |
Seal Beach Tennis Center 10U Green Dot Ball/12U-16U Yellow Ball Tournament | F | Landon Luxenberg | W | 7-5 6-0 |
NC | NC |
South Bay October Tournament, Torrance | ||
10/16/2021 | C-Q | Tournament B14s |
L | ||
8-6 | Inu Cho | |
Match: NC | TTR: NC |
South Bay October Tournament, Torrance | ||
10/16/2021 | 16 | Tournament B14s |
L | ||
2-6 6-4 1-0 |
Joshua Fukumoto | |
Match: NC | TTR: NC |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | ||
09/18/2021 | R7 | Tournament B14s |
L | ||
4-1 | ethan kim | |
Match: NC | TTR: NC |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | ||
09/18/2021 | R6 | Tournament B14s |
W | ||
4-1 | Jacob Chu | |
Match: NC | TTR: NC |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | ||
09/18/2021 | R5 | Tournament B14s |
W | ||
4-1 | Tommy Li | |
Match: NC | TTR: NC |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | ||
09/18/2021 | R4 | Tournament B14s |
W | ||
4-1 | Inu Cho | |
Match: NC | TTR: NC |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | ||
09/18/2021 | R3 | Tournament B14s |
W | ||
4-0 | Lucas Burwell | |
Match: NC | TTR: NC |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | ||
09/18/2021 | R2 | Tournament B14s |
W | ||
4-0 | Benjamin Abraham | |
Match: NC | TTR: NC |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | ||
09/18/2021 | P1-F | Tournament B14s |
W | ||
4-3 | Nathan Soeng | |
Match: NC | TTR: NC |
South Bay Fall Round Robin, Torrance (Sat: B12-16; Sun: G12-16) | ||
09/18/2021 | R1 | Tournament B14s |
W | ||
Def | Andrew Chung | |
Match: ----- | TTR: ----- |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | ||
09/11/2021 | P1-F | Tournament B14s |
L | ||
7-3 | Diego Fonseca-Perez | |
Match: NC | TTR: NC |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | ||
09/11/2021 | R1 | Tournament B14s |
W | ||
4-1 | Derick Ghadimi | |
Match: NC | TTR: NC |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | ||
09/11/2021 | R2 | Tournament B14s |
L | ||
4-3 | Tyler Wu | |
Match: NC | TTR: NC |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | ||
09/11/2021 | R3 | Tournament B14s |
W | ||
4-1 | Henry Yang | |
Match: NC | TTR: NC |
Seal Beach Tennis Center Junior Tournament (Sat: BG 12/16; Sun: BG 14/18) | ||
09/11/2021 | R4 | Tournament B14s |
W | ||
4-3 | ethan kim | |
Match: NC | TTR: NC |
West Coast Manhattan Beach | ||
09/05/2021 | C-Q | Tournament B14s |
L | ||
8-4 | Aarush Antil | |
Match: NC | TTR: NC |
West Coast Manhattan Beach | ||
09/04/2021 | 16 | Tournament B14s |
L | ||
6-3 6-2 |
Zachary Boss | |
Match: NC | TTR: NC |
Ramada, Claremont | ||
08/28/2021 | C-Q | Tournament B14s |
L | ||
8-2 | Andrew Samarasena | |
Match: NC | TTR: NC |
Ramada, Claremont | ||
08/28/2021 | 16 | Tournament B14s |
L | ||
6-3 7-6 |
Dale Allen | |
Match: NC | TTR: NC |
Lakewood Tennis Center | ||
08/14/2021 | C-QQ | Tournament B14s |
L | ||
8-2 | Lorenzo Romero | |
Match: NC | TTR: NC |
Lakewood Tennis Center | ||
08/14/2021 | 16 | Tournament B14s |
L | ||
6-2 6-0 |
Parrwat Litigorn | |
Match: NC | TTR: NC |
Long Beach (Sat: B12/14; Sun: G12/14) | ||
07/31/2021 | R1 | Tournament B14s |
W | ||
5-2 | ANDREW ESPINOZA | |
Match: NC | TTR: NC |
Long Beach (Sat: B12/14; Sun: G12/14) | ||
07/31/2021 | R2 | Tournament B14s |
W | ||
Def | Cecil Yusei Howell | |
Match: ----- | TTR: ----- |
Long Beach (Sat: B12/14; Sun: G12/14) | ||
07/31/2021 | R3 | Tournament B14s |
W | ||
4-3 | Kaden Sasaki | |
Match: NC | TTR: NC |
Long Beach (Sat: B12/14; Sun: G12/14) | ||
07/31/2021 | R4 | Tournament B14s |
W | ||
4-3 | ethan kim | |
Match: NC | TTR: NC |
Long Beach (Sat: B12/14; Sun: G12/14) | ||
07/31/2021 | R5 | Tournament B14s |
L | ||
7-0 | Lui Yazawa | |
Match: NC | TTR: NC |
Long Beach (Sat: Boys; Sun: Girls) | ||
07/17/2021 | R1 | Tournament B14s |
W | ||
4-3 | Charles Yim | |
Match: NC | TTR: NC |
Long Beach (Sat: Boys; Sun: Girls) | ||
07/17/2021 | R2 | Tournament B14s |
L | ||
5-2 | Dylan Truong | |
Match: NC | TTR: NC |
Long Beach (Sat: Boys; Sun: Girls) | ||
07/17/2021 | R3 | Tournament B14s |
L | ||
4-3 | Ziqi Li | |
Match: NC | TTR: NC |
Long Beach (Sat: Boys; Sun: Girls) | ||
07/17/2021 | R5 | Tournament B14s |
L | ||
5-2 | Cyrus Zahiri | |
Match: NC | TTR: NC |
iTennis Arcadia Junior Tournament (Sat: G12-18; Sun: B12-18) | ||
06/27/2021 | R4 | Tournament B14s |
L | ||
4-0 | Runqiu Wang | |
Match: NC | TTR: NC |
iTennis Arcadia Junior Tournament (Sat: G12-18; Sun: B12-18) | ||
06/27/2021 | R3 | Tournament B14s |
L | ||
4-1 | Andrew Esrailian | |
Match: NC | TTR: NC |
iTennis Arcadia Junior Tournament (Sat: G12-18; Sun: B12-18) | ||
06/27/2021 | R2 | Tournament B14s |
W | ||
4-0 | Christopher Hioe | |
Match: NC | TTR: NC |
iTennis Arcadia Junior Tournament (Sat: G12-18; Sun: B12-18) | ||
06/27/2021 | R1 | Tournament B14s |
L | ||
4-1 | Fynn Wanke | |
Match: NC | TTR: NC |
Max Performance Tennis, Fullerton (Sat: Boys 12-16; Sun: Girls 12-16) | ||
06/05/2021 | R1 | Tournament B14s |
L | ||
4-0 | Lloyd Hitch | |
Match: NC | TTR: NC |
Max Performance Tennis, Fullerton (Sat: Boys 12-16; Sun: Girls 12-16) | ||
06/05/2021 | R2 | Tournament B14s |
L | ||
4-1 | Richard Lu | |
Match: NC | TTR: NC |
Max Performance Tennis, Fullerton (Sat: Boys 12-16; Sun: Girls 12-16) | ||
06/05/2021 | R4 | Tournament B14s |
W | ||
Def | yanting li | |
Match: ----- | TTR: ----- |
Max Performance Tennis, Fullerton (Sat: Boys 12-16; Sun: Girls 12-16) | ||
06/05/2021 | R5 | Tournament B14s |
W | ||
Def | Nicholas Welty | |
Match: ----- | TTR: ----- |
West Coast Junior Open, Lakewood - Saturday | ||
05/22/2021 | R1 | Tournament B14s |
L | ||
3-2 | John Lassiter | |
Match: NC | TTR: NC |
West Coast Junior Open, Lakewood - Saturday | ||
05/22/2021 | R2 | Tournament B14s |
L | ||
3-2 | yanting li | |
Match: NC | TTR: NC |
West Coast Junior Open, Lakewood - Saturday | ||
05/22/2021 | R4 | Tournament B14s |
L | ||
4-1 | Charles Yim | |
Match: NC | TTR: NC |
West Coast Junior Open, Lakewood - Saturday | ||
05/22/2021 | R5 | Tournament B14s |
L | ||
5-0 | Lazar Ratkovic | |
Match: NC | TTR: NC |
West Coast Junior Open, Lakewood - Saturday | ||
05/22/2021 | R6 | Tournament B14s |
L | ||
5-0 | Alec Volodarskiy | |
Match: NC | TTR: NC |
West Coast Junior Open, Lakewood - Saturday | ||
05/22/2021 | R7 | Tournament B14s |
L | ||
4-1 | Runqiu Wang | |
Match: NC | TTR: NC |
Lakewood Tennis Center - Saturday | ||
05/15/2021 | R1 | Tournament B14s |
L | ||
7-0 | Langston Walter-Wu | |
Match: NC | TTR: NC |
Lakewood Tennis Center - Saturday | ||
05/15/2021 | R2 | Tournament B14s |
L | ||
6-1 | Mason Nguyen | |
Match: NC | TTR: NC |
Lakewood Tennis Center - Saturday | ||
05/15/2021 | R3 | Tournament B14s |
W | ||
4-3 | Jacob Kang | |
Match: NC | TTR: NC |
Lakewood Tennis Center - Saturday | ||
05/15/2021 | R4 | Tournament B14s |
L | ||
4-3 | Gabriel Leo Tapucar | |
Match: NC | TTR: NC |
Pete Brown Memorial, Lakewood - Saturday | ||
05/01/2021 | R1 | Tournament B14s |
L | ||
8-1 | Vince Maramba | |
Match: NC | TTR: NC |
Pete Brown Memorial, Lakewood - Saturday | ||
05/01/2021 | R2 | Tournament B14s |
W | ||
5-4 | Preston Graves | |
Match: NC | TTR: NC |
Pete Brown Memorial, Lakewood - Saturday | ||
05/01/2021 | R3 | Tournament B14s |
L | ||
7-2 | Lazar Ratkovic | |
Match: NC | TTR: NC |
Manhattan Beach (Sat: B12-14; Sun: G12-14; BG16-18) | ||
04/17/2021 | R3 | Tournament B14s |
L | ||
6-0 | Santino Romero | |
Match: NC | TTR: NC |
Manhattan Beach (Sat: B12-14; Sun: G12-14; BG16-18) | ||
04/17/2021 | R2 | Tournament B14s |
W | ||
6-3 | Kyle Johnson | |
Match: NC | TTR: NC |
Manhattan Beach (Sat: B12-14; Sun: G12-14; BG16-18) | ||
04/17/2021 | R1 | Tournament B14s |
L | ||
6-3 | Cole Moelleken | |
Match: NC | TTR: NC |
Manhattan Beach (Sat: BG12-14; Sun: BG16-18) | ||
04/10/2021 | R1 | Tournament B14s |
W | ||
6-4 | Kyle Johnson | |
Match: NC | TTR: NC |
Manhattan Beach (Sat: BG12-14; Sun: BG16-18) | ||
04/10/2021 | R5 | Tournament B14s |
W | ||
6-1 | Kai Jeffery | |
Match: NC | TTR: NC |
Manhattan Beach (Sat: BG12-14; Sun: BG16-18) | ||
04/10/2021 | R2 | Tournament B14s |
L | ||
6-0 | Theo Cheng | |
Match: NC | TTR: NC |
Santa Monica Tennis Collective (Saturday) | ||
04/03/2021 | R4 | Tournament B14s |
L | ||
4-1 | Takuto Goh | |
Match: NC | TTR: NC |
Santa Monica Tennis Collective (Saturday) | ||
04/03/2021 | R3 | Tournament B14s |
L | ||
4-1 | Austin Kuo | |
Match: NC | TTR: NC |
Santa Monica Tennis Collective (Saturday) | ||
04/03/2021 | R2 | Tournament B14s |
L | ||
4-0 | Thomas Ortiz | |
Match: NC | TTR: NC |
Santa Monica Tennis Collective (Saturday) | ||
04/03/2021 | R1 | Tournament B14s |
L | ||
4-1 | Faust Lapuente | |
Match: NC | TTR: NC |
Max Performance Tennis, Fullerton (Sunday) | ||
03/21/2021 | R1 | Tournament B14s |
W | ||
4-2 | Alden Chu | |
Match: NC | TTR: NC |
Max Performance Tennis, Fullerton (Sunday) | ||
03/21/2021 | R2 | Tournament B14s |
L | ||
4-0 | Justin Kong | |
Match: NC | TTR: NC |
Max Performance Tennis, Fullerton (Sunday) | ||
03/21/2021 | R3 | Tournament B14s |
L | ||
4-3 | Alexander Brown | |
Match: NC | TTR: NC |
Max Performance Tennis, Fullerton (Sunday) | ||
03/21/2021 | R4 | Tournament B14s |
W | ||
4-3 | Gurshaan Bajwa | |
Match: NC | TTR: NC |
Max Performance Tennis, Fullerton (Sunday) | ||
03/21/2021 | R5 | Tournament B14s |
L | ||
4-3 | Aiden Kim | |
Match: NC | TTR: NC |
Seal Beach Tennis Center 10U Green Dot Ball/12U-16U Yellow Ball Tournament | ||
03/13/2021 | F | Tournament B14s |
W | ||
7-5 6-0 |
Landon Luxenberg | |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap