Match History (2018) | View Advanced Player Stats |
Connor Trapp (Dallas, TX)
Male |
|||||
|
|
||||
|
|
||||
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
08/11/2018 | Tournament MOpd |
OK Adult Greens C.C Back To School Classic | Q | Ethan Riffell |
Ian Sioux Henry Zeiders |
L | 6-0 6-2 |
NC | NC |
08/11/2018 | Tournament NM4.0d |
OK Adult Greens C.C Back To School Classic | RR | Aaron Trapp |
William Ma duc nguyen |
L | 7-6 6-2 |
NC | NC |
08/11/2018 | Tournament NM4.0d |
OK Adult Greens C.C Back To School Classic | RR | Aaron Trapp |
Kevin Fosbenner David Ogle |
L | 6-3 6-0 |
NC | NC |
03/11/2018 | Tournament XOpd |
OK Adult Greens Spring Classic | F | Kinsey Fields |
Elizabeta Abramovic Christopher Haworth |
L | 6-2 6-0 |
NC | NC |
03/11/2018 | Tournament Combo MX8.0d |
OK Adult Greens Spring Classic | F | Maria Trapp-Braly |
Mark Allen Vivianna Rigau |
L | 6-1 6-4 |
NC | NC |
03/11/2018 | Tournament XOpd |
OK Adult Greens Spring Classic | S | Kinsey Fields |
Katelyn Blumenthal Mason Park |
W | 6-4 6-2 |
NC | NC |
03/10/2018 | Tournament Combo MX8.0d |
OK Adult Greens Spring Classic | S | Maria Trapp-Braly |
JENNIFER BARBER WHITE Anthony White |
W | 6-1 6-3 |
NC | NC |
03/10/2018 | Tournament Combo MX8.0d |
OK Adult Greens Spring Classic | Q | Maria Trapp-Braly |
Carrie Woody Grant Woody |
W | 6-4 2-6 7-6 |
NC | NC |
03/10/2018 | Tournament XOpd |
OK Adult Greens Spring Classic | Q | Kinsey Fields | Randy Robinson | W | Def | ----- | ----- |
02/10/2018 | Tournament Combo MX8.0d |
OK Adult Greens Country Club Open | 16 | Maria Trapp-Braly |
Caitlyn Sagraves Cameron Trice |
L | 6-4 6-4 |
NC | NC |
02/09/2018 | Tournament MOpd |
OK Adult Greens Country Club Open | 16 | Todd Owens |
Christopher Haworth duplicatejuan duplicatemateus |
L | 6-1 6-0 |
NC | NC |
02/09/2018 | Tournament MOpd |
OK Adult Greens Country Club Open | 32 | Todd Owens |
Benjamin Asch Jack Warman |
W | 6-1 6-2 |
NC | NC |
01/13/2018 | Tournament Combo MX8.0d |
OK Adult Greens Country Club Winter Indoor | S | Maria Trapp-Braly |
Jeff Cato Stacy Cato |
L | 6-2 7-6 |
NC | NC |
01/13/2018 | Tournament Combo MX8.0d |
OK Adult Greens Country Club Winter Indoor | Q | Maria Trapp-Braly |
Matt Carter Caitlyn Sagraves |
W | 7-5 6-4 |
NC | NC |
01/12/2018 | Tournament MOpd |
OK Adult Greens Country Club Winter Indoor | Q | Ethan Riffell |
Josh Welch duplicatejuan duplicatemateus |
L | 2-6 6-3 1-0 |
NC | NC |
OK Adult Greens C.C Back To School Classic | ||
08/11/2018 | Q | Tournament MOpd |
L | ||
Ethan Riffell | 6-0 6-2 |
Ian Sioux Henry Zeiders |
Match: NC | TTR: NC |
OK Adult Greens C.C Back To School Classic | ||
08/11/2018 | RR | Tournament NM4.0d |
L | ||
Aaron Trapp | 7-6 6-2 |
William Ma duc nguyen |
Match: NC | TTR: NC |
OK Adult Greens C.C Back To School Classic | ||
08/11/2018 | RR | Tournament NM4.0d |
L | ||
Aaron Trapp | 6-3 6-0 |
Kevin Fosbenner David Ogle |
Match: NC | TTR: NC |
OK Adult Greens Spring Classic | ||
03/11/2018 | F | Tournament XOpd |
L | ||
Kinsey Fields | 6-2 6-0 |
Elizabeta Abramovic Christopher Haworth |
Match: NC | TTR: NC |
OK Adult Greens Spring Classic | ||
03/11/2018 | F | Tournament Combo MX8.0d |
L | ||
Maria Trapp-Braly | 6-1 6-4 |
Mark Allen Vivianna Rigau |
Match: NC | TTR: NC |
OK Adult Greens Spring Classic | ||
03/11/2018 | S | Tournament XOpd |
W | ||
Kinsey Fields | 6-4 6-2 |
Katelyn Blumenthal Mason Park |
Match: NC | TTR: NC |
OK Adult Greens Spring Classic | ||
03/10/2018 | S | Tournament Combo MX8.0d |
W | ||
Maria Trapp-Braly | 6-1 6-3 |
JENNIFER BARBER WHITE Anthony White |
Match: NC | TTR: NC |
OK Adult Greens Spring Classic | ||
03/10/2018 | Q | Tournament Combo MX8.0d |
W | ||
Maria Trapp-Braly | 6-4 2-6 7-6 |
Carrie Woody Grant Woody |
Match: NC | TTR: NC |
OK Adult Greens Spring Classic | ||
03/10/2018 | Q | Tournament XOpd |
W | ||
Kinsey Fields | Def | Randy Robinson |
Match: ----- | TTR: ----- |
OK Adult Greens Country Club Open | ||
02/10/2018 | 16 | Tournament Combo MX8.0d |
L | ||
Maria Trapp-Braly | 6-4 6-4 |
Caitlyn Sagraves Cameron Trice |
Match: NC | TTR: NC |
OK Adult Greens Country Club Open | ||
02/09/2018 | 16 | Tournament MOpd |
L | ||
Todd Owens | 6-1 6-0 |
Christopher Haworth duplicatejuan duplicatemateus |
Match: NC | TTR: NC |
OK Adult Greens Country Club Open | ||
02/09/2018 | 32 | Tournament MOpd |
W | ||
Todd Owens | 6-1 6-2 |
Benjamin Asch Jack Warman |
Match: NC | TTR: NC |
OK Adult Greens Country Club Winter Indoor | ||
01/13/2018 | S | Tournament Combo MX8.0d |
L | ||
Maria Trapp-Braly | 6-2 7-6 |
Jeff Cato Stacy Cato |
Match: NC | TTR: NC |
OK Adult Greens Country Club Winter Indoor | ||
01/13/2018 | Q | Tournament Combo MX8.0d |
W | ||
Maria Trapp-Braly | 7-5 6-4 |
Matt Carter Caitlyn Sagraves |
Match: NC | TTR: NC |
OK Adult Greens Country Club Winter Indoor | ||
01/12/2018 | Q | Tournament MOpd |
L | ||
Ethan Riffell | 2-6 6-3 1-0 |
Josh Welch duplicatejuan duplicatemateus |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap