Match History (2018) | View Advanced Player Stats |
Kaden Chen (Westborough, MA)
Male |
|||||
|
|
||||
|
|
||||
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
12/29/2018 | Tournament B12s |
Centre Court 12 L6 Challenger Circuit Event | Q | Jackson Rich | L | 6-0 6-1 |
NC | NC | |
12/29/2018 | Tournament B12s |
Centre Court 12 L6 Challenger Circuit Event | 16 | Lukas Pannenborg | W | 6-1 6-2 |
NC | NC | |
12/26/2018 | Tournament B12s |
New Hampshire 12,14 L6 Challenger Circuit Event | Q | Parker Schultz | L | 6-0 6-4 |
NC | NC | |
12/26/2018 | Tournament B12s |
New Hampshire 12,14 L6 Challenger Circuit Event | 16 | Arthas Goutham | W | 6-4 6-3 |
NC | NC | |
12/23/2018 | Tournament B14s |
Longfellow New Hampshire 12,14,16,18 L7 Futures Circuit Event | RR | Wilson Fettig | L | 6-0 | NC | NC | |
12/21/2018 | Tournament B12s |
MAC 12,14 L6 Challenger Circuit Event | 32 | Tanner Oberg | L | 6-1 6-2 |
NC | NC | |
12/21/2018 | Tournament B14s |
Longfellow New Hampshire 12,14,16,18 L7 Futures Circuit Event | RR | Ashton Kellogg | W | 6-1 | NC | NC | |
12/21/2018 | Tournament B14s |
Longfellow New Hampshire 12,14,16,18 L7 Futures Circuit Event | RR | Svabhu Govindaraj | L | 6-1 | NC | NC | |
12/14/2018 | Tournament B12s |
Centre Court 12,14,16 L6 Challenger Circuit Event | 32 | Peter Khudyakov | L | 6-2 6-3 |
NC | NC | |
12/09/2018 | Tournament B14s |
Longfellow New Hampshire 14,18 L7 Futures Circuit Event | RR | Wilson Fettig | L | 6-1 | NC | NC | |
12/07/2018 | Tournament B12s |
Longfellow New Hampshire 12,14 L6 Challenger Circuit Event | 32 | Reese Jensen | L | 7-6 6-3 |
NC | NC | |
12/07/2018 | Tournament B14s |
Longfellow New Hampshire 14,18 L7 Futures Circuit Event | RR | Max Donovan | W | Def | ----- | ----- | |
12/07/2018 | Tournament B14s |
Longfellow New Hampshire 14,18 L7 Futures Circuit Event | RR | Teddy Luchars | W | 6-4 | NC | NC | |
11/24/2018 | Tournament B14s |
Brown Billone Club 14 L7 Futures Circuit Event | RR | Jeremy Bullock | W | 6-4 | NC | NC | |
11/24/2018 | Tournament B14s |
Brown Billone Club 14 L7 Futures Circuit Event | RR | clyde smith | W | 6-2 | NC | NC | |
11/24/2018 | Tournament B14s |
Brown Billone Club 14 L7 Futures Circuit Event | RR | Colin Levine | L | 6-1 | NC | NC | |
11/23/2018 | Tournament B12s |
Thoreau Club 12 L6 Challenger Circuit Event | 32 | Jiho Lee | L | 6-2 6-1 |
NC | NC | |
11/16/2018 | Tournament B12s |
Longfellow New Hampshire 12,14,16 L6 Challenger Circuit Event | 32 | Parker Schultz | L | 6-0 6-0 |
NC | NC | |
11/03/2018 | Tournament B12s |
LongfellowNew Hampshire 12,14,16,18 L7 Futures Circuit Event | RR | James Lee | L | Def | ----- | ----- | |
11/02/2018 | Tournament B12s |
LongfellowNew Hampshire 12,14,16,18 L7 Futures Circuit Event | RR | Preet Mood | L | Def | ----- | ----- | |
11/02/2018 | Tournament B12s |
LongfellowNew Hampshire 12,14,16,18 L7 Futures Circuit Event | RR | Abhinav Avvaru | L | Def | ----- | ----- | |
10/27/2018 | Tournament B14s |
Longfellow New Hampshire 12,14,16 L7 Futures Circuit Event | RR | Kaelen Lundberg | W | 6-3 | NC | NC | |
10/27/2018 | Tournament B14s |
Longfellow New Hampshire 12,14,16 L7 Futures Circuit Event | RR | Owen Webster | W | 6-1 | NC | NC | |
10/27/2018 | Tournament B14s |
Longfellow New Hampshire 12,14,16 L7 Futures Circuit Event | RR | Skyler Zhou | W | 6-3 | NC | NC | |
10/13/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Andre Violette | W | Def | ----- | ----- | |
10/13/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Peter Chen | W | 6-1 | NC | NC | |
10/13/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Jacob Pletka | W | 6-1 | NC | NC | |
10/06/2018 | Tournament B12s |
Longfellow New Hampshire 12,14 L7 Futures Circuit Event | RR | Christopher Curran | L | 6-4 | NC | NC | |
10/06/2018 | Tournament B12s |
Longfellow New Hampshire 12,14 L7 Futures Circuit Event | RR | San Ogawa | W | 6-4 | NC | NC | |
10/06/2018 | Tournament B12s |
Longfellow New Hampshire 12,14 L7 Futures Circuit Event | RR | Abhinav Avvaru | W | 7-5 | NC | NC | |
09/29/2018 | Tournament B12s |
Sportsmen's 12,14 L7 Futures Circuit Event | RR | Matthew Lally | L | 6-3 | NC | NC | |
09/29/2018 | Tournament B12s |
Sportsmen's 12,14 L7 Futures Circuit Event | RR | Rohan Rao | W | 6-2 | NC | NC | |
09/29/2018 | Tournament B12s |
Sportsmen's 12,14 L7 Futures Circuit Event | RR | Macksimus Malhotra | W | Def | ----- | ----- | |
09/16/2018 | Tournament B12s |
Longfellow New Hampshire 12,14,18 L7 Futures Circuit Event | RR | Rudr Malayya | L | 6-3 | NC | NC | |
09/15/2018 | Tournament B12s |
Longfellow New Hampshire 12,14,18 L7 Futures Circuit Event | RR | Preet Mood | W | 6-0 | NC | NC | |
09/15/2018 | Tournament B12s |
Longfellow New Hampshire 12,14,18 L7 Futures Circuit Event | RR | Abhinav Avvaru | W | 6-3 | NC | NC | |
09/08/2018 | Tournament B12s |
Centre Court 12 14 16 18 L7 Futures Circuit Event | RR | Caleb Dubin | W | 6-1 | NC | NC | |
09/08/2018 | Tournament B12s |
Centre Court 12 14 16 18 L7 Futures Circuit Event | RR | Thomas Pogorelec | L | 6-1 | NC | NC | |
09/08/2018 | Tournament B12s |
Centre Court 12 14 16 18 L7 Futures Circuit Event | RR | Alex Morin | W | 7-5 | NC | NC | |
08/15/2018 | Tournament B12s |
Longfellow Wayland 12,14,16,18 L7 Singles and Doubles Futures Circuit Event | RR | Macksimus Malhotra | W | 6-4 | NC | NC | |
08/15/2018 | Tournament B12s |
Longfellow Wayland 12,14,16,18 L7 Singles and Doubles Futures Circuit Event | RR | Boris Kouzminov | W | 6-4 | NC | NC | |
08/15/2018 | Tournament B12s |
Longfellow Wayland 12,14,16,18 L7 Singles and Doubles Futures Circuit Event | RR | Jacob Pletka | W | 6-3 | NC | NC | |
08/11/2018 | Tournament B12s |
Brown Billone Club 12 L7 Futures Circuit Event | RR | Matthew Lally | L | 6-2 | NC | NC | |
08/11/2018 | Tournament B12s |
Brown Billone Club 12 L7 Futures Circuit Event | RR | Jacob Slavsky | W | 6-1 | NC | NC | |
08/11/2018 | Tournament B12s |
Brown Billone Club 12 L7 Futures Circuit Event | RR | Dhanvin Sarla | L | 6-4 | NC | NC | |
08/05/2018 | Tournament B10s |
Sportsmen's 10's Youth Progression Event | RR | Daryana Skobeleva | W | 6-0 | NC | NC | |
08/05/2018 | Tournament B10s |
Sportsmen's 10's Youth Progression Event | RR | James Lee | W | 6-4 | NC | NC | |
08/05/2018 | Tournament B10s |
Sportsmen's 10's Youth Progression Event | RR | Dylan Cosgrove | L | 6-4 | NC | NC | |
08/01/2018 | Tournament B12s |
Longfellow Regis College Mid Week 12,14 L7 Futures Circuit Event | RR | Macksimus Malhotra | W | 6-0 | NC | NC | |
08/01/2018 | Tournament B12s |
Longfellow Regis College Mid Week 12,14 L7 Futures Circuit Event | RR | Leonard Delacruz | W | 6-2 | NC | NC | |
08/01/2018 | Tournament B12s |
Longfellow Regis College Mid Week 12,14 L7 Futures Circuit Event | RR | Jesse Gjeltema | W | 6-3 | NC | NC | |
07/28/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Liam O'Connor | W | 4-1 | NC | NC | |
07/28/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Alexander Molda | W | 4-2 | NC | NC | |
07/28/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Aaron Molda | W | 4-1 | NC | NC | |
07/28/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Dylan Cosgrove | W | 4-2 | NC | NC | |
07/22/2018 | Tournament B10s |
Sportsmen's 10's Youth Progression Event | RR | Liam O'Connor | W | 4-0 | NC | NC | |
07/22/2018 | Tournament B10s |
Sportsmen's 10's Youth Progression Event | RR | James Lee | W | 4-2 | NC | NC | |
07/22/2018 | Tournament B10s |
Sportsmen's 10's Youth Progression Event | RR | San Ogawa | L | 4-2 | NC | NC | |
07/22/2018 | Tournament B10s |
Sportsmen's 10's Youth Progression Event | RR | Alex Morin | W | 4-2 | NC | NC | |
07/21/2018 | Tournament B12s |
Boston Junior Classic 12 L7 Futures Circuit Event | RR | Tomas Grygalis | L | 7-5 | NC | NC | |
07/21/2018 | Tournament B12s |
Boston Junior Classic 12 L7 Futures Circuit Event | RR | San Ogawa | L | 7-6 | NC | NC | |
07/21/2018 | Tournament B12s |
Boston Junior Classic 12 L7 Futures Circuit Event | RR | Rudr Malayya | W | 6-3 | NC | NC | |
07/07/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Jacob Pletka | W | 6-4 | NC | NC | |
07/07/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Preet Mood | W | 6-3 | NC | NC | |
07/07/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Tomas Grygalis | W | 6-3 | NC | NC | |
07/04/2018 | Tournament B12s |
NE Tennis Association - Jim & Gloria Smith Memorial L7 Futures Circuit Event | RR | Juan Carlos Portilla | L | 6-0 | NC | NC | |
07/04/2018 | Tournament B12s |
NE Tennis Association - Jim & Gloria Smith Memorial L7 Futures Circuit Event | RR | Macksimus Malhotra | W | 6-3 | NC | NC | |
07/04/2018 | Tournament B12s |
NE Tennis Association - Jim & Gloria Smith Memorial L7 Futures Circuit Event | RR | Dhanvin Sarla | L | 6-2 | NC | NC | |
06/30/2018 | Tournament B10s |
Thoreau Club 10's Youth Progression Event | RR | Ellias Lukic | W | 4-1 | NC | NC | |
06/30/2018 | Tournament B10s |
Thoreau Club 10's Youth Progression Event | RR | Aden Gorbansky | W | 5-3 | NC | NC | |
06/30/2018 | Tournament B10s |
Thoreau Club 10's Youth Progression Event | RR | Ansley Gallagher | W | 4-0 | NC | NC | |
06/30/2018 | Tournament B10s |
Thoreau Club 10's Youth Progression Event | RR | James Lee | L | 5-3 | NC | NC | |
06/16/2018 | Tournament B12s |
Sportsmen's 12,14 L7 Futures Circuit Event | RR | Aditya Gupta | W | 7-6 | NC | NC | |
06/16/2018 | Tournament B12s |
Sportsmen's 12,14 L7 Futures Circuit Event | RR | Max Donovan | L | 8-1 | NC | NC | |
06/16/2018 | Tournament B12s |
Sportsmen's 12,14 L7 Futures Circuit Event | RR | Devan Pradhan | W | 8-6 | NC | NC | |
06/12/2018 | Tournament B12s |
Longfellow-Regis College Mid Week 12,14 L7 Futures Circuit Event | RR | Jacob Pletka | L | 6-3 | NC | NC | |
06/12/2018 | Tournament B12s |
Longfellow-Regis College Mid Week 12,14 L7 Futures Circuit Event | RR | Peter Yang | W | 6-4 | NC | NC | |
06/12/2018 | Tournament B12s |
Longfellow-Regis College Mid Week 12,14 L7 Futures Circuit Event | RR | Benjamin Zhao | W | 6-3 | NC | NC | |
06/03/2018 | Tournament B12s |
All Seasons at Concord Academy 12,14,16 L7 Futures Circuit Event | RR | Devan Pradhan | W | 6-3 | NC | NC | |
06/02/2018 | Tournament B12s |
All Seasons at Concord Academy 12,14,16 L7 Futures Circuit Event | RR | Joshua Proctor | W | 6-1 | NC | NC | |
06/02/2018 | Tournament B12s |
All Seasons at Concord Academy 12,14,16 L7 Futures Circuit Event | RR | Diego Simosa | W | 6-3 | NC | NC | |
05/28/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Edwin Chen | W | 4-3 | NC | NC | |
05/28/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Bryan Fernandez | L | 4-1 | NC | NC | |
05/28/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Ellias Lukic | W | 4-0 | NC | NC | |
05/28/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Jonathan Andreoli | W | 4-1 | NC | NC | |
05/20/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Isaac Chen | W | 6-2 | NC | NC | |
05/19/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Aditya Gupta | L | 6-3 | NC | NC | |
05/19/2018 | Tournament B12s |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | RR | Preet Mood | L | 6-3 | NC | NC | |
05/12/2018 | Tournament B10s |
Natick 10's Youth Progression Event | RR | Philip Mikhailov | L | 0-4 4-1 1-0 |
NC | NC | |
05/12/2018 | Tournament B10s |
Natick 10's Youth Progression Event | RR | Kenneth Shen | W | 4-5 5-4 1-0 |
NC | NC | |
05/05/2018 | Tournament B10s |
Longfellow 10's at Regis Youth Progression Event | RR | Adam Saab | L | 4-0 | NC | NC | |
05/05/2018 | Tournament B10s |
Longfellow 10's at Regis Youth Progression Event | RR | Aaron Molda | W | 4-1 | NC | NC | |
05/05/2018 | Tournament B10s |
Longfellow 10's at Regis Youth Progression Event | RR | Anna Wang | W | 4-1 | NC | NC | |
05/05/2018 | Tournament B10s |
Longfellow 10's at Regis Youth Progression Event | RR | Joe Krattenmaker | W | 4-1 | NC | NC | |
04/16/2018 | Tournament B12s |
Longfellow Patriot's Day 12 L7 Futures Circuit Event | RR | Brendan Ip | W | 7-6 | NC | NC | |
04/16/2018 | Tournament B12s |
Longfellow Patriot's Day 12 L7 Futures Circuit Event | RR | Huck Jennings | W | 6-3 | NC | NC | |
04/16/2018 | Tournament B12s |
Longfellow Patriot's Day 12 L7 Futures Circuit Event | RR | Alex Giordano | W | 6-4 | NC | NC | |
02/19/2018 | Tournament B10s |
Natick 10's Youth Progression Event | RR | Pranit Rao | W | 4-1 4-0 |
NC | NC | |
02/19/2018 | Tournament B10s |
Natick 10's Youth Progression Event | RR | Philip Mikhailov | W | Def | ----- | ----- | |
02/19/2018 | Tournament B10s |
Natick 10's Youth Progression Event | RR | Ayush Chaudhary | W | 4-0 4-0 |
NC | NC | |
01/06/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Kenneth Shen | W | Def | ----- | ----- | |
01/06/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Joshua Proctor | W | 4-0 | NC | NC | |
01/06/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Evan Labagnara | W | 4-0 | NC | NC | |
01/06/2018 | Tournament B10s |
Longfellow 10's Youth Progression Event | RR | Edwin Chen | W | 4-2 | NC | NC |
Centre Court 12 L6 Challenger Circuit Event | ||
12/29/2018 | Q | Tournament B12s |
L | ||
6-0 6-1 |
Jackson Rich | |
Match: NC | TTR: NC |
Centre Court 12 L6 Challenger Circuit Event | ||
12/29/2018 | 16 | Tournament B12s |
W | ||
6-1 6-2 |
Lukas Pannenborg | |
Match: NC | TTR: NC |
New Hampshire 12,14 L6 Challenger Circuit Event | ||
12/26/2018 | Q | Tournament B12s |
L | ||
6-0 6-4 |
Parker Schultz | |
Match: NC | TTR: NC |
New Hampshire 12,14 L6 Challenger Circuit Event | ||
12/26/2018 | 16 | Tournament B12s |
W | ||
6-4 6-3 |
Arthas Goutham | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14,16,18 L7 Futures Circuit Event | ||
12/23/2018 | RR | Tournament B14s |
L | ||
6-0 | Wilson Fettig | |
Match: NC | TTR: NC |
MAC 12,14 L6 Challenger Circuit Event | ||
12/21/2018 | 32 | Tournament B12s |
L | ||
6-1 6-2 |
Tanner Oberg | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14,16,18 L7 Futures Circuit Event | ||
12/21/2018 | RR | Tournament B14s |
W | ||
6-1 | Ashton Kellogg | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14,16,18 L7 Futures Circuit Event | ||
12/21/2018 | RR | Tournament B14s |
L | ||
6-1 | Svabhu Govindaraj | |
Match: NC | TTR: NC |
Centre Court 12,14,16 L6 Challenger Circuit Event | ||
12/14/2018 | 32 | Tournament B12s |
L | ||
6-2 6-3 |
Peter Khudyakov | |
Match: NC | TTR: NC |
Longfellow New Hampshire 14,18 L7 Futures Circuit Event | ||
12/09/2018 | RR | Tournament B14s |
L | ||
6-1 | Wilson Fettig | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14 L6 Challenger Circuit Event | ||
12/07/2018 | 32 | Tournament B12s |
L | ||
7-6 6-3 |
Reese Jensen | |
Match: NC | TTR: NC |
Longfellow New Hampshire 14,18 L7 Futures Circuit Event | ||
12/07/2018 | RR | Tournament B14s |
W | ||
Def | Max Donovan | |
Match: ----- | TTR: ----- |
Longfellow New Hampshire 14,18 L7 Futures Circuit Event | ||
12/07/2018 | RR | Tournament B14s |
W | ||
6-4 | Teddy Luchars | |
Match: NC | TTR: NC |
Brown Billone Club 14 L7 Futures Circuit Event | ||
11/24/2018 | RR | Tournament B14s |
W | ||
6-4 | Jeremy Bullock | |
Match: NC | TTR: NC |
Brown Billone Club 14 L7 Futures Circuit Event | ||
11/24/2018 | RR | Tournament B14s |
W | ||
6-2 | clyde smith | |
Match: NC | TTR: NC |
Brown Billone Club 14 L7 Futures Circuit Event | ||
11/24/2018 | RR | Tournament B14s |
L | ||
6-1 | Colin Levine | |
Match: NC | TTR: NC |
Thoreau Club 12 L6 Challenger Circuit Event | ||
11/23/2018 | 32 | Tournament B12s |
L | ||
6-2 6-1 |
Jiho Lee | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14,16 L6 Challenger Circuit Event | ||
11/16/2018 | 32 | Tournament B12s |
L | ||
6-0 6-0 |
Parker Schultz | |
Match: NC | TTR: NC |
LongfellowNew Hampshire 12,14,16,18 L7 Futures Circuit Event | ||
11/03/2018 | RR | Tournament B12s |
L | ||
Def | James Lee | |
Match: ----- | TTR: ----- |
LongfellowNew Hampshire 12,14,16,18 L7 Futures Circuit Event | ||
11/02/2018 | RR | Tournament B12s |
L | ||
Def | Preet Mood | |
Match: ----- | TTR: ----- |
LongfellowNew Hampshire 12,14,16,18 L7 Futures Circuit Event | ||
11/02/2018 | RR | Tournament B12s |
L | ||
Def | Abhinav Avvaru | |
Match: ----- | TTR: ----- |
Longfellow New Hampshire 12,14,16 L7 Futures Circuit Event | ||
10/27/2018 | RR | Tournament B14s |
W | ||
6-3 | Kaelen Lundberg | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14,16 L7 Futures Circuit Event | ||
10/27/2018 | RR | Tournament B14s |
W | ||
6-1 | Owen Webster | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14,16 L7 Futures Circuit Event | ||
10/27/2018 | RR | Tournament B14s |
W | ||
6-3 | Skyler Zhou | |
Match: NC | TTR: NC |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | ||
10/13/2018 | RR | Tournament B12s |
W | ||
Def | Andre Violette | |
Match: ----- | TTR: ----- |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | ||
10/13/2018 | RR | Tournament B12s |
W | ||
6-1 | Peter Chen | |
Match: NC | TTR: NC |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | ||
10/13/2018 | RR | Tournament B12s |
W | ||
6-1 | Jacob Pletka | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14 L7 Futures Circuit Event | ||
10/06/2018 | RR | Tournament B12s |
L | ||
6-4 | Christopher Curran | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14 L7 Futures Circuit Event | ||
10/06/2018 | RR | Tournament B12s |
W | ||
6-4 | San Ogawa | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14 L7 Futures Circuit Event | ||
10/06/2018 | RR | Tournament B12s |
W | ||
7-5 | Abhinav Avvaru | |
Match: NC | TTR: NC |
Sportsmen's 12,14 L7 Futures Circuit Event | ||
09/29/2018 | RR | Tournament B12s |
L | ||
6-3 | Matthew Lally | |
Match: NC | TTR: NC |
Sportsmen's 12,14 L7 Futures Circuit Event | ||
09/29/2018 | RR | Tournament B12s |
W | ||
6-2 | Rohan Rao | |
Match: NC | TTR: NC |
Sportsmen's 12,14 L7 Futures Circuit Event | ||
09/29/2018 | RR | Tournament B12s |
W | ||
Def | Macksimus Malhotra | |
Match: ----- | TTR: ----- |
Longfellow New Hampshire 12,14,18 L7 Futures Circuit Event | ||
09/16/2018 | RR | Tournament B12s |
L | ||
6-3 | Rudr Malayya | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14,18 L7 Futures Circuit Event | ||
09/15/2018 | RR | Tournament B12s |
W | ||
6-0 | Preet Mood | |
Match: NC | TTR: NC |
Longfellow New Hampshire 12,14,18 L7 Futures Circuit Event | ||
09/15/2018 | RR | Tournament B12s |
W | ||
6-3 | Abhinav Avvaru | |
Match: NC | TTR: NC |
Centre Court 12 14 16 18 L7 Futures Circuit Event | ||
09/08/2018 | RR | Tournament B12s |
W | ||
6-1 | Caleb Dubin | |
Match: NC | TTR: NC |
Centre Court 12 14 16 18 L7 Futures Circuit Event | ||
09/08/2018 | RR | Tournament B12s |
L | ||
6-1 | Thomas Pogorelec | |
Match: NC | TTR: NC |
Centre Court 12 14 16 18 L7 Futures Circuit Event | ||
09/08/2018 | RR | Tournament B12s |
W | ||
7-5 | Alex Morin | |
Match: NC | TTR: NC |
Longfellow Wayland 12,14,16,18 L7 Singles and Doubles Futures Circuit Event | ||
08/15/2018 | RR | Tournament B12s |
W | ||
6-4 | Macksimus Malhotra | |
Match: NC | TTR: NC |
Longfellow Wayland 12,14,16,18 L7 Singles and Doubles Futures Circuit Event | ||
08/15/2018 | RR | Tournament B12s |
W | ||
6-4 | Boris Kouzminov | |
Match: NC | TTR: NC |
Longfellow Wayland 12,14,16,18 L7 Singles and Doubles Futures Circuit Event | ||
08/15/2018 | RR | Tournament B12s |
W | ||
6-3 | Jacob Pletka | |
Match: NC | TTR: NC |
Brown Billone Club 12 L7 Futures Circuit Event | ||
08/11/2018 | RR | Tournament B12s |
L | ||
6-2 | Matthew Lally | |
Match: NC | TTR: NC |
Brown Billone Club 12 L7 Futures Circuit Event | ||
08/11/2018 | RR | Tournament B12s |
W | ||
6-1 | Jacob Slavsky | |
Match: NC | TTR: NC |
Brown Billone Club 12 L7 Futures Circuit Event | ||
08/11/2018 | RR | Tournament B12s |
L | ||
6-4 | Dhanvin Sarla | |
Match: NC | TTR: NC |
Sportsmen's 10's Youth Progression Event | ||
08/05/2018 | RR | Tournament B10s |
W | ||
6-0 | Daryana Skobeleva | |
Match: NC | TTR: NC |
Sportsmen's 10's Youth Progression Event | ||
08/05/2018 | RR | Tournament B10s |
W | ||
6-4 | James Lee | |
Match: NC | TTR: NC |
Sportsmen's 10's Youth Progression Event | ||
08/05/2018 | RR | Tournament B10s |
L | ||
6-4 | Dylan Cosgrove | |
Match: NC | TTR: NC |
Longfellow Regis College Mid Week 12,14 L7 Futures Circuit Event | ||
08/01/2018 | RR | Tournament B12s |
W | ||
6-0 | Macksimus Malhotra | |
Match: NC | TTR: NC |
Longfellow Regis College Mid Week 12,14 L7 Futures Circuit Event | ||
08/01/2018 | RR | Tournament B12s |
W | ||
6-2 | Leonard Delacruz | |
Match: NC | TTR: NC |
Longfellow Regis College Mid Week 12,14 L7 Futures Circuit Event | ||
08/01/2018 | RR | Tournament B12s |
W | ||
6-3 | Jesse Gjeltema | |
Match: NC | TTR: NC |
Longfellow 10's Youth Progression Event | ||
07/28/2018 | RR | Tournament B10s |
W | ||
4-1 | Liam O'Connor | |
Match: NC | TTR: NC |
Longfellow 10's Youth Progression Event | ||
07/28/2018 | RR | Tournament B10s |
W | ||
4-2 | Alexander Molda | |
Match: NC | TTR: NC |
Longfellow 10's Youth Progression Event | ||
07/28/2018 | RR | Tournament B10s |
W | ||
4-1 | Aaron Molda | |
Match: NC | TTR: NC |
Longfellow 10's Youth Progression Event | ||
07/28/2018 | RR | Tournament B10s |
W | ||
4-2 | Dylan Cosgrove | |
Match: NC | TTR: NC |
Sportsmen's 10's Youth Progression Event | ||
07/22/2018 | RR | Tournament B10s |
W | ||
4-0 | Liam O'Connor | |
Match: NC | TTR: NC |
Sportsmen's 10's Youth Progression Event | ||
07/22/2018 | RR | Tournament B10s |
W | ||
4-2 | James Lee | |
Match: NC | TTR: NC |
Sportsmen's 10's Youth Progression Event | ||
07/22/2018 | RR | Tournament B10s |
L | ||
4-2 | San Ogawa | |
Match: NC | TTR: NC |
Sportsmen's 10's Youth Progression Event | ||
07/22/2018 | RR | Tournament B10s |
W | ||
4-2 | Alex Morin | |
Match: NC | TTR: NC |
Boston Junior Classic 12 L7 Futures Circuit Event | ||
07/21/2018 | RR | Tournament B12s |
L | ||
7-5 | Tomas Grygalis | |
Match: NC | TTR: NC |
Boston Junior Classic 12 L7 Futures Circuit Event | ||
07/21/2018 | RR | Tournament B12s |
L | ||
7-6 | San Ogawa | |
Match: NC | TTR: NC |
Boston Junior Classic 12 L7 Futures Circuit Event | ||
07/21/2018 | RR | Tournament B12s |
W | ||
6-3 | Rudr Malayya | |
Match: NC | TTR: NC |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | ||
07/07/2018 | RR | Tournament B12s |
W | ||
6-4 | Jacob Pletka | |
Match: NC | TTR: NC |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | ||
07/07/2018 | RR | Tournament B12s |
W | ||
6-3 | Preet Mood | |
Match: NC | TTR: NC |
Westboro Tennis & Swim Club 12 L7 Futures Circuit Event | ||
07/07/2018 | RR | Tournament B12s |
W | ||
6-3 | Tomas Grygalis | |
Match: NC | TTR: NC |
NE Tennis Association - Jim & Gloria Smith Memorial L7 Futures Circuit Event | ||
07/04/2018 | RR | Tournament B12s |
L | ||
6-0 | Juan Carlos Portilla | |
Match: NC | TTR: NC |
NE Tennis Association - Jim & Gloria Smith Memorial L7 Futures Circuit Event | ||
07/04/2018 | RR | Tournament B12s |
W | ||
6-3 | Macksimus Malhotra | |
Match: NC | TTR: NC |
NE Tennis Association - Jim & Gloria Smith Memorial L7 Futures Circuit Event | ||
07/04/2018 | RR | Tournament B12s |
L | ||
6-2 | Dhanvin Sarla | |
Match: NC | TTR: NC |
Thoreau Club 10's Youth Progression Event | ||
06/30/2018 | RR | Tournament B10s |
W | ||
4-1 | Ellias Lukic | |
Match: NC | TTR: NC |
Thoreau Club 10's Youth Progression Event | ||
06/30/2018 | RR | Tournament B10s |
W | ||
5-3 | Aden Gorbansky | |
Match: NC | TTR: NC |
Thoreau Club 10's Youth Progression Event | ||
06/30/2018 | RR | Tournament B10s |
W | ||
4-0 | Ansley Gallagher | |
Match: NC | TTR: NC |
Thoreau Club 10's Youth Progression Event | ||
06/30/2018 | RR | Tournament B10s |
L | ||
5-3 | James Lee | |
Match: NC | TTR: NC |
Sportsmen's 12,14 L7 Futures Circuit Event | ||
