Match History (2014) | View Advanced Player Stats |
Klaus Dlabik (Santa Fe, NM)
Male |
|||||
|
|
||||
|
|
||||
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
06/15/2014 | Tournament M40d |
2014 Louisville Boat Club Invitational Tournament (STA 200/KY 200) | C-F | Scott Moreland |
Tom Campbell John Moorin |
L | 6-3 7-6 |
NC | NC |
06/14/2014 | Tournament M40d |
2014 Louisville Boat Club Invitational Tournament (STA 200/KY 200) | C-Q | Scott Moreland |
Chris Mather Ramiro Rodriguez Agusti |
W | 6-2 6-1 |
NC | NC |
06/13/2014 | Tournament M40d |
2014 Louisville Boat Club Invitational Tournament (STA 200/KY 200) | Q | Scott Moreland |
Chad Dyer Jeffrey Hechemy |
L | 6-3 6-2 |
NC | NC |
05/04/2014 | Tournament FS0d |
ATLANTA SR INVITATIONAL CHAMPIONSHIP$$ (Super Category II National, 500 pts) (STA 250 pts) | F | Fritz Dlabik |
Benjamin Dashiell Curtis Dashiell |
L | 6-2 6-3 |
NC | NC |
05/03/2014 | Tournament FS0d |
ATLANTA SR INVITATIONAL CHAMPIONSHIP$$ (Super Category II National, 500 pts) (STA 250 pts) | S | Fritz Dlabik |
Alan Palmer Chandler Palmer |
W | 6-3 6-0 |
NC | NC |
2014 Louisville Boat Club Invitational Tournament (STA 200/KY 200) | ||
06/15/2014 | C-F | Tournament M40d |
L | ||
Scott Moreland | 6-3 7-6 |
Tom Campbell John Moorin |
Match: NC | TTR: NC |
2014 Louisville Boat Club Invitational Tournament (STA 200/KY 200) | ||
06/14/2014 | C-Q | Tournament M40d |
W | ||
Scott Moreland | 6-2 6-1 |
Chris Mather Ramiro Rodriguez Agusti |
Match: NC | TTR: NC |
2014 Louisville Boat Club Invitational Tournament (STA 200/KY 200) | ||
06/13/2014 | Q | Tournament M40d |
L | ||
Scott Moreland | 6-3 6-2 |
Chad Dyer Jeffrey Hechemy |
Match: NC | TTR: NC |
ATLANTA SR INVITATIONAL CHAMPIONSHIP$$ (Super Category II National, 500 pts) (STA 250 pts) | ||
05/04/2014 | F | Tournament FS0d |
L | ||
Fritz Dlabik | 6-2 6-3 |
Benjamin Dashiell Curtis Dashiell |
Match: NC | TTR: NC |
ATLANTA SR INVITATIONAL CHAMPIONSHIP$$ (Super Category II National, 500 pts) (STA 250 pts) | ||
05/03/2014 | S | Tournament FS0d |
W | ||
Fritz Dlabik | 6-3 6-0 |
Alan Palmer Chandler Palmer |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap