Match History (2017) | View Advanced Player Stats |
Richard Leach (Newport Beach, CA)
Male |
|||||
|
|
||||
|
|
||||
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
06/04/2017 | Tournament M45d |
USTA National Men's 45 Hard Court Championships | F | Kline Sack |
Neel Grover Mark Kaplan |
W | 6-2 6-7 6-4 |
NC | NC |
06/03/2017 | Tournament M45d |
USTA National Men's 45 Hard Court Championships | S | Kline Sack |
Richard Beijer Dana Gill |
W | 6-2 6-7 7-6 |
NC | NC |
06/02/2017 | Tournament M45d |
USTA National Men's 45 Hard Court Championships | Q | Kline Sack |
Geoff Crosby Greg Tebbe |
W | 7-5 6-2 |
NC | NC |
05/10/2017 | Tournament M50d |
USTA National Men's 50 Indoor Championships | F | Vivek Varma |
Jeffrey Layman Garry Nadebaum |
W | 6-1 6-3 |
NC | NC |
05/09/2017 | Tournament M50d |
USTA National Men's 50 Indoor Championships | S | Vivek Varma |
Douglas Elly Leo Young |
W | 6-1 6-2 |
NC | NC |
05/08/2017 | Tournament M50d |
USTA National Men's 50 Indoor Championships | Q | Vivek Varma |
Kevin Conner Kevin Dibelius |
W | 7-6 6-4 |
NC | NC |
USTA National Men's 45 Hard Court Championships | ||
06/04/2017 | F | Tournament M45d |
W | ||
Kline Sack | 6-2 6-7 6-4 |
Neel Grover Mark Kaplan |
Match: NC | TTR: NC |
USTA National Men's 45 Hard Court Championships | ||
06/03/2017 | S | Tournament M45d |
W | ||
Kline Sack | 6-2 6-7 7-6 |
Richard Beijer Dana Gill |
Match: NC | TTR: NC |
USTA National Men's 45 Hard Court Championships | ||
06/02/2017 | Q | Tournament M45d |
W | ||
Kline Sack | 7-5 6-2 |
Geoff Crosby Greg Tebbe |
Match: NC | TTR: NC |
USTA National Men's 50 Indoor Championships | ||
05/10/2017 | F | Tournament M50d |
W | ||
Vivek Varma | 6-1 6-3 |
Jeffrey Layman Garry Nadebaum |
Match: NC | TTR: NC |
USTA National Men's 50 Indoor Championships | ||
05/09/2017 | S | Tournament M50d |
W | ||
Vivek Varma | 6-1 6-2 |
Douglas Elly Leo Young |
Match: NC | TTR: NC |
USTA National Men's 50 Indoor Championships | ||
05/08/2017 | Q | Tournament M50d |
W | ||
Vivek Varma | 7-6 6-4 |
Kevin Conner Kevin Dibelius |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap