Player Profile | View Advanced Player Stats |
Anna Owen (Pike Road, AL)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Adult 40+ | Adult 55+ | Adult 65+ | Combo | Tri-Level 18+ | Tri-Level 40+ | Tri-Level 55+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 15 | 3 | 12 | 20.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 3 | 1 | 2 | 33.3 | 7 | 2 | 5 | 28.6 | 48 | 17 | 31 | 35.4 | 1 |
2019 | 12 | 5 | 7 | 41.7 | 30 | 13 | 17 | 43.3 | 223 | 104 | 119 | 46.6 | 0 |
2018 | 18 | 14 | 4 | 77.8 | 40 | 29 | 11 | 72.5 | 321 | 187 | 134 | 58.3 | 0 |
2017 | 20 | 9 | 11 | 45.0 | 49 | 24 | 25 | 49.0 | 376 | 195 | 181 | 51.9 | 0 |
2016 | 34 | 19 | 15 | 55.9 | 75 | 40 | 35 | 53.3 | 589 | 306 | 283 | 52.0 | 0 |
2015 | 42 | 21 | 21 | 50.0 | 96 | 47 | 49 | 49.0 | 766 | 377 | 389 | 49.2 | 0 |
2014 | 37 | 21 | 16 | 56.8 | 87 | 48 | 39 | 55.2 | 710 | 366 | 344 | 51.5 | 0 |
Total | 167 | 90 | 77 | 53.9 | 386 | 203 | 183 | 52.6 | 3048 | 1555 | 1493 | 51.0 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap