Player Profile View Advanced Player Stats
Brendan Foley-Schain (South Glastonbury, CT)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Mixed 18+
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 5 2 3 40.0 12 6 6 50.0 100 53 47 53.0 1
2017 11 6 5 54.5 23 12 11 52.2 201 113 88 56.2 0
2016 10 4 6 40.0 21 9 12 42.9 203 105 98 51.7 0
2015 9 6 3 66.7 21 14 7 66.7 194 115 79 59.3 0
2014 8 6 2 75.0 19 12 7 63.2 176 94 82 53.4 1
Total 43 24 19 55.8 96 53 43 55.2 874 480 394 54.9 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap