Player Profile | View Advanced Player Stats |
Brian Steere (North Scituate, RI)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Mixed 18+ | Mixed 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 23 | 10 | 13 | 43.5 | 1 |
2021 | 4 | 1 | 3 | 25.0 | 10 | 3 | 7 | 30.0 | 98 | 43 | 55 | 43.9 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 8 | 1 | 7 | 12.5 | 17 | 3 | 14 | 17.6 | 153 | 58 | 95 | 37.9 | 0 |
2018 | 3 | 1 | 2 | 33.3 | 8 | 3 | 5 | 37.5 | 75 | 35 | 40 | 46.7 | 0 |
2017 | 4 | 0 | 4 | 0.0 | 12 | 4 | 8 | 33.3 | 111 | 52 | 59 | 46.8 | 0 |
2016 | 7 | 2 | 5 | 28.6 | 16 | 6 | 10 | 37.5 | 153 | 73 | 80 | 47.7 | 0 |
2015 | 19 | 14 | 5 | 73.7 | 43 | 30 | 13 | 69.8 | 376 | 219 | 157 | 58.2 | 1 |
2014 | 17 | 12 | 5 | 70.6 | 43 | 26 | 17 | 60.5 | 388 | 205 | 183 | 52.8 | 1 |
Total | 63 | 31 | 32 | 49.2 | 151 | 75 | 76 | 49.7 | 1377 | 695 | 682 | 50.5 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap