Player Profile | View Advanced Player Stats |
Carol Maier (Bakersfield, CA)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 55+ | Adult Other | Combo | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50.0 | 5 | 3 | 2 | 60.0 | 39 | 22 | 17 | 56.4 | 0 |
2023 | 15 | 7 | 8 | 46.7 | 36 | 16 | 20 | 44.4 | 270 | 128 | 142 | 47.4 | 0 |
2022 | 2 | 0 | 2 | 0.0 | 5 | 1 | 4 | 20.0 | 41 | 18 | 23 | 43.9 | 0 |
2021 | 13 | 6 | 7 | 46.2 | 28 | 13 | 15 | 46.4 | 224 | 109 | 115 | 48.7 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 13 | 6 | 7 | 46.2 | 29 | 13 | 16 | 44.8 | 240 | 112 | 128 | 46.7 | 0 |
2018 | 13 | 4 | 9 | 30.8 | 32 | 12 | 20 | 37.5 | 248 | 116 | 132 | 46.8 | 1 |
2017 | 10 | 5 | 5 | 50.0 | 21 | 11 | 10 | 52.4 | 176 | 97 | 79 | 55.1 | 0 |
2016 | 6 | 4 | 2 | 66.7 | 16 | 10 | 6 | 62.5 | 120 | 66 | 54 | 55.0 | 0 |
2015 | 13 | 9 | 4 | 69.2 | 28 | 19 | 9 | 67.9 | 226 | 131 | 95 | 58.0 | 0 |
2014 | 15 | 10 | 5 | 66.7 | 33 | 21 | 12 | 63.6 | 281 | 158 | 123 | 56.2 | 0 |
Total | 102 | 52 | 50 | 51.0 | 233 | 119 | 114 | 51.1 | 1865 | 957 | 908 | 51.3 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap