Player Profile | View Advanced Player Stats |
Dorothy Calhoun (Tallahassee, FL)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 4 | 4 | 0 | 100.0 | 11 | 8 | 3 | 72.7 | 78 | 47 | 31 | 60.3 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 17 | 6 | 11 | 35.3 | 38 | 15 | 23 | 39.5 | 317 | 141 | 176 | 44.5 | 0 |
2017 | 20 | 7 | 13 | 35.0 | 45 | 17 | 28 | 37.8 | 372 | 161 | 211 | 43.3 | 1 |
2016 | 19 | 11 | 8 | 57.9 | 43 | 25 | 18 | 58.1 | 367 | 202 | 165 | 55.0 | 0 |
2015 | 19 | 13 | 6 | 68.4 | 43 | 29 | 14 | 67.4 | 326 | 196 | 130 | 60.1 | 0 |
2014 | 19 | 6 | 13 | 31.6 | 47 | 19 | 28 | 40.4 | 354 | 166 | 188 | 46.9 | 0 |
Total | 98 | 47 | 51 | 48.0 | 227 | 113 | 114 | 49.8 | 1814 | 913 | 901 | 50.3 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap