Player Profile | View Advanced Player Stats |
Elizabeth Jacobson (QUEENSTOWN, MD)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 1 | 0 | 100.0 | 2 | 1 | 1 | 50.0 | 23 | 12 | 11 | 52.2 | 0 |
2024 | 53 | 23 | 30 | 43.4 | 123 | 54 | 69 | 43.9 | 985 | 462 | 523 | 46.9 | 0 |
2023 | 44 | 16 | 28 | 36.4 | 104 | 44 | 60 | 42.3 | 796 | 382 | 414 | 48.0 | 1 |
2022 | 40 | 19 | 21 | 47.5 | 86 | 39 | 47 | 45.3 | 723 | 345 | 378 | 47.7 | 1 |
2021 | 51 | 30 | 21 | 58.8 | 116 | 65 | 51 | 56.0 | 930 | 492 | 438 | 52.9 | 1 |
2020 | 8 | 6 | 2 | 75.0 | 17 | 13 | 4 | 76.5 | 131 | 82 | 49 | 62.6 | 0 |
2019 | 38 | 16 | 22 | 42.1 | 83 | 36 | 47 | 43.4 | 652 | 307 | 345 | 47.1 | 0 |
2018 | 22 | 11 | 11 | 50.0 | 47 | 23 | 24 | 48.9 | 391 | 205 | 186 | 52.4 | 1 |
2017 | 16 | 1 | 15 | 6.3 | 34 | 3 | 31 | 8.8 | 260 | 69 | 191 | 26.5 | 1 |
2016 | 6 | 2 | 4 | 33.3 | 13 | 4 | 9 | 30.8 | 108 | 41 | 67 | 38.0 | 0 |
2015 | 4 | 0 | 4 | 0.0 | 7 | 0 | 7 | 0.0 | 58 | 15 | 43 | 25.9 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 283 | 125 | 158 | 44.2 | 632 | 282 | 350 | 44.6 | 5057 | 2412 | 2645 | 47.7 | 5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap