Player Profile | View Advanced Player Stats |
Kaori Allen (Mapleton, UT)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult Other | Combo | Flex Format | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 6 | 5 | 54.5 | 28 | 16 | 12 | 57.1 | 203 | 115 | 88 | 56.7 | 0 |
2023 | 22 | 14 | 8 | 63.6 | 50 | 31 | 19 | 62.0 | 399 | 214 | 185 | 53.6 | 0 |
2022 | 13 | 9 | 4 | 69.2 | 31 | 19 | 12 | 61.3 | 234 | 129 | 105 | 55.1 | 0 |
2021 | 38 | 28 | 10 | 73.7 | 85 | 60 | 25 | 70.6 | 663 | 403 | 260 | 60.8 | 0 |
2020 | 13 | 11 | 2 | 84.6 | 29 | 22 | 7 | 75.9 | 242 | 143 | 99 | 59.1 | 0 |
2019 | 35 | 27 | 8 | 77.1 | 76 | 57 | 19 | 75.0 | 608 | 376 | 232 | 61.8 | 0 |
2018 | 27 | 20 | 7 | 74.1 | 61 | 42 | 19 | 68.9 | 458 | 282 | 176 | 61.6 | 1 |
2017 | 32 | 20 | 12 | 62.5 | 67 | 42 | 25 | 62.7 | 551 | 313 | 238 | 56.8 | 3 |
2016 | 32 | 26 | 6 | 81.3 | 72 | 55 | 17 | 76.4 | 580 | 356 | 224 | 61.4 | 0 |
2015 | 29 | 24 | 5 | 82.8 | 70 | 52 | 18 | 74.3 | 501 | 299 | 202 | 59.7 | 1 |
2014 | 35 | 24 | 11 | 68.6 | 78 | 52 | 26 | 66.7 | 620 | 359 | 261 | 57.9 | 2 |
Total | 287 | 209 | 78 | 72.8 | 647 | 448 | 199 | 69.2 | 5059 | 2989 | 2070 | 59.1 | 7 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap