Player Profile | View Advanced Player Stats |
Lisa Robertson (Edmond, OK)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17 | 9 | 8 | 52.9 | 36 | 18 | 18 | 50.0 | 288 | 133 | 155 | 46.2 | 0 |
2023 | 24 | 13 | 11 | 54.2 | 58 | 28 | 30 | 48.3 | 462 | 218 | 244 | 47.2 | 1 |
2022 | 39 | 27 | 12 | 69.2 | 87 | 60 | 27 | 69.0 | 698 | 413 | 285 | 59.2 | 0 |
2021 | 25 | 16 | 9 | 64.0 | 61 | 37 | 24 | 60.7 | 502 | 277 | 225 | 55.2 | 0 |
2020 | 29 | 15 | 14 | 51.7 | 68 | 36 | 32 | 52.9 | 567 | 300 | 267 | 52.9 | 0 |
2019 | 4 | 1 | 3 | 25.0 | 12 | 5 | 7 | 41.7 | 91 | 44 | 47 | 48.4 | 0 |
2018 | 10 | 7 | 3 | 70.0 | 24 | 15 | 9 | 62.5 | 202 | 107 | 95 | 53.0 | 0 |
2017 | 29 | 20 | 9 | 69.0 | 68 | 45 | 23 | 66.2 | 549 | 309 | 240 | 56.3 | 0 |
2016 | 54 | 30 | 24 | 55.6 | 122 | 68 | 54 | 55.7 | 1009 | 530 | 479 | 52.5 | 0 |
2015 | 20 | 19 | 1 | 95.0 | 49 | 39 | 10 | 79.6 | 377 | 230 | 147 | 61.0 | 0 |
2014 | 14 | 11 | 3 | 78.6 | 32 | 22 | 10 | 68.8 | 254 | 144 | 110 | 56.7 | 0 |
Total | 265 | 168 | 97 | 63.4 | 617 | 373 | 244 | 60.5 | 4999 | 2705 | 2294 | 54.1 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap