Player Profile | View Advanced Player Stats |
Nandan Raghavan (Saint Paul, MN)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Flex Format | Mixed 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 3 | 0 | 100.0 | 6 | 6 | 0 | 100.0 | 55 | 38 | 17 | 69.1 | 0 |
2024 | 8 | 6 | 2 | 75.0 | 19 | 13 | 6 | 68.4 | 155 | 86 | 69 | 55.5 | 0 |
2023 | 16 | 1 | 15 | 6.3 | 33 | 3 | 30 | 9.1 | 268 | 82 | 186 | 30.6 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 27 | 10 | 17 | 37.0 | 58 | 22 | 36 | 37.9 | 478 | 206 | 272 | 43.1 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap