Player Profile View Advanced Player Stats
Tyson Papay (Twinsburg, OH)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Adult 18+  |  Combo  |  Tri-Level 18+
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 9 2 7 22.2 22 7 15 31.8 178 79 99 44.4 0
2023 7 3 4 42.9 14 6 8 42.9 132 64 68 48.5 0
2022 10 7 3 70.0 21 14 7 66.7 207 109 98 52.7 0
2021 9 4 5 44.4 24 11 13 45.8 162 74 88 45.7 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 10 4 6 40.0 23 8 15 34.8 186 84 102 45.2 0
2018 6 0 6 0.0 15 3 12 20.0 114 46 68 40.4 0
2017 6 3 3 50.0 14 7 7 50.0 118 62 56 52.5 0
2016 5 3 2 60.0 13 8 5 61.5 99 60 39 60.6 0
2015 5 2 3 40.0 11 5 6 45.5 104 48 56 46.2 0
2014 8 4 4 50.0 19 10 9 52.6 155 77 78 49.7 1
Total 75 32 43 42.7 176 79 97 44.9 1455 703 752 48.3 1
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap