Player Profile | View Advanced Player Stats |
Vikas Gupta (Hillsborough, NJ)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Mixed 18+ | Mixed Other | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 11 | 5 | 6 | 45.5 | 24 | 12 | 12 | 50.0 | 210 | 107 | 103 | 51.0 | 0 |
2018 | 13 | 6 | 7 | 46.2 | 29 | 14 | 15 | 48.3 | 257 | 128 | 129 | 49.8 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 20 | 8 | 12 | 40.0 | 46 | 21 | 25 | 45.7 | 371 | 189 | 182 | 50.9 | 1 |
2015 | 21 | 10 | 11 | 47.6 | 48 | 23 | 25 | 47.9 | 397 | 199 | 198 | 50.1 | 0 |
2014 | 34 | 24 | 10 | 70.6 | 71 | 49 | 22 | 69.0 | 574 | 343 | 231 | 59.8 | 0 |
Total | 99 | 53 | 46 | 53.5 | 218 | 119 | 99 | 54.6 | 1809 | 966 | 843 | 53.4 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap