Player Profile View Advanced Player Stats
William Scott (North Wales, PA)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 55+  |  Adult 65+  |  Mixed 40+  |  Mixed Other  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 4 3 1 75.0 8 6 2 75.0 71 42 29 59.2 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 3 2 1 66.7 8 4 4 50.0 65 30 35 46.2 0
2018 6 3 3 50.0 14 8 6 57.1 115 65 50 56.5 0
2017 12 4 8 33.3 29 12 17 41.4 229 109 120 47.6 0
2016 19 13 6 68.4 46 30 16 65.2 362 211 151 58.3 0
2015 18 12 6 66.7 38 25 13 65.8 320 182 138 56.9 0
2014 12 9 3 75.0 27 20 7 74.1 245 144 101 58.8 0
Total 74 46 28 62.2 170 105 65 61.8 1407 783 624 55.7 0
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap