Player Profile | View Advanced Player Stats |
Frank Dalusio (Point Pleasant Beach, NJ)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Adult 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Singles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 5 | 2 | 3 | 40.0 | 10 | 4 | 6 | 40.0 | 97 | 46 | 51 | 47.4 | 0 |
2018 | 2 | 0 | 2 | 0.0 | 5 | 1 | 4 | 20.0 | 32 | 12 | 20 | 37.5 | 0 |
2017 | 4 | 3 | 1 | 75.0 | 9 | 6 | 3 | 66.7 | 62 | 33 | 29 | 53.2 | 0 |
2016 | 8 | 2 | 6 | 25.0 | 18 | 4 | 14 | 22.2 | 147 | 54 | 93 | 36.7 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 3 | 1 | 2 | 33.3 | 6 | 2 | 4 | 33.3 | 55 | 24 | 31 | 43.6 | 0 |
Total | 22 | 8 | 14 | 36.4 | 48 | 17 | 31 | 35.4 | 393 | 169 | 224 | 43.0 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap