Player Profile View Advanced Player Stats
Matthew Fortney (Denver, CO)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Adult Other  |  Mixed 40+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 3 1 2 33.3 6 2 4 33.3 46 16 30 34.8 0
2023 3 2 1 66.7 7 4 3 57.1 57 28 29 49.1 0
2022 2 0 2 0.0 6 2 4 33.3 44 20 24 45.5 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 3 2 1 66.7 7 5 2 71.4 56 34 22 60.7 1
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 5 2 3 40.0 11 4 7 36.4 86 42 44 48.8 1
2014 5 3 2 60.0 11 6 5 54.5 96 48 48 50.0 0
Total 21 10 11 47.6 48 23 25 47.9 385 188 197 48.8 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap