Player Profile | View Advanced Player Stats |
Ann Stauch (Excelsior, MN)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Flex Format | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 9 | 13 | 40.9 | 54 | 26 | 28 | 48.1 | 433 | 212 | 221 | 49.0 | 0 |
2023 | 40 | 22 | 18 | 55.0 | 100 | 53 | 47 | 53.0 | 761 | 391 | 370 | 51.4 | 0 |
2022 | 32 | 19 | 13 | 59.4 | 78 | 42 | 36 | 53.8 | 613 | 308 | 305 | 50.2 | 0 |
2021 | 18 | 8 | 10 | 44.4 | 41 | 19 | 22 | 46.3 | 324 | 157 | 167 | 48.5 | 0 |
2020 | 7 | 3 | 4 | 42.9 | 16 | 7 | 9 | 43.8 | 136 | 71 | 65 | 52.2 | 0 |
2019 | 13 | 8 | 5 | 61.5 | 31 | 18 | 13 | 58.1 | 243 | 124 | 119 | 51.0 | 0 |
2018 | 8 | 5 | 3 | 62.5 | 18 | 11 | 7 | 61.1 | 150 | 83 | 67 | 55.3 | 0 |
2017 | 8 | 4 | 4 | 50.0 | 18 | 8 | 10 | 44.4 | 140 | 66 | 74 | 47.1 | 0 |
2016 | 5 | 1 | 4 | 20.0 | 12 | 4 | 8 | 33.3 | 85 | 40 | 45 | 47.1 | 0 |
2015 | 2 | 1 | 1 | 50.0 | 5 | 2 | 3 | 40.0 | 36 | 14 | 22 | 38.9 | 0 |
2014 | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 50.0 | 32 | 14 | 18 | 43.8 | 0 |
Total | 157 | 81 | 76 | 51.6 | 377 | 192 | 185 | 50.9 | 2953 | 1480 | 1473 | 50.1 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap