Player Profile | View Advanced Player Stats |
Chris Bull (Hendersonville, NC)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 13 | 9 | 4 | 69.2 | 30 | 19 | 11 | 63.3 | 260 | 141 | 119 | 54.2 | 0 |
2023 | 11 | 10 | 1 | 90.9 | 25 | 20 | 5 | 80.0 | 210 | 129 | 81 | 61.4 | 0 |
2022 | 15 | 13 | 2 | 86.7 | 35 | 28 | 7 | 80.0 | 268 | 167 | 101 | 62.3 | 0 |
2021 | 18 | 13 | 5 | 72.2 | 40 | 28 | 12 | 70.0 | 332 | 192 | 140 | 57.8 | 0 |
2020 | 8 | 8 | 0 | 100.0 | 18 | 16 | 2 | 88.9 | 144 | 99 | 45 | 68.8 | 0 |
2019 | 6 | 5 | 1 | 83.3 | 13 | 10 | 3 | 76.9 | 120 | 66 | 54 | 55.0 | 1 |
2018 | 5 | 5 | 0 | 100.0 | 11 | 10 | 1 | 90.9 | 91 | 61 | 30 | 67.0 | 1 |
2017 | 7 | 5 | 2 | 71.4 | 16 | 12 | 4 | 75.0 | 130 | 82 | 48 | 63.1 | 0 |
2016 | 10 | 4 | 6 | 40.0 | 22 | 10 | 12 | 45.5 | 192 | 99 | 93 | 51.6 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 93 | 72 | 21 | 77.4 | 210 | 153 | 57 | 72.9 | 1747 | 1036 | 711 | 59.3 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap