Player Profile | View Advanced Player Stats |
David Reeder (CRESTWOOD, KY)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Flex Format | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tri-Level 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | 14 | 10 | 58.3 | 55 | 31 | 24 | 56.4 | 447 | 233 | 214 | 52.1 | 1 |
2023 | 15 | 7 | 8 | 46.7 | 36 | 17 | 19 | 47.2 | 315 | 156 | 159 | 49.5 | 0 |
2022 | 17 | 7 | 10 | 41.2 | 39 | 17 | 22 | 43.6 | 314 | 150 | 164 | 47.8 | 0 |
2021 | 32 | 18 | 14 | 56.3 | 71 | 38 | 33 | 53.5 | 592 | 310 | 282 | 52.4 | 0 |
2020 | 30 | 21 | 9 | 70.0 | 68 | 45 | 23 | 66.2 | 593 | 332 | 261 | 56.0 | 0 |
2019 | 23 | 16 | 7 | 69.6 | 53 | 36 | 17 | 67.9 | 438 | 258 | 180 | 58.9 | 1 |
2018 | 16 | 12 | 4 | 75.0 | 38 | 27 | 11 | 71.1 | 310 | 180 | 130 | 58.1 | 0 |
2017 | 25 | 21 | 4 | 84.0 | 61 | 46 | 15 | 75.4 | 470 | 287 | 183 | 61.1 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 182 | 116 | 66 | 63.7 | 421 | 257 | 164 | 61.0 | 3479 | 1906 | 1573 | 54.8 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap