Player Profile | View Advanced Player Stats |
Douglas Lehigh (York, PA)
Male |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 9 | 5 | 4 | 55.6 | 20 | 11 | 9 | 55.0 | 148 | 79 | 69 | 53.4 | 0 |
2023 | 6 | 2 | 4 | 33.3 | 13 | 5 | 8 | 38.5 | 103 | 45 | 58 | 43.7 | 0 |
2022 | 11 | 6 | 5 | 54.5 | 27 | 15 | 12 | 55.6 | 215 | 113 | 102 | 52.6 | 0 |
2021 | 31 | 19 | 12 | 61.3 | 74 | 46 | 28 | 62.2 | 580 | 337 | 243 | 58.1 | 1 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 17 | 10 | 7 | 58.8 | 41 | 23 | 18 | 56.1 | 324 | 177 | 147 | 54.6 | 0 |
2018 | 15 | 9 | 6 | 60.0 | 35 | 22 | 13 | 62.9 | 282 | 160 | 122 | 56.7 | 1 |
2017 | 14 | 6 | 8 | 42.9 | 32 | 14 | 18 | 43.8 | 260 | 128 | 132 | 49.2 | 0 |
2016 | 11 | 6 | 5 | 54.5 | 25 | 14 | 11 | 56.0 | 184 | 105 | 79 | 57.1 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 114 | 63 | 51 | 55.3 | 267 | 150 | 117 | 56.2 | 2096 | 1144 | 952 | 54.6 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap