Player Profile | View Advanced Player Stats |
Sandy Brown (BAY HEAD, NJ)
Female |
|||||
|
|
||||
|
|||||
|
|
||||
|
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Combo | Mixed 40+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 14 | 7 | 7 | 50.0 | 32 | 17 | 15 | 53.1 | 256 | 128 | 128 | 50.0 | 0 |
2022 | 33 | 17 | 16 | 51.5 | 71 | 36 | 35 | 50.7 | 595 | 291 | 304 | 48.9 | 0 |
2021 | 64 | 43 | 21 | 67.2 | 151 | 99 | 52 | 65.6 | 1187 | 692 | 495 | 58.3 | 3 |
2020 | 21 | 13 | 8 | 61.9 | 47 | 29 | 18 | 61.7 | 358 | 207 | 151 | 57.8 | 1 |
2019 | 49 | 27 | 22 | 55.1 | 111 | 59 | 52 | 53.2 | 896 | 455 | 441 | 50.8 | 1 |
2018 | 36 | 25 | 11 | 69.4 | 82 | 57 | 25 | 69.5 | 666 | 394 | 272 | 59.2 | 1 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 22 | 9 | 13 | 40.9 | 53 | 25 | 28 | 47.2 | 382 | 198 | 184 | 51.8 | 0 |
2015 | 36 | 22 | 14 | 61.1 | 85 | 48 | 37 | 56.5 | 666 | 350 | 316 | 52.6 | 0 |
2014 | 22 | 10 | 12 | 45.5 | 55 | 25 | 30 | 45.5 | 442 | 209 | 233 | 47.3 | 1 |
Total | 297 | 173 | 124 | 58.2 | 687 | 395 | 292 | 57.5 | 5448 | 2924 | 2524 | 53.7 | 7 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap